Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

2013 Women's Soccer Cumulative Statistics

Team (3-13, 1-8)

Overall Team Statistics
Statistic College of Idaho Opponents
Shots
Goals 13 38
Goals Per Game 0.81 2.38
Shots 161 207
Shots Per Game 10.1 12.9
Shots Percentage 0.081 0.184
Shots On Goal 73-161 112-207
Shots On Goal Percentage 0.453 0.541
Penalties
Yellow Cards 3 6
Red Cards 0 0
Miscellaneous
Assists 8 28
Saves 74 60
Fouls 81 85
Corner Kicks 57 54
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Jackson, Summer 5Jackson, Summer 16 16 822 2 2 6 29 0.069 11 0.379 0-0 0 0-0
4 Curran, Camas 4Curran, Camas 16 13 628 2 1 5 12 0.167 7 0.583 1-0 0 0-0
6 Yizar, Jamiece 6Yizar, Jamiece 16 16 806 2 1 5 29 0.069 12 0.414 1-0 1 0-0
15 Morgan, Devhan 15Morgan, Devhan 16 16 990 2 0 4 7 0.286 4 0.571 0-0 0 0-0
3 Hicks, Sarah 3Hicks, Sarah 16 16 842 1 1 3 18 0.056 8 0.444 0-0 0 0-0
22 Radko, Katy 22Radko, Katy 11 10 401 0 3 3 10 0.000 7 0.700 0-0 0 0-0
9 Blair, Brianna 9Blair, Brianna 16 4 428 1 0 2 14 0.071 6 0.429 0-0 1 1-1
18 Boyd, Allie 18Boyd, Allie 12 0 305 1 0 2 3 0.333 3 1.000 0-0 0 1-1
10 Lopez, Annamarie 10Lopez, Annamarie 13 7 578 1 0 2 7 0.143 4 0.571 0-0 1 0-0
21 Yuma, Shea 21Yuma, Shea 14 12 541 1 0 2 10 0.100 3 0.300 0-0 0 0-0
19 Anderson, McKenzie 19Anderson, McKenzie 11 4 277 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Boyce, Amanda 16Boyce, Amanda 3 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Coyle, Reilly 2Coyle, Reilly 14 0 241 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Cripps, Mallory 23Cripps, Mallory 15 14 928 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Faulk, Hailey 11Faulk, Hailey 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Floge, Kira 7Floge, Kira 8 0 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Holmes-joseph, Melis 1Holmes-joseph, Melis 14 14 812 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Messick, Mekenzie 13Messick, Mekenzie 6 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ostolasa, Aurora 20Ostolasa, Aurora 16 16 890 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Pierson, Aimee 24Pierson, Aimee 5 2 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Polito, Lauren 14Polito, Lauren 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Woods, Sydney 8Woods, Sydney 15 15 947 0 0 0 10 0.000 4 0.400 1-0 0 0-0
Total 16 - 10942 13 8 34 161 0.081 73 0.453 3-0 3 2-2
Opponent 16 - 10876 38 28 104 207 0.184 112 0.541 6-0 13 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Holmes-Joseph, Melissa 1Holmes-Joseph, Melissa 14 14 1138:00 30 2.37 56 0.651 2 11 0 1 155
24 Pierson, Aimee 24Pierson, Aimee 5 2 321:00 8 2.24 18 0.692 1 2 0 0 52
Total 16 - 1459:00 38 2.34 74 0.661 3 13 0 1 207
Opponents 16 - 1459:00 13 0.80 59 0.819 7 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Curran, Camas 4Curran, Camas 9 7 468 2 1 5 10 0.200 7 0.700 1-0 0 0-0
5 Jackson, Summer 5Jackson, Summer 9 9 611 2 1 5 21 0.095 7 0.333 0-0 0 0-0
9 Blair, Brianna 9Blair, Brianna 9 3 307 1 0 2 9 0.111 3 0.333 0-0 1 1-1
18 Boyd, Allie 18Boyd, Allie 8 0 269 1 0 2 2 0.500 2 1.000 0-0 0 1-1
3 Hicks, Sarah 3Hicks, Sarah 9 9 634 1 0 2 11 0.091 5 0.455 0-0 0 0-0
22 Radko, Katy 22Radko, Katy 6 5 338 0 1 1 7 0.000 5 0.714 0-0 0 0-0
6 Yizar, Jamiece 6Yizar, Jamiece 9 9 590 0 1 1 18 0.000 7 0.389 1-0 0 0-0
19 Anderson, McKenzie 19Anderson, McKenzie 6 3 187 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Boyce, Amanda 16Boyce, Amanda 1 1 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Coyle, Reilly 2Coyle, Reilly 7 0 182 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Cripps, Mallory 23Cripps, Mallory 8 7 667 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Faulk, Hailey 11Faulk, Hailey 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Floge, Kira 7Floge, Kira 3 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Holmes-joseph, Melis 1Holmes-joseph, Melis 7 7 542 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Lopez, Annamarie 10Lopez, Annamarie 6 4 373 0 0 0 5 0.000 2 0.400 0-0 0 0-0
13 Messick, Mekenzie 13Messick, Mekenzie 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Morgan, Devhan 15Morgan, Devhan 9 9 720 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Ostolasa, Aurora 20Ostolasa, Aurora 9 9 644 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Pierson, Aimee 24Pierson, Aimee 4 2 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Woods, Sydney 8Woods, Sydney 9 9 685 0 0 0 9 0.000 4 0.444 0-0 0 0-0
21 Yuma, Shea 21Yuma, Shea 7 6 363 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 9 - 7970 7 4 18 106 0.066 44 0.415 3-0 1 2-2
Opponent 9 - 7905 24 19 67 122 0.197 64 0.525 6-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Holmes-Joseph, Melissa 1Holmes-Joseph, Melissa 7 7 540:00 16 2.67 26 0.619 1 6 0 0 76
24 Pierson, Aimee 24Pierson, Aimee 4 2 270:00 8 2.67 14 0.636 0 2 0 0 46
Total 9 - 810:00 24 2.67 40 0.625 1 8 0 0 122
Opponents 9 - 810:00 7 0.78 36 0.837 4 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Carroll L 1-2 (0-1-0) 205 YIZAR, Jamiece (1) (COYLE, Reilly)
8/31/2013 at Biola W 3-2 (1-1) 50 MORGAN, Devhan (1) (RADKO, Katy)
MORGAN, Devhan (2) (RADKO, Katy)
YIZAR, Jamiece (2)
9/6/2013 vs Rocky Mountain L 1-2 (1-2-0) 50 YUMA, Shea (0)
9/7/2013 vs Great Falls W 1-0 (2-2) 55 LOPEZ, Annamarie (0) (JACKSON, Summer)
9/14/2013 at Northwest Nazarene L 0-2 (2-3) 327
9/20/2013 at Westminster L 0-4 (2-4-0) 129
9/21/2013 at Great Falls L 0-2 (2-5-0) 75
10/3/2013 at Warner Pacific W 3-2 (3-5, 1-0 CCC) 1-0 CCC 121 CURRAN, Camas (0) (YIZAR, Jamiece)
CURRAN, Camas (0)
BLAIR, Brianna (0)
10/5/2013 at Concordia L 1-5 (3-6-0, 1-1-0 CCC) 1-1-0 CCC 334 BOYD, Allie (0)
10/10/2013 vs Oregon Tech L 0-1 (3-7-0, 1-2 CCC) 1-2 CCC 165
10/12/2013 vs Southern Oregon L 1-2 (3-8-0, 1-3-0 CCC) 1-3-0 CCC 130 JACKSON, Summer (0) (RADKO, Katy)
10/17/2013 at Northwest L 1-7 (3-9, 1-4 CCC) 1-4 CCC 80 HICKS, Sarah (0) (JACKSON, Summer)
10/19/2013 at Evergreen L 1-2 (3-10-0, 1-5-0 CCC) 1-5-0 CCC 200 JACKSON, Summer (2) (CURRAN, Camas)
10/24/2013 vs Corban L 0-1 (3-11-0, 1-6-0 CCC) 1-6-0 CCC 240
10/26/2013 vs Northwest Christian L 0-2 (3-12-0, 1-7-0 CCC) 1-7-0 CCC 210
11/2/2013 at Eastern Oregon L 0-2 (3-13, 1-8 CCC) 1-8 CCC 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at Carroll 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 0
8/31/2013 at Biola 3-2 3 2 8 9 0.333 7 0.778 0-0 1 0-0 0
9/6/2013 vs Rocky Mountain 1-2 1 0 2 6 0.167 6 1.000 0-0 0 0-0 0
9/7/2013 vs Great Falls 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 0
9/14/2013 at Northwest Nazarene 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
9/20/2013 at Westminster 0-4 0 0 0 1 0.000 0 0.000 1-0 0 0-0 991
9/21/2013 at Great Falls 0-2 0 0 0 10 0.000 2 0.200 0-0 0 0-0 991
10/3/2013 at Warner Pacific 3-2 3 1 7 9 0.333 5 0.556 0-0 1 1-1 1039
10/5/2013 at Concordia 1-5 1 0 2 2 0.500 2 1.000 0-0 0 1-1 991
10/10/2013 vs Oregon Tech 0-1 0 0 0 17 0.000 7 0.412 0-0 0 0-0 989
10/12/2013 vs Southern Oregon 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 989
10/17/2013 at Northwest 1-7 1 1 3 12 0.083 6 0.500 0-0 0 0-0 991
10/19/2013 at Evergreen 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 991
10/24/2013 vs Corban 0-1 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
10/26/2013 vs Northwest Christian 0-2 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
11/2/2013 at Eastern Oregon 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 0
Total 13-38 13 8 34 161 0.081 73 0.453 3-0 3 2-2 10942
Opponent - 38 28 104 207 0.184 112 0.541 6-0 13 - 10876

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Carroll 1-2 90:00 2 2.00 8 0.800 0 1 0 0 13
8/31/2013 Biola 3-2 96:00 2 1.94 7 0.778 1 0 0 0 17
9/6/2013 Rocky Mountain 1-2 103:00 2 1.87 6 0.750 0 1 0 0 11
9/7/2013 Great Falls 1-0 90:00 0 1.42 4 1.000 1 0 0 1 8
9/14/2013 Northwest Nazarene 0-2 90:00 2 1.54 5 0.714 0 1 0 0 13
9/20/2013 Westminster 0-4 90:00 4 1.93 3 0.429 0 1 0 0 13
9/21/2013 Great Falls 0-2 90:00 2 1.94 1 0.333 0 1 0 0 10
10/3/2013 Warner Pacific 3-2 90:00 2 1.95 0 0.000 1 0 0 0 8
10/5/2013 Concordia 1-5 90:00 5 2.28 6 0.545 0 1 0 0 20
10/10/2013 Oregon Tech 0-1 90:00 1 2.15 6 0.857 0 1 0 0 13
10/12/2013 Southern Oregon 1-2 90:00 2 2.14 4 0.667 0 1 0 0 10
10/17/2013 Northwest 1-7 90:00 7 2.54 2 0.222 0 1 0 0 17
10/19/2013 Evergreen 1-2 90:00 2 2.50 4 0.667 0 1 0 0 8
10/24/2013 Corban 0-1 90:00 1 2.39 6 0.857 0 1 0 0 15
10/26/2013 Northwest Christian 0-2 90:00 2 2.37 5 0.714 0 1 0 0 12
11/2/2013 Eastern Oregon 0-2 90:00 2 2.34 7 0.778 0 1 0 0 19
Totals - 1459 38 2.34 74 0.661 3 13 0 1 207
Opponent - 1459:00 13 0.80 60 0.822 13 3 0 7 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Carroll 2-1 2 2 6 13 0.154 10 0.769 0-0 1 0-0 0
8/31/2013 Biola 2-3 2 0 4 17 0.118 9 0.529 0-0 0 0-0 0
9/6/2013 Rocky Mountain 2-1 2 1 5 11 0.182 8 0.727 1-0 1 0-0 0
9/7/2013 Great Falls 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 0
9/14/2013 Northwest Nazarene 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 990
9/20/2013 Westminster 4-0 4 4 12 13 0.308 7 0.538 0-0 1 0-0 990
9/21/2013 Great Falls 2-0 2 0 4 10 0.200 3 0.300 1-0 1 0-0 991
10/3/2013 Warner Pacific 2-3 2 1 5 8 0.250 2 0.250 0-0 0 0-0 991
10/5/2013 Concordia 5-1 5 5 15 20 0.250 11 0.550 0-0 1 0-0 991
10/10/2013 Oregon Tech 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 987
10/12/2013 Southern Oregon 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0 974
10/17/2013 Northwest 7-1 7 5 19 17 0.412 9 0.529 0-0 1 0-0 990
10/19/2013 Evergreen 2-1 2 2 6 8 0.250 6 0.750 0-0 1 0-0 991
10/24/2013 Corban 1-0 1 0 2 15 0.067 7 0.467 0-0 1 0-0 991
10/26/2013 Northwest Christian 2-0 2 2 6 12 0.167 7 0.583 2-0 1 0-0 990
11/2/2013 Eastern Oregon 2-0 2 1 5 19 0.105 9 0.474 0-0 1 0-0 0
Total 38-13 38 28 104 207 0.184 112 0.541 6-0 13 0-0 10876
College of Idaho - 13 8 34 161 0.081 73 0.453 3-0 3 - 10942

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Carroll 2-1 90:00 1 1.00 4 0.800 1 0 0 0 6
8/31/2013 Biola 2-3 96:00 3 1.94 4 0.571 0 1 0 0 9
9/6/2013 Rocky Mountain 2-1 103:00 1 1.56 5 0.833 1 0 0 0 6
9/7/2013 Great Falls 0-1 90:00 1 1.42 5 0.833 0 1 0 0 12
9/14/2013 Northwest Nazarene 2-0 90:00 0 1.15 3 1.000 1 0 0 1 9
9/20/2013 Westminster 4-0 90:00 0 0.97 0 0.00 1 0 0 1 1
9/21/2013 Great Falls 2-0 90:00 0 0.83 2 1.000 1 0 0 1 10
10/3/2013 Warner Pacific 2-3 90:00 3 1.10 2 0.400 0 1 0 0 8
10/5/2013 Concordia 5-1 90:00 1 1.09 1 0.500 1 0 0 0 1
10/10/2013 Oregon Tech 1-0 90:00 0 0.98 7 1.000 1 0 0 1 17
10/12/2013 Southern Oregon 2-1 90:00 1 0.98 4 0.800 1 0 0 0 14
10/17/2013 Northwest 7-1 90:00 1 0.98 5 0.833 1 0 0 0 12
10/19/2013 Evergreen 2-1 90:00 1 0.98 4 0.800 1 0 0 0 12
10/24/2013 Corban 1-0 90:00 0 0.91 6 1.000 1 0 0 1 15
10/26/2013 Northwest Christian 2-0 90:00 0 0.85 7 1.000 1 0 0 1 16
11/2/2013 Eastern Oregon 2-0 90:00 0 0.80 1 1.000 1 0 0 1 8
Totals - 1459 13 0.80 60 0.822 13 3 0 7 156
College of Idaho - 1459:00 38 2.34 74 0.661 3 13 0 1 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at Carroll 1-2 1/2 1/2 8/13 5/10 6/3 0/0 0/0
8/31/2013 at Biola 3-2 3/2 2/0 9/17 7/9 1/2 0/0 0/0
9/6/2013 vs Rocky Mountain 1-2 1/2 0/1 6/11 6/8 0/4 0/1 0/0
9/7/2013 vs Great Falls 1-0 1/0 1/0 12/8 6/4 6/1 0/2 0/0
9/14/2013 at Northwest Nazarene 0-2 0/2 0/2 9/13 3/7 2/5 0/0 0/0
9/20/2013 at Westminster 0-4 0/4 0/4 1/13 0/7 0/7 1/0 0/0
9/21/2013 at Great Falls 0-2 0/2 0/0 10/10 2/3 4/1 0/1 0/0
10/3/2013 at Warner Pacific 3-2 3/2 1/1 9/8 5/2 5/1 0/0 0/0
10/5/2013 at Concordia 1-5 1/5 0/5 2/20 2/11 0/7 0/0 0/0
10/10/2013 vs Oregon Tech 0-1 0/1 0/1 17/13 7/7 5/1 0/0 0/0
10/12/2013 vs Southern Oregon 1-2 1/2 1/2 15/10 5/6 5/4 0/0 0/0
10/17/2013 at Northwest 1-7 1/7 1/5 12/17 6/9 5/5 0/0 0/0
10/19/2013 at Evergreen 1-2 1/2 1/2 12/8 5/6 3/1 0/0 0/0
10/24/2013 vs Corban 0-1 0/1 0/0 15/15 6/7 3/4 1/0 0/0
10/26/2013 vs Northwest Christian 0-2 0/2 0/2 16/12 7/7 9/6 1/2 0/0
11/2/2013 at Eastern Oregon 0-2 0/2 0/1 8/19 1/9 3/2 0/0 0/0
Totals 13/38 8/28 161/207 73/112 57/54 3/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Biola (8/31/2013)
GOALS 3 Biola (8/31/2013)
Warner Pacific (10/3/2013)
ASSISTS 2 Biola (8/31/2013)
SHOTS 17 Oregon Tech (10/10/2013)
SHOTS ON GOAL 7 Biola (8/31/2013)
Oregon Tech (10/10/2013)
Northwest Christian (10/26/2013)
SAVES 8 Carroll (8/30/2013)
FOULS 13 Warner Pacific (10/3/2013)
Oregon Tech (10/10/2013)
CORNER KICKS 9 Northwest Christian (10/26/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Northwest (10/17/2013)
GOALS 7 Northwest (10/17/2013)
ASSISTS 5 Concordia (10/5/2013)
Northwest (10/17/2013)
SHOTS 20 Concordia (10/5/2013)
SHOTS ON GOAL 11 Concordia (10/5/2013)
SAVES 7 Oregon Tech (10/10/2013)
Northwest Christian (10/26/2013)
FOULS 12 Northwest Christian (10/26/2013)
CORNER KICKS 7 Westminster (9/20/2013)
Concordia (10/5/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rocky Mountain (9/6/2013)
Concordia (10/5/2013)
GOALS 1 Carroll (8/30/2013)
Rocky Mountain (9/6/2013)
Great Falls (9/7/2013)
Concordia (10/5/2013)
Southern Oregon (10/12/2013)
Northwest (10/17/2013)
Evergreen (10/19/2013)
ASSISTS 1 Carroll (8/30/2013)
Great Falls (9/7/2013)
Warner Pacific (10/3/2013)
Southern Oregon (10/12/2013)
Northwest (10/17/2013)
Evergreen (10/19/2013)
SHOTS 1 Westminster (9/20/2013)
Concordia (10/5/2013)
SHOTS ON GOAL 1 Eastern Oregon (11/2/2013)
SAVES 1 Great Falls (9/21/2013)
FOULS 3 Northwest (10/17/2013)
CORNER KICKS 1 Biola (8/31/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Corban (10/24/2013)
GOALS 1 Oregon Tech (10/10/2013)
Corban (10/24/2013)
ASSISTS 1 Rocky Mountain (9/6/2013)
Warner Pacific (10/3/2013)
Oregon Tech (10/10/2013)
Eastern Oregon (11/2/2013)
SHOTS 8 Great Falls (9/7/2013)
Great Falls (9/21/2013)
Warner Pacific (10/3/2013)
Southern Oregon (10/12/2013)
Evergreen (10/19/2013)
SHOTS ON GOAL 2 Great Falls (9/21/2013)
Warner Pacific (10/3/2013)
SAVES 1 Concordia (10/5/2013)
Eastern Oregon (11/2/2013)
FOULS 1 Corban (10/24/2013)
CORNER KICKS 1 Biola (8/31/2013)
Great Falls (9/7/2013)
Great Falls (9/21/2013)
Warner Pacific (10/3/2013)
Oregon Tech (10/10/2013)
Evergreen (10/19/2013)
Eastern Oregon (11/2/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Biola (8/31/2013)
Warner Pacific (10/3/2013)
GOALS 2 Biola (8/31/2013)
Warner Pacific (10/3/2013)
ASSISTS 2 Biola (8/31/2013)
SHOTS 5 Corban (10/24/2013)
Northwest Christian (10/26/2013)
SHOTS ON GOAL 4 Northwest Christian (10/26/2013)
SAVES 8 Carroll (8/30/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Biola (8/31/2013)
GOALS 3 Biola (8/31/2013)
Warner Pacific (10/3/2013)
ASSISTS 2 Biola (8/31/2013)
SHOTS 17 Oregon Tech (10/10/2013)
SHOTS ON GOAL 7 Biola (8/31/2013)
Oregon Tech (10/10/2013)
Northwest Christian (10/26/2013)
SAVES 8 Carroll (8/30/2013)
FOULS 13 Warner Pacific (10/3/2013)
Oregon Tech (10/10/2013)
CORNER KICKS 9 Northwest Christian (10/26/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 MORGAN, Devhan
CURRAN, Camas
Biola (8/31/2013)
Warner Pacific (10/3/2013)
GOALS 2 MORGAN, Devhan
CURRAN, Camas
Biola (8/31/2013)
Warner Pacific (10/3/2013)
ASSISTS 2 RADKO, Katy
Biola (8/31/2013)
SHOTS 5 JACKSON, Summer
RADKO, Katy
Corban (10/24/2013)
Northwest Christian (10/26/2013)
SHOTS ON GOAL 4 RADKO, Katy
Northwest Christian (10/26/2013)
SAVES 8 HOLMES-JOSEPH, Melis
Carroll (8/30/2013)

Leaders

Team Leaders: Points
Player High
Points
Jackson, Summer 6
Curran, Camas 5
Yizar, Jamiece 5
Morgan, Devhan 4
Hicks, Sarah 3
Team Leaders: Goals
Player High
Goals
Jackson, Summer 2
Curran, Camas 2
Yizar, Jamiece 2
Morgan, Devhan 2
Hicks, Sarah 1
Team Leaders: Assists
Player High
Assists
Radko, Katy 3
Jackson, Summer 2
Curran, Camas 1
Yizar, Jamiece 1
Hicks, Sarah 1
Team Leaders: Shots
Player High
Shots
Jackson, Summer 29
Yizar, Jamiece 29
Hicks, Sarah 18
Blair, Brianna 14
Curran, Camas 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Yizar, Jamiece 12
Jackson, Summer 11
Hicks, Sarah 8
Curran, Camas 7
Radko, Katy 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Yizar, Jamiece 1
Blair, Brianna 1
Lopez, Annamarie 1