Skip To Main Content
Skip To Main Content

Scoreboard

College of Idaho Athletics

Events

Results

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Loffer, Haley 24 Loffer, Haley .464 1.362 46-46 125 57 58 11 5 5 30 94 .752 40 7 12 0 .610 0 0 42-43
6 Hruza, Hattie 6 Hruza, Hattie .387 1.116 52-52 150 39 58 12 1 10 43 102 .680 13 1 14 0 .436 1 6 6-8
14 Higgins, Tanner 14 Higgins, Tanner .370 1.005 55-55 146 42 54 12 5 2 49 82 .562 18 6 18 0 .443 6 2 10-10
19 Christensen, Kaily 19 Christensen, Kaily .338 .920 52-52 148 27 50 14 0 4 42 76 .514 15 4 12 0 .406 3 7 3-5
2 Smith, Kylie 2 Smith, Kylie .275 .704 51-51 153 35 42 10 1 1 27 57 .373 14 1 14 0 .331 4 14 6-7
1 Navarrete, Lexi 1 Navarrete, Lexi .248 .807 56-55 133 36 33 10 2 4 26 59 .444 20 4 19 0 .363 0 5 9-9
3 MacDannald, Kaylee 3 MacDannald, Kaylee .356 .954 44-36 101 28 36 9 0 2 25 51 .505 12 5 15 1 .449 0 6 5-6
22 Jones, Lindsey 22 Jones, Lindsey .311 .783 28-19 61 9 19 3 0 1 9 25 .410 4 2 6 0 .373 0 3 2-2
9 Mikel, Hannah 9 Mikel, Hannah .308 .977 18-6 26 5 8 0 2 1 5 15 .577 4 0 10 0 .400 0 0 2-2
5 Holland, Hallie 5 Holland, Hallie .284 .648 29-26 67 12 19 0 0 0 9 19 .284 9 0 7 0 .364 1 0 2-2
10 Gordon, Lauren 10 Gordon, Lauren .250 .654 17-7 28 5 7 2 0 0 7 9 .321 4 0 3 0 .333 1 1 0-0
20 McNerney, Hannah 20 McNerney, Hannah .233 .655 38-27 43 7 10 1 1 1 4 16 .372 1 2 6 0 .283 0 0 0-0
16 Wilfert, Katelyn 16 Wilfert, Katelyn .213 .622 39-32 47 9 10 1 0 2 9 17 .362 3 0 6 0 .260 0 0 0-0
12 Luke, Makenna 12 Luke, Makenna .203 .525 31-29 79 9 16 3 0 1 11 22 .278 4 1 12 1 .247 1 3 1-2
0 Zachry, Sydney 0 Zachry, Sydney .203 .439 35-33 69 7 14 1 0 0 7 15 .217 1 1 2 1 .222 1 8 0-0
8 Garman, Lauren 8 Garman, Lauren .200 .700 12-3 15 4 3 1 1 0 3 6 .400 1 2 5 0 .300 2 0 1-1
15 Bates, Payton 15 Bates, Payton .200 .585 9-2 10 3 2 0 0 0 2 2 .200 1 2 2 0 .385 0 0 0-1
34 Frias, Makayla 34 Frias, Makayla .182 .652 16-8 22 4 4 2 0 0 3 6 .273 5 2 7 0 .379 0 5 0-0
32 Iverson, Brinley 32 Iverson, Brinley .171 .408 21-11 35 5 6 0 0 0 4 6 .171 3 0 9 0 .237 0 2 2-2
31 Villegas, Lysette 31 Villegas, Lysette .133 .483 22-7 15 7 2 0 0 0 2 2 .133 3 2 5 0 .350 0 1 5-5
7 Goff, Alyssa 7 Goff, Alyssa .125 .425 33-12 24 16 3 0 0 0 3 3 .125 5 1 6 0 .300 0 0 8-9
25 Kinsey, Madison 25 Kinsey, Madison .091 .322 8-4 11 0 1 0 0 0 2 1 .091 2 0 6 0 .231 0 0 0-0
13 Moura, Daralyn 13 Moura, Daralyn .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Polster, Annie 27 Polster, Annie .000 .333 17-10 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .300 .839 59-59 1515 366 455 92 18 34 322 685 .452 183 43 196 3 .387 20 63 104-114
Opponents .246 .675 59-59 1399 187 344 67 6 26 166 501 .358 126 26 269 8 .317 15 63 49-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Wilfert, Katelyn 16Wilfert, Katelyn 2.09 .95 16-7 31-24 16 7-0 2 150.2 106 56 45 37 130 26 0 11 537 .197 6 10 0 4 29
20 McNerney, Hannah 20McNerney, Hannah 2.77 1.21 15-4 32-20 14 3-0 5 136.2 120 61 54 45 91 9 4 9 502 .239 11 8 0 5 18
27 Polster, Annie 27Polster, Annie 3.80 1.61 7-4 15-8 3 0-0 1 55.1 64 39 30 25 27 21 2 5 216 .296 5 5 0 3 10
33 Nuanez, Jiovana 33Nuanez, Jiovana 4.85 1.85 1-0 3-0 0 0-0 0 4.1 4 3 3 4 2 0 0 0 14 .286 8 1 0 1 1
39 Jones, Ambrie 39Jones, Ambrie 6.37 2.19 4-0 8-7 1 0-0 0 29.2 50 28 27 15 19 11 0 1 130 .385 3 2 0 2 5
Totals 2.92 1.25 43-15 89-59 34 10 8 376.2 344 187 157 126 269 67 6 26 1399 .246 33 26 0 15 63
Opponents 5.44 1.76 15-43 91-59 34 6 1 363.0 455 366 282 183 196 92 18 34 1515 .300 33 43 1 20 63

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Polster, Annie 27 Polster, Annie 15 4 11 0 1.000 1 11 5 0 0
25 Kinsey, Madison 25 Kinsey, Madison 14 12 2 0 1.000 0 5 2 2 0
31 Villegas, Lysette 31 Villegas, Lysette 14 13 1 0 1.000 0 0 0 0 0
7 Goff, Alyssa 7 Goff, Alyssa 8 8 0 0 1.000 0 0 0 0 0
10 Gordon, Lauren 10 Gordon, Lauren 7 7 0 0 1.000 0 0 0 0 0
8 Garman, Lauren 8 Garman, Lauren 6 6 0 0 1.000 0 0 0 0 0
15 Bates, Payton 15 Bates, Payton 3 3 0 0 1.000 0 0 0 0 0
13 Moura, Daralyn 13 Moura, Daralyn 1 1 0 0 1.000 0 0 0 0 0
14 Higgins, Tanner 14 Higgins, Tanner 321 308 11 2 .994 10 0 0 0 0
5 Holland, Hallie 5 Holland, Hallie 116 99 16 1 .991 0 22 5 1 0
0 Zachry, Sydney 0 Zachry, Sydney 177 154 21 2 .989 0 21 8 3 0
2 Smith, Kylie 2 Smith, Kylie 183 112 68 3 .984 7 0 0 0 0
1 Navarrete, Lexi 1 Navarrete, Lexi 59 55 3 1 .983 1 0 0 0 0
22 Jones, Lindsey 22 Jones, Lindsey 51 19 30 2 .961 1 0 0 0 0
3 MacDannald, Kaylee 3 MacDannald, Kaylee 73 41 29 3 .959 1 0 0 0 0
6 Hruza, Hattie 6 Hruza, Hattie 73 67 2 4 .945 0 0 0 0 0
20 McNerney, Hannah 20 McNerney, Hannah 50 17 30 3 .940 3 14 6 0 0
19 Christensen, Kaily 19 Christensen, Kaily 128 39 81 8 .938 1 1 0 0 0
12 Luke, Makenna 12 Luke, Makenna 26 24 0 2 .923 0 0 0 0 0
16 Wilfert, Katelyn 16 Wilfert, Katelyn 62 26 31 5 .919 0 15 3 0 0
24 Loffer, Haley 24 Loffer, Haley 180 80 84 16 .911 11 0 0 0 0
34 Frias, Makayla 34 Frias, Makayla 36 21 11 4 .889 1 0 0 0 0
9 Mikel, Hannah 9 Mikel, Hannah 8 3 4 1 .875 0 0 0 0 0
39 Jones, Ambrie 39 Jones, Ambrie 7 2 4 1 .857 0 8 2 0 0
32 Iverson, Brinley 32 Iverson, Brinley 11 9 0 2 .818 0 0 0 0 0
30 Sorenson, Kennedy 30 Sorenson, Kennedy 1 0 0 1 .000 0 0 0 0 0
33 Nuanez, Jiovana 33 Nuanez, Jiovana 0 0 0 0 .000 0 1 1 0 0
Totals 1630 1130 439 61 .963 15 98 32 6 0
Opponents 1658 1087 471 100 .940 10 208 20 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Bates, Payton 15Bates, Payton .500 1.000 1-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
8 Garman, Lauren 8Garman, Lauren .500 1.400 4-0 2 1 1 1 0 0 2 2 1.000 1 0 0 0 .400 2 0 0-0
24 Loffer, Haley 24Loffer, Haley .443 1.388 27-27 70 28 31 8 2 4 18 55 .786 25 3 7 0 .602 0 0 22-22
20 McNerney, Hannah 20McNerney, Hannah .417 1.283 17-14 12 7 5 1 0 1 2 9 .750 1 2 0 0 .533 0 0 0-0
6 Hruza, Hattie 6Hruza, Hattie .410 1.119 27-27 78 20 32 6 1 4 23 52 .667 6 0 5 0 .452 0 4 2-3
5 Holland, Hallie 5Holland, Hallie .357 .757 11-10 28 6 10 0 0 0 3 10 .357 2 0 1 0 .400 0 0 1-1
14 Higgins, Tanner 14Higgins, Tanner .356 1.058 28-28 73 23 26 7 4 1 22 44 .603 11 3 6 0 .455 1 1 5-5
19 Christensen, Kaily 19Christensen, Kaily .338 .943 28-28 80 15 27 6 0 3 22 42 .525 9 2 8 0 .418 0 3 1-2
3 MacDannald, Kaylee 3MacDannald, Kaylee .326 .870 19-14 46 13 15 4 0 1 9 22 .478 5 0 6 1 .392 0 1 0-0
2 Smith, Kylie 2Smith, Kylie .273 .692 27-27 77 19 21 4 1 0 14 27 .351 9 0 5 0 .341 2 7 3-4
16 Wilfert, Katelyn 16Wilfert, Katelyn .273 .799 22-20 33 7 9 1 0 2 8 16 .485 2 0 2 0 .314 0 0 0-0
9 Mikel, Hannah 9Mikel, Hannah .273 .840 7-4 11 1 3 0 1 0 3 5 .455 2 0 3 0 .385 0 0 1-1
22 Jones, Lindsey 22Jones, Lindsey .265 .718 14-11 34 5 9 2 0 1 6 14 .412 2 0 5 0 .306 0 2 0-0
1 Navarrete, Lexi 1Navarrete, Lexi .246 .764 30-30 69 19 17 4 0 2 15 27 .391 11 3 9 0 .373 0 3 6-6
12 Luke, Makenna 12Luke, Makenna .220 .506 15-14 41 5 9 2 0 0 5 11 .268 1 0 5 1 .238 0 3 0-0
32 Iverson, Brinley 32Iverson, Brinley .214 .481 8-5 14 4 3 0 0 0 1 3 .214 1 0 2 0 .267 0 2 1-1
0 Zachry, Sydney 0Zachry, Sydney .205 .449 21-21 44 5 9 1 0 0 5 10 .227 0 1 0 0 .222 0 6 0-0
31 Villegas, Lysette 31Villegas, Lysette .143 .476 8-4 7 3 1 0 0 0 2 1 .143 2 0 2 0 .333 0 1 2-2
7 Goff, Alyssa 7Goff, Alyssa .000 .000 18-4 10 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 4-4
10 Gordon, Lauren 10Gordon, Lauren .000 .167 7-3 9 1 0 0 0 0 1 0 .000 2 0 1 0 .167 1 0 0-0
34 Frias, Makayla 34Frias, Makayla .000 .300 7-3 7 1 0 0 0 0 0 0 .000 1 2 6 0 .300 0 1 0-0
13 Moura, Daralyn 13Moura, Daralyn .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Polster, Annie 27Polster, Annie .000 .333 9-6 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
25 Kinsey, Madison 25Kinsey, Madison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .305 .858 30-30 752 188 229 47 9 19 163 351 .467 94 16 76 2 .391 6 34 48-51
Opponents .230 .643 30-30 690 83 159 33 3 15 72 243 .352 51 10 132 5 .291 6 27 19-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Wilfert, Katelyn 16Wilfert, Katelyn 1.86 .91 9-4 17-14 11 4-0 1 94.1 66 34 25 20 78 17 0 8 336 .196 4 4 0 2 16
20 McNerney, Hannah 20McNerney, Hannah 2.53 1.15 9-2 15-11 9 3-0 0 66.1 56 30 24 20 44 5 2 4 243 .230 4 3 0 2 7
27 Polster, Annie 27Polster, Annie 3.50 1.73 4-2 7-5 2 0-0 0 26.0 35 17 13 10 10 11 1 3 105 .333 3 2 0 2 4
33 Nuanez, Jiovana 33Nuanez, Jiovana 10.50 2.73 0-0 1-0 0 0-0 0 1.1 2 2 2 1 0 0 0 0 6 .333 3 1 0 0 0
Totals 2.38 1.12 22-8 40-30 22 7 1 188.0 159 83 64 51 132 33 3 15 690 .230 14 10 0 6 27
Opponents 5.71 1.80 8-22 43-30 19 3 0 179.0 229 188 146 94 76 47 9 19 752 .305 13 16 0 6 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Higgins, Tanner 14 Higgins, Tanner 161 154 7 0 1.000 6 0 0 0 0
22 Jones, Lindsey 22 Jones, Lindsey 18 8 10 0 1.000 0 0 0 0 0
31 Villegas, Lysette 31 Villegas, Lysette 6 5 1 0 1.000 0 0 0 0 0
27 Polster, Annie 27 Polster, Annie 4 2 2 0 1.000 0 5 3 0 0
7 Goff, Alyssa 7 Goff, Alyssa 1 1 0 0 1.000 0 0 0 0 0
0 Zachry, Sydney 0 Zachry, Sydney 109 97 10 2 .982 0 13 4 2 0
2 Smith, Kylie 2 Smith, Kylie 107 69 36 2 .981 6 0 0 0 0
5 Holland, Hallie 5 Holland, Hallie 48 42 5 1 .979 0 5 2 0 0
1 Navarrete, Lexi 1 Navarrete, Lexi 34 30 3 1 .971 1 0 0 0 0
19 Christensen, Kaily 19 Christensen, Kaily 71 18 49 4 .944 1 1 0 0 0
12 Luke, Makenna 12 Luke, Makenna 18 17 0 1 .944 0 0 0 0 0
6 Hruza, Hattie 6 Hruza, Hattie 35 33 0 2 .943 0 0 0 0 0
16 Wilfert, Katelyn 16 Wilfert, Katelyn 36 16 17 3 .917 0 8 3 0 0
24 Loffer, Haley 24 Loffer, Haley 106 47 50 9 .915 8 0 0 0 0
3 MacDannald, Kaylee 3 MacDannald, Kaylee 30 14 13 3 .900 0 0 0 0 0
20 McNerney, Hannah 20 McNerney, Hannah 24 4 17 3 .875 2 5 2 0 0
34 Frias, Makayla 34 Frias, Makayla 13 5 6 2 .846 0 0 0 0 0
32 Iverson, Brinley 32 Iverson, Brinley 3 2 0 1 .667 0 0 0 0 0
10 Gordon, Lauren 10 Gordon, Lauren 0 0 0 0 .000 0 0 0 0 0
13 Moura, Daralyn 13 Moura, Daralyn 0 0 0 0 .000 0 0 0 0 0
15 Bates, Payton 15 Bates, Payton 0 0 0 0 .000 0 0 0 0 0
25 Kinsey, Madison 25 Kinsey, Madison 0 0 0 0 .000 0 0 0 0 0
33 Nuanez, Jiovana 33 Nuanez, Jiovana 0 0 0 0 .000 0 1 0 0 0
8 Garman, Lauren 8 Garman, Lauren 0 0 0 0 .000 0 0 0 0 0
9 Mikel, Hannah 9 Mikel, Hannah 0 0 0 0 .000 0 0 0 0 0
Totals 824 564 226 34 .959 24 38 14 2 0
Opponents 850 535 263 52 .939 8 96 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/28/2022 at OUAZ L 2-7 27 2 7 2 3 0 0 1 0 2 0 0 1 0 0 9 18 5 0 .259
1/28/2022 at Ottawa (AZ) W 7-5 28 7 11 5 0 0 1 7 0 2 0 0 2 0 0 4 21 8 0 .393
1/29/2022 at Arizona Christian L 2-6 23 2 4 2 1 0 0 0 0 0 0 0 1 1 1 5 18 7 0 .174
1/29/2022 at Arizona Christian W 5-4 26 5 6 3 3 0 0 2 0 1 0 2 2 0 0 6 21 8 3 .231
1/30/2022 at Benedictine Mesa W 6-3 34 6 11 5 3 0 1 1 0 2 0 0 2 0 0 4 21 5 1 .324
1/30/2022 at Benedictine Mesa W 17-3 28 17 16 16 3 0 1 6 0 3 0 2 2 2 0 1 15 8 0 .571
2/17/2022 at Menlo W 7-1 28 7 8 7 1 0 1 5 0 2 0 1 0 0 0 0 21 12 0 .286
2/17/2022 at Menlo W 8-1 28 8 7 5 2 0 0 6 0 2 1 1 1 2 0 5 21 8 0 .250
2/18/2022 vs Antelope Valley W 14-2 29 14 12 14 1 0 1 5 0 3 0 1 0 1 0 4 15 7 1 .414
2/18/2022 at William Jessup W 8-0 25 8 8 5 1 0 0 1 0 4 0 0 1 0 0 4 15 7 0 .320
2/19/2022 at William Jessup W 5-3 28 5 8 5 1 1 0 1 0 0 1 0 3 1 0 1 21 5 1 .286
2/19/2022 vs Antelope Valley W 3-2 22 3 6 3 1 0 0 0 0 0 0 1 2 0 0 2 21 5 1 .273
2/25/2022 Warner Pacific W 8-0 20 8 7 7 1 1 0 4 0 5 0 0 0 0 0 2 15 6 0 .350
2/25/2022 Warner Pacific W 8-0 19 8 6 5 3 1 0 9 0 4 0 0 1 0 0 2 15 6 1 .316
2/26/2022 Warner Pacific W 9-1 20 9 10 8 1 1 1 2 0 0 0 0 1 1 1 1 15 2 0 .500
2/26/2022 Warner Pacific W 7-4 26 7 8 6 2 2 0 5 0 0 1 0 1 0 0 5 21 3 2 .308
3/5/2022 at Corban W 10-2 21 10 8 9 3 0 2 6 0 4 0 0 1 1 0 0 15 8 0 .381
3/5/2022 at Corban W 9-0 24 9 7 8 1 1 0 8 0 1 0 0 3 0 0 1 18 6 1 .292
3/6/2022 at Corban W 11-3 22 11 8 8 2 0 1 7 0 2 0 1 2 0 0 1 15 4 1 .364
3/6/2022 at Corban W 15-4 31 15 12 13 3 0 0 8 0 4 0 4 1 1 0 3 21 10 0 .387
3/11/2022 Northwest (WA) W 17-5 28 17 15 17 2 1 3 3 0 1 0 1 2 1 0 2 15 11 2 .536
3/11/2022 Northwest (WA) W 5-1 25 5 8 4 4 0 0 4 0 1 1 0 1 1 0 1 21 11 1 .320
3/12/2022 Northwest (WA) W 8-1 30 8 11 6 1 0 0 3 2 0 0 2 1 0 0 0 21 10 0 .367
3/12/2022 Northwest (WA) W 3-2 25 3 5 3 0 1 0 4 0 3 0 0 0 0 0 3 21 9 1 .200
3/18/2022 at Oregon Tech L 0-3 22 0 2 0 0 0 0 3 0 1 0 0 1 0 0 11 18 9 0 .091
3/18/2022 at Oregon Tech L 6-7 28 6 7 6 1 1 1 4 0 0 0 1 1 0 0 5 19 7 4 .250
3/19/2022 at Oregon Tech L 0-11 17 0 3 0 1 0 0 1 0 0 0 0 1 0 0 5 12 7 1 .176
3/25/2022 Carroll W 5-1 26 5 8 4 2 0 1 1 0 1 0 0 0 0 0 2 21 5 2 .308
3/25/2022 Carroll W 3-2 26 3 6 3 2 1 0 2 0 1 0 1 0 0 0 3 21 15 2 .231
3/26/2022 Carroll W 5-1 25 5 9 5 4 0 2 4 0 3 0 1 2 0 0 2 21 10 0 .360
3/26/2022 Carroll W 5-4 23 5 4 4 1 0 0 6 0 1 0 2 0 1 0 4 21 6 1 .174
3/29/2022 at Eastern Oregon W 1-0 27 1 5 1 0 0 1 1 0 1 1 0 1 0 0 4 24 7 1 .185
3/29/2022 at Eastern Oregon W 3-0 27 3 8 2 0 0 0 2 0 0 0 0 1 0 0 3 21 11 0 .296
4/5/2022 Eastern Oregon L 0-4 24 0 3 0 1 0 0 1 0 0 0 1 2 0 0 4 24 3 1 .125
4/5/2022 Eastern Oregon L 8-9 32 8 10 8 3 1 1 6 0 2 0 1 0 1 0 1 21 9 2 .313
4/8/2022 Bushnell W 5-1 26 5 7 4 2 1 0 0 0 1 0 2 1 0 0 0 21 3 1 .269
4/8/2022 Bushnell W 10-1 20 10 10 9 3 0 2 3 0 5 0 1 1 0 1 0 15 8 0 .500
4/9/2022 Bushnell W 10-3 31 10 10 6 0 1 0 2 0 4 1 0 2 0 0 1 21 10 0 .323
4/9/2022 Bushnell W 7-5 27 7 9 6 2 0 1 2 0 0 1 1 1 0 0 4 21 6 1 .333
4/15/2022 at British Columbia W 6-2 23 6 6 6 3 0 1 6 0 0 0 0 3 0 0 6 21 4 2 .261
4/16/2022 at British Columbia W 7-0 27 7 8 7 2 0 1 2 0 1 0 0 1 0 0 8 21 6 0 .296
4/16/2022 at British Columbia W 4-1 28 4 9 4 0 0 0 3 1 2 0 0 1 0 0 2 21 12 5 .321
4/22/2022 Southern Oregon L 6-7 33 6 12 6 2 0 0 1 0 1 0 0 0 0 0 3 21 8 0 .364
4/22/2022 Southern Oregon L 5-14 29 5 10 5 2 0 0 3 0 0 0 0 1 0 0 4 21 12 3 .345
4/23/2022 Southern Oregon L 3-8 27 3 5 3 1 0 1 4 0 2 0 0 0 0 0 2 21 12 1 .185
4/23/2022 Southern Oregon L 1-11 20 1 7 1 1 0 1 0 0 1 1 1 0 0 0 6 15 4 1 .350
4/28/2022 at Providence (Mont.) L 2-3 23 2 3 2 0 0 1 1 0 1 0 1 1 1 0 1 20 3 3 .130
4/28/2022 at Providence (Mont.) W 10-1 24 10 8 7 1 0 0 1 0 4 0 3 2 0 0 0 15 8 1 .333
4/28/2022 at Providence (Mont.) W 12-0 30 12 10 11 2 0 1 3 0 2 0 1 0 1 0 0 15 2 1 .333
5/6/2022 vs British Columbia W 6-5 26 6 7 6 0 1 3 4 0 2 0 0 0 0 0 5 21 11 0 .269
5/6/2022 at Oregon Tech L 0-4 24 0 4 0 0 0 0 1 0 1 0 0 1 0 0 4 18 10 0 .167
5/7/2022 vs Corban W 12-8 29 12 9 11 3 1 0 5 0 4 0 1 2 0 0 5 21 10 5 .310
5/7/2022 vs British Columbia W 9-1 21 9 11 8 2 1 0 2 0 6 0 1 3 3 0 2 15 9 1 .524
5/8/2022 vs Eastern Oregon W 8-2 30 8 11 8 4 0 0 1 0 3 1 0 0 0 0 3 21 6 1 .367
5/8/2022 at Oregon Tech L 0-1 28 0 4 0 1 0 0 2 1 1 0 1 0 0 0 8 23 9 1 .143
5/16/2022 vs Ottawa W 3-0 22 3 6 3 1 1 0 1 0 3 0 0 2 0 0 0 21 4 1 .273
5/17/2022 vs Science and Arts L 0-2 24 0 3 0 1 0 0 0 0 0 0 4 0 0 0 10 18 8 0 .125
5/17/2022 vs Ottawa W 8-0 28 8 10 8 1 0 3 2 0 2 0 1 0 1 0 2 18 3 0 .357
5/18/2022 at Science and Arts L 2-5 21 2 2 2 0 0 1 5 0 2 1 2 1 0 0 10 21 11 3 .095
Total 366-187 1515 366 455 322 92 18 34 183 4 104 10 43 63 20 3 196 1130 439 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/28/2022 at OUAZ L 2-7 6.0 7 7 7 4 6 3 0 1 2 0 1 0 0 1 0 8.17
1/28/2022 at Ottawa (AZ) W 7-5 7.0 10 5 5 4 4 1 0 1 1 0 0 0 1 1 1 5.00
1/29/2022 at Arizona Christian L 2-6 6.0 9 6 6 2 4 3 0 2 0 0 1 0 1 2 0 7.00
1/29/2022 at Arizona Christian W 5-4 7.0 7 4 4 0 5 3 0 0 1 0 0 0 2 2 0 4.00
1/30/2022 at Benedictine Mesa W 6-3 7.0 5 3 2 2 6 2 0 0 0 0 2 0 3 2 1 2.00
1/30/2022 at Benedictine Mesa W 17-3 5.0 9 3 3 2 4 1 0 0 0 0 0 0 4 2 0 4.20
2/17/2022 at Menlo W 7-1 7.0 3 1 1 6 4 0 0 0 0 0 0 0 5 2 0 1.00
2/17/2022 at Menlo W 8-1 7.0 4 1 1 5 2 2 0 0 0 0 1 0 6 2 0 1.00
2/18/2022 vs Antelope Valley W 14-2 5.0 3 2 2 3 4 0 0 0 0 0 0 0 7 2 0 2.80
2/18/2022 at William Jessup W 8-0 5.0 2 0 0 1 5 1 0 0 0 0 0 0 8 2 0 0.00
2/19/2022 at William Jessup W 5-3 7.0 8 3 3 1 7 0 1 0 0 0 2 0 9 2 1 3.00
2/19/2022 vs Antelope Valley W 3-2 7.0 6 2 2 2 7 0 0 0 0 0 0 0 10 2 0 2.00
2/25/2022 Warner Pacific W 8-0 5.0 1 0 0 0 5 0 0 0 0 0 0 0 11 2 0 0.00
2/25/2022 Warner Pacific W 8-0 5.0 0 0 0 0 7 0 0 0 0 0 0 0 12 2 0 0.00
2/26/2022 Warner Pacific W 9-1 5.0 5 1 1 1 3 1 0 0 0 0 0 0 13 2 0 1.40
2/26/2022 Warner Pacific W 7-4 7.0 10 4 2 2 5 1 0 0 2 0 1 0 14 2 1 2.00
3/5/2022 at Corban W 10-2 5.0 2 2 2 1 5 0 0 1 0 0 0 0 15 2 0 2.80
3/5/2022 at Corban W 9-0 6.0 7 0 0 0 6 1 0 0 1 0 0 0 16 2 0 0.00
3/6/2022 at Corban W 11-3 5.0 5 3 2 3 1 1 0 0 2 0 0 1 17 2 0 2.80
3/6/2022 at Corban W 15-4 7.0 6 4 4 4 5 2 0 0 2 0 1 0 18 2 0 4.00
3/11/2022 Northwest (WA) W 17-5 5.0 5 5 3 5 2 1 0 0 3 0 1 0 19 2 0 4.20
3/11/2022 Northwest (WA) W 5-1 7.0 4 1 1 1 4 0 0 1 0 0 1 0 20 2 0 1.00
3/12/2022 Northwest (WA) W 8-1 7.0 6 1 1 1 4 2 0 0 0 0 1 0 21 2 0 1.00
3/12/2022 Northwest (WA) W 3-2 7.0 5 2 2 3 6 0 0 0 1 0 2 0 22 2 0 2.00
3/18/2022 at Oregon Tech L 0-3 6.0 5 3 3 2 2 1 0 0 1 0 1 0 22 3 0 3.50
3/18/2022 at Oregon Tech L 6-7 6.1 8 7 2 5 1 0 0 0 0 0 0 0 22 4 0 2.21
3/19/2022 at Oregon Tech L 0-11 4.0 12 11 10 2 2 4 0 1 2 0 0 0 22 5 0 17.50
3/25/2022 Carroll W 5-1 7.0 3 1 0 1 4 0 0 0 0 0 0 0 23 5 0 0.00
3/25/2022 Carroll W 3-2 7.0 4 2 2 1 3 0 1 1 0 0 0 0 24 5 0 2.00
3/26/2022 Carroll W 5-1 7.0 6 1 1 1 5 1 0 1 0 0 0 0 25 5 0 1.00
3/26/2022 Carroll W 5-4 7.0 12 4 4 0 2 3 0 0 0 0 0 0 26 5 0 4.00
3/29/2022 at Eastern Oregon W 1-0 8.0 3 0 0 3 8 1 0 0 0 0 0 0 27 5 0 0.00
3/29/2022 at Eastern Oregon W 3-0 7.0 4 0 0 3 4 0 0 0 0 0 0 0 28 5 0 0.00
4/5/2022 Eastern Oregon L 0-4 8.0 4 4 0 1 4 1 0 1 0 0 0 0 28 6 0 0.00
4/5/2022 Eastern Oregon L 8-9 7.0 12 9 8 1 3 1 1 2 0 0 0 0 28 7 0 8.00
4/8/2022 Bushnell W 5-1 7.0 1 1 1 1 8 0 0 1 0 0 0 0 29 7 0 1.00
4/8/2022 Bushnell W 10-1 5.0 7 1 1 0 2 0 0 0 0 0 0 0 30 7 0 1.40
4/9/2022 Bushnell W 10-3 7.0 6 3 3 2 6 3 0 1 0 0 1 0 31 7 0 3.00
4/9/2022 Bushnell W 7-5 7.0 8 5 4 2 6 1 0 1 1 0 0 0 32 7 0 4.00
4/15/2022 at British Columbia W 6-2 7.0 4 2 1 2 4 1 0 0 0 0 0 0 33 7 0 1.00
4/16/2022 at British Columbia W 7-0 7.0 2 0 0 0 5 1 0 0 0 0 0 0 34 7 0 0.00
4/16/2022 at British Columbia W 4-1 7.0 4 1 0 2 3 0 0 0 0 0 1 0 35 7 0 0.00
4/22/2022 Southern Oregon L 6-7 7.0 12 7 7 3 5 3 0 2 0 0 0 0 35 8 0 7.00
4/22/2022 Southern Oregon L 5-14 7.0 17 14 12 3 3 7 1 2 3 0 2 1 35 9 0 12.00
4/23/2022 Southern Oregon L 3-8 7.0 13 8 8 4 1 2 1 2 1 0 0 0 35 10 0 8.00
