Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Fortune, Micha 3 Fortune, Micha .374 .859 58-56 139 37 52 4 1 0 19 58 .417 15 2 20 0 .442 0 1 28-30
19 Christensen, Kaily 19 Christensen, Kaily .362 .924 62-60 174 37 63 17 0 1 50 83 .477 17 12 13 2 .447 3 4 6-11
5 Crofts, Trystin 5 Crofts, Trystin .361 .896 59-59 183 48 66 15 1 1 41 86 .470 17 6 18 1 .426 3 2 18-20
24 Loffer, Haley 24 Loffer, Haley .359 1.167 58-57 170 68 61 15 5 11 34 119 .700 26 11 14 0 .467 3 1 28-32
2 Smith, Kylie 2 Smith, Kylie .319 .870 57-56 166 47 53 15 2 3 36 81 .488 15 3 20 0 .382 2 20 6-7
14 Mendiola, Aleah 14 Mendiola, Aleah .285 .674 54-53 144 27 41 5 0 2 21 52 .361 6 0 18 0 .313 0 2 4-4
6 Hruza, Hattie 6 Hruza, Hattie .259 .777 59-55 147 36 38 7 1 6 29 65 .442 16 2 32 0 .335 2 5 6-10
31 Villegas, Lysette 31 Villegas, Lysette .625 1.700 25-3 8 13 5 0 0 1 3 8 1.000 2 0 3 0 .700 0 1 3-3
9 Mikel, Hannah 9 Mikel, Hannah .393 1.228 20-6 28 14 11 1 1 2 14 20 .714 6 1 7 0 .514 0 1 1-1
0 Zachry, Sydney 0 Zachry, Sydney .348 .790 35-32 66 13 23 2 0 0 11 25 .379 6 1 1 0 .411 0 6 2-4
8 Garman, Lauren 8 Garman, Lauren .344 .726 19-8 32 4 11 0 0 0 5 11 .344 1 1 5 0 .382 0 1 0-0
12 Miller, Lacie 12 Miller, Lacie .281 .865 41-28 89 20 25 5 1 5 21 47 .528 6 2 30 0 .337 1 0 0-2
16 Wilfert, Katelyn 16 Wilfert, Katelyn .281 .699 42-32 32 3 9 0 0 1 8 12 .375 0 2 11 0 .324 0 0 2-2
33 Higgins, Tanner 33 Higgins, Tanner .274 .801 30-23 62 16 17 3 0 2 23 26 .419 6 6 11 0 .382 2 5 2-2
10 Gordon, Lauren 10 Gordon, Lauren .263 .649 14-4 19 3 5 1 0 0 3 6 .316 2 0 3 0 .333 0 0 0-0
7 MacDannald, Kaylee 7 MacDannald, Kaylee .243 .715 28-10 37 13 9 1 1 0 9 12 .324 3 6 8 0 .391 0 1 1-1
1 Navarrete, Lexi 1 Navarrete, Lexi .235 .703 19-3 17 1 4 2 0 0 3 6 .353 3 0 3 0 .350 0 1 0-0
34 Luke, Makenna 34 Luke, Makenna .235 .572 10-5 17 3 4 1 0 0 4 5 .294 1 0 2 0 .278 0 0 0-0
22 Copeland, Mallory 22 Copeland, Mallory .219 .547 32-30 64 8 14 2 0 0 11 16 .250 4 4 5 0 .297 2 4 1-1
15 Bates, Payton 15 Bates, Payton .182 .413 7-3 11 2 2 0 0 0 2 2 .182 0 1 3 0 .231 1 0 0-0
20 McNerney, Hannah 20 McNerney, Hannah .143 .547 44-29 21 4 3 1 0 0 1 4 .190 4 3 7 0 .357 0 0 1-1
27 Polster, Annie 27 Polster, Annie .071 .331 30-18 14 2 1 1 0 0 2 2 .143 2 0 5 0 .188 0 0 0-0
25 25 .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0  
26 Moura, Daralyn 26 Moura, Daralyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .846 63-63 1642 420 517 98 13 35 350 746 .454 159 63 239 3 .392 19 55 109-131
Opponents .236 .613 63-63 1514 184 358 49 2 22 155 477 .315 116 21 287 13 .298 10 50 30-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Wilfert, Katelyn 16Wilfert, Katelyn 1.90 1.03 19-6 31-24 13 5-0 1 150.2 122 51 41 33 127 14 1 8 552 .221 3 12 0 5 19
27 Polster, Annie 27Polster, Annie 2.36 1.14 11-2 24-15 8 1-0 4 86.0 75 40 29 23 76 13 1 3 325 .231 8 6 0 2 8
20 McNerney, Hannah 20McNerney, Hannah 2.63 1.31 14-9 32-24 9 3-0 1 130.1 121 72 49 50 78 13 0 9 509 .238 9 3 0 3 16
1 Navarrete, Lexi 1Navarrete, Lexi 2.55 1.45 0-1 5-0 0 0-0 1 11.0 11 6 4 5 4 2 0 1 45 .244 1 0 0 0 3
11 Fonger, Loryn 11Fonger, Loryn 3.89 1.89 0-1 14-0 0 0-0 1 18.0 29 15 10 5 2 7 0 1 83 .349 5 0 0 0 4
Totals 2.35 1.20 44-19 106-63 30 9 8 396.0 358 184 133 116 287 49 2 22 1514 .236 26 21 0 10 50
Opponents 5.44 1.76 19-44 105-63 29 6 2 383.1 517 420 298 159 239 98 13 35 1642 .315 39 63 0 19 55

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Mikel, Hannah 9 Mikel, Hannah 28 13 15 0 1.000 0 0 0 0 0
10 Gordon, Lauren 10 Gordon, Lauren 11 9 2 0 1.000 0 0 1 0 0
1 Navarrete, Lexi 1 Navarrete, Lexi 9 5 4 0 1.000 0 1 0 0 0
8 Garman, Lauren 8 Garman, Lauren 8 8 0 0 1.000 0 0 0 0 0
15 Bates, Payton 15 Bates, Payton 3 3 0 0 1.000 0 0 0 0 0
31 Villegas, Lysette 31 Villegas, Lysette 2 1 1 0 1.000 0 0 0 0 0
34 Luke, Makenna 34 Luke, Makenna 1 1 0 0 1.000 0 0 0 0 0
22 Copeland, Mallory 22 Copeland, Mallory 164 150 13 1 .994 0 12 7 3 0
0 Zachry, Sydney 0 Zachry, Sydney 155 136 17 2 .987 0 18 6 5 0
6 Hruza, Hattie 6 Hruza, Hattie 77 73 3 1 .987 1 0 0 0 0
12 Miller, Lacie 12 Miller, Lacie 212 202 6 4 .981 14 0 0 0 0
16 Wilfert, Katelyn 16 Wilfert, Katelyn 69 35 32 2 .971 0 9 8 0 0
19 Christensen, Kaily 19 Christensen, Kaily 22 5 16 1 .955 1 0 0 0 0
27 Polster, Annie 27 Polster, Annie 37 23 12 2 .946 1 2 3 0 0
3 Fortune, Micha 3 Fortune, Micha 72 65 3 4 .944 0 0 0 0 0
33 Higgins, Tanner 33 Higgins, Tanner 117 108 2 7 .940 10 0 0 0 0
2 Smith, Kylie 2 Smith, Kylie 214 114 87 13 .939 12 0 0 0 0
20 McNerney, Hannah 20 McNerney, Hannah 81 37 37 7 .914 2 15 3 0 0
5 Crofts, Trystin 5 Crofts, Trystin 161 63 83 15 .907 5 0 0 0 0
24 Loffer, Haley 24 Loffer, Haley 226 101 102 23 .898 16 0 0 0 0
14 Mendiola, Aleah 14 Mendiola, Aleah 29 23 3 3 .897 1 0 0 0 0
7 MacDannald, Kaylee 7 MacDannald, Kaylee 38 13 21 4 .895 1 0 0 0 0
11 Fonger, Loryn 11 Fonger, Loryn 6 0 5 1 .833 0 3 0 0 0
25 25 25 25 0 0 0 0 .000 0 0 0 0 0  
26 Moura, Daralyn 26 Moura, Daralyn 0 0 0 0 .000 0 0 0 0 0
Totals 1742 1188 464 90 .948 27 60 28 8 0
Opponents 1723 1150 459 114 .934 16 218 44 9 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Villegas, Lysette 31Villegas, Lysette 1.000 5.000 17-0 1 8 1 0 0 1 1 4 4.000 1 0 0 0 1.000 0 0 1-1
0 Zachry, Sydney 0Zachry, Sydney .481 1.073 12-11 27 4 13 2 0 0 10 15 .556 2 0 0 0 .517 0 2 2-4
19 Christensen, Kaily 19Christensen, Kaily .431 1.086 27-26 72 20 31 10 0 0 30 41 .569 7 8 4 1 .517 2 2 4-6
24 Loffer, Haley 24Loffer, Haley .402 1.263 27-27 82 39 33 7 4 5 19 63 .768 8 8 6 0 .495 1 1 14-14
10 Gordon, Lauren 10Gordon, Lauren .400 .900 6-0 5 1 2 0 0 0 2 2 .400 1 0 0 0 .500 0 0 0-0
3 Fortune, Micha 3Fortune, Micha .388 .916 27-27 67 22 26 3 1 0 12 31 .463 7 1 12 0 .453 0 0 12-13
5 Crofts, Trystin 5Crofts, Trystin .386 .951 27-27 83 24 32 7 1 0 17 41 .494 8 3 9 0 .457 0 2 6-7
2 Smith, Kylie 2Smith, Kylie .346 1.025 27-27 78 28 27 9 1 3 25 47 .603 8 3 8 0 .422 1 9 3-4
9 Mikel, Hannah 9Mikel, Hannah .333 1.178 10-0 9 3 3 1 0 1 5 7 .778 1 0 1 0 .400 0 0 0-0
33 Higgins, Tanner 33Higgins, Tanner .310 .912 21-18 42 13 13 1 0 2 19 20 .476 6 5 6 0 .436 2 5 0-0
14 Mendiola, Aleah 14Mendiola, Aleah .270 .662 25-25 63 13 17 2 0 1 12 22 .349 4 0 9 0 .313 0 2 2-2
8 Garman, Lauren 8Garman, Lauren .267 .534 11-3 15 2 4 0 0 0 1 4 .267 0 0 4 0 .267 0 1 0-0
12 Miller, Lacie 12Miller, Lacie .261 .879 14-8 23 6 6 3 0 1 7 12 .522 3 1 11 0 .357 1 0 0-0
22 Copeland, Mallory 22Copeland, Mallory .250 .650 16-16 36 8 9 1 0 0 5 10 .278 3 4 2 0 .372 0 2 1-1
16 Wilfert, Katelyn 16Wilfert, Katelyn .250 .650 16-11 4 0 1 0 0 0 0 1 .250 0 1 2 0 .400 0 0 0-0
6 Hruza, Hattie 6Hruza, Hattie .220 .634 27-25 59 18 13 2 0 1 10 18 .305 10 0 16 0 .329 1 4 5-6
20 McNerney, Hannah 20McNerney, Hannah .167 .777 15-8 6 1 1 1 0 0 0 2 .333 2 1 3 0 .444 0 0 0-0
34 Luke, Makenna 34Luke, Makenna .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Navarrete, Lexi 1Navarrete, Lexi .000 .400 7-0 3 0 0 0 0 0 2 0 .000 2 0 1 0 .400 0 0 0-0
15 Bates, Payton 15Bates, Payton .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 MacDannald, Kaylee 7MacDannald, Kaylee .000 .500 6-0 3 1 0 0 0 0 0 0 .000 0 3 1 0 .500 0 0 0-0
26 Moura, Daralyn 26Moura, Daralyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Polster, Annie 27Polster, Annie .000 .000 15-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .338 .921 27-27 687 211 232 49 7 15 177 340 .495 73 38 97 1 .426 8 30 50-58
Opponents .235 .596 27-27 612 68 144 16 2 8 63 188 .307 40 10 141 5 .289 9 19 9-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Fonger, Loryn 11Fonger, Loryn 0.00 1.18 0-1 6-0 0 0-0 0 5.1 6 4 0 0 0 2 0 0 23 .261 1 0 0 0 3
16 Wilfert, Katelyn 16Wilfert, Katelyn 2.23 .93 10-1 13-10 5 2-0 0 59.2 49 20 19 6 55 5 1 3 216 .227 1 7 0 5 7
27 Polster, Annie 27Polster, Annie 2.30 1.13 8-1 14-10 6 1-0 3 54.2 46 24 18 15 53 4 1 3 207 .222 7 3 0 2 3
20 McNerney, Hannah 20McNerney, Hannah 2.39 1.42 4-2 9-7 3 1-0 0 38.0 38 17 13 16 29 4 0 1 147 .259 4 0 0 2 5
1 Navarrete, Lexi 1Navarrete, Lexi 4.85 1.95 0-0 2-0 0 0-0 0 4.1 5 3 3 3 4 1 0 1 19 .263 1 0 0 0 1
Totals 2.29 1.14 22-5 44-27 14 4 3 162.0 144 68 53 40 141 16 2 8 612 .235 14 10 0 9 19
Opponents 6.38 1.98 5-22 47-27 12 2 0 154.2 232 211 141 73 97 49 7 15 687 .338 24 38 0 8 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Zachry, Sydney 0 Zachry, Sydney 56 51 5 0 1.000 0 5 2 1 0
6 Hruza, Hattie 6 Hruza, Hattie 31 29 2 0 1.000 0 0 0 0 0
20 McNerney, Hannah 20 McNerney, Hannah 17 7 10 0 1.000 0 3 2 0 0
14 Mendiola, Aleah 14 Mendiola, Aleah 12 11 1 0 1.000 1 0 0 0 0
7 MacDannald, Kaylee 7 MacDannald, Kaylee 4 2 2 0 1.000 0 0 0 0 0
9 Mikel, Hannah 9 Mikel, Hannah 4 1 3 0 1.000 0 0 0 0 0
8 Garman, Lauren 8 Garman, Lauren 3 3 0 0 1.000 0 0 0 0 0
1 Navarrete, Lexi 1 Navarrete, Lexi 2 0 2 0 1.000 0 0 0 0 0
15 Bates, Payton 15 Bates, Payton 1 1 0 0 1.000 0 0 0 0 0
19 Christensen, Kaily 19 Christensen, Kaily 1 1 0 0 1.000 0 0 0 0 0
31 Villegas, Lysette 31 Villegas, Lysette 1 1 0 0 1.000 0 0 0 0 0
34 Luke, Makenna 34 Luke, Makenna 1 1 0 0 1.000 0 0 0 0 0
22 Copeland, Mallory 22 Copeland, Mallory 98 91 6 1 .990 0 4 4 0 0
12 Miller, Lacie 12 Miller, Lacie 60 57 1 2 .967 0 0 0 0 0
2 Smith, Kylie 2 Smith, Kylie 82 43 36 3 .963 5 0 0 0 0
33 Higgins, Tanner 33 Higgins, Tanner 84 80 0 4 .952 10 0 0 0 0
16 Wilfert, Katelyn 16 Wilfert, Katelyn 16 2 13 1 .938 0 4 3 0 0
3 Fortune, Micha 3 Fortune, Micha 29 26 1 2 .931 0 0 0 0 0
24 Loffer, Haley 24 Loffer, Haley 96 46 41 9 .906 7 0 0 0 0
27 Polster, Annie 27 Polster, Annie 10 2 7 1 .900 1 1 1 0 0
5 Crofts, Trystin 5 Crofts, Trystin 74 31 33 10 .865 3 0 0 0 0
11 Fonger, Loryn 11 Fonger, Loryn 3 0 2 1 .667 0 1 0 0 0
10 Gordon, Lauren 10 Gordon, Lauren 0 0 0 0 .000 0 0 0 0 0
26 Moura, Daralyn 26 Moura, Daralyn 0 0 0 0 .000 0 0 0 0 0
Totals 685 486 165 34 .950 27 18 12 1 0
Opponents 706 464 188 54 .924 18 100 16 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2021 vs Taylor (IN) L 1-3 22 1 2 1 1 0 0 3 0 0 1 2 0 0 0 13 18 11 1 .091
1/29/2021 vs Taylor (IN) L 3-5 23 3 3 2 0 0 1 3 0 4 0 1 2 0 0 3 21 8 2 .130
1/30/2021 at Arizona Christian W 16-6 41 16 18 12 7 0 1 3 0 2 1 0 0 0 0 5 21 14 1 .439
1/30/2021 at Arizona Christian W 8-0 26 8 11 6 1 0 0 3 0 2 0 0 1 1 0 2 15 1 0 .423
2/1/2021 at OUAZ W 11-1 26 11 9 10 3 0 2 4 0 1 0 0 1 0 0 8 18 5 1 .346
2/1/2021 at Ottawa (AZ) W 9-1 25 9 8 9 1 0 2 0 0 0 0 0 1 0 0 2 15 2 0 .320
2/19/2021 vs Oregon Tech L 2-4 27 2 7 2 1 0 0 3 0 0 0 0 0 1 0 5 21 11 0 .259
2/19/2021 at William Jessup L 0-1 24 0 2 0 0 0 0 1 0 2 0 0 0 0 0 3 18 7 0 .083
2/20/2021 at William Jessup L 5-6 28 5 9 4 0 0 0 1 0 4 0 1 1 1 0 2 19 11 4 .321
2/20/2021 vs Oregon Tech L 3-4 26 3 3 3 1 0 0 1 0 0 0 0 0 0 0 13 18 7 3 .115
2/27/2021 Carroll (MT) W 9-0 25 9 8 9 2 0 1 3 0 4 0 1 0 0 0 4 15 4 0 .320
2/27/2021 Eastern Oregon W 9-2 26 9 8 4 1 0 0 5 0 3 1 0 1 0 0 1 21 7 1 .308
2/28/2021 Carroll (MT) L 8-10 32 8 9 8 0 1 0 3 0 0 0 0 0 1 0 0 21 13 4 .281
2/28/2021 Eastern Oregon W 9-3 27 9 12 6 2 0 0 7 0 7 0 4 2 1 0 3 21 10 2 .444
3/5/2021 Northwest (WA) W 11-3 23 11 8 8 3 1 0 3 0 4 0 0 0 2 0 2 15 7 0 .348
3/5/2021 Northwest (WA) W 1-0 20 1 3 0 0 0 0 1 0 3 1 1 1 0 0 2 21 9 0 .150
3/6/2021 Northwest (WA) W 14-1 27 14 14 12 2 0 1 2 0 1 0 2 1 0 0 4 15 4 1 .519
3/6/2021 Northwest (WA) W 10-5 27 10 12 7 1 1 0 4 0 3 0 1 1 0 1 4 21 15 1 .444
3/12/2021 at Providence (MT) W 7-1 26 7 8 6 4 0 0 3 0 3 1 4 1 1 0 6 21 10 1 .308
3/12/2021 at Providence (MT) W 9-1 23 9 8 9 3 0 0 5 0 2 0 2 2 0 0 2 15 9 0 .348
3/13/2021 at Providence (MT) W 8-0 23 8 8 5 0 0 1 0 0 1 0 2 2 0 0 5 15 2 0 .348
3/13/2021 at Providence (MT) W 15-0 25 15 7 10 2 0 1 4 0 2 0 6 0 1 0 7 15 9 0 .280
3/20/2021 Eastern Oregon W 11-3 21 11 10 11 1 0 1 6 0 3 0 1 2 1 0 1 15 7 0 .476
3/20/2021 Eastern Oregon W 14-1 24 14 14 14 0 0 3 3 0 0 1 2 2 1 0 2 15 8 1 .583
3/21/2021 Eastern Oregon W 12-1 20 12 8 10 4 0 1 5 0 2 0 2 0 0 0 0 15 6 1 .400
3/21/2021 Eastern Oregon W 8-2 27 8 11 7 2 0 1 1 0 4 2 2 0 0 0 2 21 10 5 .407
3/26/2021 Carroll (MT) W 6-1 22 6 5 4 2 1 0 4 0 0 0 0 3 0 0 6 21 2 1 .227
3/26/2021 Carroll (MT) W 10-2 29 10 16 10 3 1 0 0 0 3 0 0 0 1 0 2 15 7 0 .552
3/27/2021 Carroll (MT) W 10-2 23 10 11 7 3 0 0 0 0 3 0 2 0 1 0 3 15 5 1 .478
3/27/2021 Carroll (MT) L 1-3 26 1 6 1 3 0 0 0 0 0 0 1 2 0 0 1 21 6 2 .231
4/2/2021 at Bushnell W 15-3 31 15 17 14 3 0 2 1 0 1 1 2 2 0 0 1 15 3 1 .548
4/2/2021 at Bushnell W 13-0 26 13 11 11 5 0 1 5 0 8 0 3 1 0 0 3 15 4 1 .423
4/3/2021 at Bushnell W 10-1 28 10 10 7 1 0 0 8 0 4 0 2 1 0 0 2 18 7 1 .357
4/3/2021 at Bushnell W 8-2 32 8 14 8 1 1 0 4 0 1 1 0 2 1 0 3 21 8 0 .438
4/9/2021 Corban W 8-0 20 8 6 7 0 1 1 0 0 0 0 3 3 1 0 5 15 3 0 .300
4/9/2021 Corban W 8-1 22 8 6 7 0 0 1 5 0 2 0 3 2 0 0 1 21 5 1 .273
4/10/2021 Corban W 11-8 32 11 12 10 3 0 0 3 0 2 1 4 0 0 0 3 21 4 1 .375
4/10/2021 Corban W 10-6 31 10 12 10 3 0 1 2 0 1 0 0 0 0 0 6 21 7 1 .387
4/16/2021 at Southern Oregon L 1-7 24 1 3 1 1 0 1 0 0 0 0 0 0 0 0 4 18 8 3 .125
4/16/2021 at Southern Oregon L 2-7 26 2 4 2 2 0 0 0 0 1 0 1 1 0 0 12 18 9 5 .154
4/17/2021 at Southern Oregon L 0-6 23 0 2 0 0 0 0 0 0 1 0 0 0 0 0 7 18 5 2 .087
4/17/2021 at Southern Oregon L 0-8 22 0 5 0 1 0 0 1 0 0 0 0 0 0 0 4 15 7 1 .227
4/23/2021 Oregon Tech L 0-5 21 0 2 0 0 0 0 1 0 1 1 1 1 0 0 9 21 10 4 .095
4/23/2021 Oregon Tech L 2-4 27 2 6 2 2 0 1 2 0 1 0 0 0 0 0 7 21 5 1 .222
4/24/2021 Oregon Tech W 3-2 27 3 7 1 1 1 0 7 0 0 0 1 1 0 1 2 24 9 2 .259
4/24/2021 Oregon Tech W 3-1 23 3 6 3 3 1 1 1 0 2 0 0 0 1 0 2 21 8 1 .261
4/30/2021 at Warner Pacific W 10-2 33 10 12 8 2 1 0 3 0 0 2 0 2 0 0 5 21 12 1 .364
4/30/2021 at Warner Pacific W 10-3 33 10 10 8 3 1 1 2 0 2 0 0 0 0 0 1 21 4 4 .303
5/1/2021 at Warner Pacific W 5-3 33 5 11 3 1 0 0 4 0 2 0 0 2 0 0 0 21 1 1 .333
5/7/2021 vs Oregon Tech L 3-7 27 3 6 3 1 0 1 0 0 0 1 0 0 0 0 2 18 7 3 .222
5/8/2021 vs Eastern Oregon W 4-0 25 4 8 4 0 1 0 0 0 1 1 2 1 0 0 1 21 3 2 .320
5/8/2021 vs Warner Pacific W 8-4 26 8 9 5 0 0 0 2 1 2 1 0 1 1 0 1 21 9 3 .346
5/9/2021 at Southern Oregon W 6-2 28 6 8 5 3 0 0 2 0 1 0 0 0 0 0 4 21 12 0 .286
5/9/2021 vs Oregon Tech L 0-1 30 0 6 0 0 0 0 1 0 0 1 0 1 0 0 7 23 11 2 .200
5/18/2021 vs Freed-Hardeman (TN) L 2-3 25 2 7 2 1 0 2 1 0 0 0 2 2 0 0 3 21 9 0 .280
5/19/2021 vs Ottawa (AZ) W 8-4 30 8 11 7 3 0 2 3 0 1 0 0 1 0 0 5 21 9 2 .367
5/19/2021 at Central Methodist W 6-1 28 6 7 6 1 0 1 3 0 2 0 0 0 0 0 5 21 6 3 .250
5/19/2021 vs Freed-Hardeman (TN) W 9-0 21 9 8 7 2 1 1 5 0 6 2 1 1 0 0 5 15 7 0 .381
5/19/2021 vs Freed-Hardeman (TN) W 4-2 24 4 7 3 0 0 0 2 0 0 0 0 2 1 0 0 21 11 1 .292
5/27/2021 Ottawa (KS) W 4-2 24 4 6 3 0 0 0 0 0 1 1 1 0 0 0 4 21 7 1 .250
5/29/2021 vs Southern Oregon W 6-4 28 6 9 5 1 0 2 5 0 3 0 0 1 0 1 5 21 7 4 .321
5/31/2021 vs Oregon Tech L 1-4 25 1 6 1 1 0 0 4 0 0 1 0 1 1 0 4 21 13 2 .240
6/1/2021 vs Southern Oregon L 0-9 23 0 5 0 0 0 0 1 0 0 0 0 0 0 0 3 18 7 3 .217
Total 420-184 1642 420 517 350 98 13 35 159 1 109 22 63 55 19 3 239 1188 464 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2021 vs Taylor (IN) L 1-3 6.0 7 3 3 2 2 0 0 1 0 0 0 0 0 1 0 3.50
1/29/2021 vs Taylor (IN) L 3-5 7.0 9 5 4 1 3 2 0 1 1 0 0 0 0 2 0 4.00
1/30/2021 at Arizona Christian W 16-6 7.0 11 6 5 2 1 1 0 0 0 0 0 0 1 2 1 5.00
1/30/2021 at Arizona Christian W 8-0 5.0 2 0 0 2 7 0 0 0 0 0 0 0 2 2 0 0.00
2/1/2021 at OUAZ W 11-1 6.0 3 1 1 3 4 0 0 0 0 0 0 0 3 2 0 1.17
2/1/2021 at Ottawa (AZ) W 9-1 5.0 2 1 1 1 5 0 0 0 0 0 2 0 4 2 0 1.40
2/19/2021 vs Oregon Tech L 2-4 7.0 8 4 3 5 1 1 0 2 0 0 0 0 4 3 0 3.00
2/19/2021 at William Jessup L 0-1 6.0 3 1 1 3 8 1 0 0 0 0 1 0 4 4 0 1.17
2/20/2021 at William Jessup L 5-6 6.1 8 6 2 1 1 1 0 1 0 0 1 0 4 5 0 2.21
2/20/2021 vs Oregon Tech L 3-4 6.0 9 4 3 0 5 1 0 0 0 0 0 0 4 6 0 3.50
2/27/2021 Carroll (MT) W 9-0 5.0 1 0 0 2 7 0 0 0 1 0 1 0 5 6 0 0.00
2/27/2021 Eastern Oregon W 9-2 7.0 2 2 1 2 6 2 0 0 1 0 0 0 6 6 0 1.00
2/28/2021 Carroll (MT) L 8-10 7.0 11 10 5 1 4 2 0 0 2 0 2 0 6 7 0 5.00
2/28/2021 Eastern Oregon W 9-3 7.0 5 3 1 4 1 1 0 0 2 0 0 0 7 7 1 1.00
3/5/2021 Northwest (WA) W 11-3 5.0 4 3 3 1 6 0 1 0 0 0 0 0 8 7 0 4.20
3/5/2021 Northwest (WA) W 1-0 7.0 1 0 0 1 7 0 0 0 0 0 0 0 9 7 0 0.00
3/6/2021 Northwest (WA) W 14-1 5.0 2 1 1 1 8 0 0 0 3 0 0 0 10 7 0 1.40
3/6/2021 Northwest (WA) W 10-5 7.0 9 5 5 1 4 3 0 0 1 0 1 0 11 7 1 5.00
3/12/2021 at Providence (MT) W 7-1 7.0 5 1 0 3 5 0 0 0 0 0 0 0 12 7 0 0.00
3/12/2021 at Providence (MT) W 9-1 5.0 5 1 1 0 5 1 0 0 0 0 1 0 13 7 0 1.40
3/13/2021 at Providence (MT) W 8-0 5.0 0 0 0 0 7 0 0 0 0 0 0 0 14 7 0 0.00
3/13/2021 at Providence (MT) W 15-0 5.0 4 0 0 0 4 2 0 0 0 0 0 0 15 7 0 0.00
3/20/2021 Eastern Oregon W 11-3 5.0 6 3 3 4 6 0 0 0 1 0 0 0 16 7 1 4.20
3/20/2021 Eastern Oregon W 14-1 5.0 5 1 0 0 4 0 0 0 0 0 0 0 17 7 0 0.00
3/21/2021 Eastern Oregon W 12-1 5.0 5 1 1 0 2 2 0 0 0 0 0 0 18 7 0 1.40
3/21/2021 Eastern Oregon W 8-2 7.0 3 2 1 5 4 0 0 1 1 0 0 0 19 7 0 1.00
3/26/2021 Carroll (MT) W 6-1 7.0 4 1 0 2 11 0 0 0 0 0 0 0 20 7 0 0.00
3/26/2021 Carroll (MT) W 10-2 5.0 4 2 2 0 5 0 0 1 0 0 0 0 21 7 0 2.80
3/27/2021 Carroll (MT) W 10-2 5.0 3 2 1 2 1 1 0 1 0 0 0 0 22 7 0 1.40
3/27/2021 Carroll (MT) L 1-3 7.0 6 3 2 2 12 0 0 2 1 0 0 0 22 8 0 2.00
4/2/2021 at Bushnell W 15-3 5.0 6 3 3 3 7 0 0 0 1 0 0 0 23 8 0 4.20
4/2/2021 at Bushnell W 13-0 5.0 1 0 0 0 3 0 0 0 1 0 1 0 24 8 0 0.00
4/3/2021 at Bushnell W 10-1 6.0 5 1 1 0 5 0 0 0 1 0 0 0 25 8 0 1.17
4/3/2021 at Bushnell W 8-2 7.0 4 2 2 3 4 0 0 0 0 0 1 0 26 8 0 2.00
4/9/2021 Corban W 8-0 5.0 1 0 0 1 8 0 0 0 0 0 2 0 27 8 0 0.00
4/9/2021 Corban W 8-1 7.0 4 1 1 1 3 0 0 0 0 0 0 0 28 8 0 1.00
4/10/2021 Corban W 11-8 7.0 11 8 8 0 7 3 0 3 1 0 1 0 29 8 1 8.00
4/10/2021 Corban W 10-6 7.0 7 6 5 4 5 0 0 1 0 0 0 0 30 8 0 5.00
4/16/2021 at Southern Oregon L 1-7 6.0 12 7 6 2 3 1 0 1 0 0 1 0 30 9 0 7.00
4/16/2021 at Southern Oregon L 2-7 6.0 8 7 4 3 3 2 0 0 1 0 0 0 30 10 0 4.67
4/17/2021 at Southern Oregon L 0-6 6.0 12 6 6 2 2 1 0 0 1 0 0 0 30 11 0 7.00
