Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

2016 Men's Soccer Cumulative Statistics

Team (4-12, 3-10)

Overall Team Statistics
Statistic College of Idaho Opponents
Shots
Goals 30 31
Goals Per Game 1.88 1.94
Shots 224 243
Shots Per Game 14.0 15.2
Shots Percentage 0.134 0.128
Shots On Goal 105-224 103-243
Shots On Goal Percentage 0.469 0.424
Penalties
Yellow Cards 27 19
Red Cards 2 0
Miscellaneous
Assists 18 20
Saves 72 75
Fouls 187 213
Corner Kicks 63 70
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Siqueira, Guilherme 14Siqueira, Guilherme 13 13 976 9 1 19 37 0.243 21 0.568 2-0 1 1-1
1 Fuller, Cole 1Fuller, Cole 16 16 1218 3 5 11 24 0.125 12 0.500 5-0 0 0-0
17 Perry, Carter 17Perry, Carter 15 12 978 5 1 11 30 0.167 15 0.500 0-0 1 0-0
10 Cardoso, Joao 10Cardoso, Joao 11 11 821 3 3 9 19 0.158 14 0.737 4-0 2 0-0
9 Selimovic, Memhed 9Selimovic, Memhed 15 15 1156 1 3 5 32 0.031 10 0.313 2-0 0 0-0  
7 Nunez, Miguel 7Nunez, Miguel 15 10 906 2 0 4 4 0.500 3 0.750 2-1 0 0-0
23 Sharp, Tyler 23Sharp, Tyler 9 4 416 1 2 4 13 0.077 6 0.462 0-0 1 0-0  
3 Green, Darion 3Green, Darion 16 16 1425 1 1 3 5 0.200 2 0.400 2-0 0 0-0
6 Auernhamer, Kyler 6Auernhamer, Kyler 16 15 1264 1 0 2 7 0.143 4 0.571 2-0 0 0-0
8 Carmago, Daniel 8Carmago, Daniel 9 4 413 1 0 2 6 0.167 2 0.333 2-0 0 0-0  
19 Cinac, Bekir 19Cinac, Bekir 10 9 631 1 0 2 14 0.071 5 0.357 0-0 0 0-0
22 Rayne, Sid 22Rayne, Sid 12 6 667 1 0 2 1 1.000 1 1.000 1-0 0 0-0
15 Greener, Tyler 15Greener, Tyler 12 5 576 0 1 1 7 0.000 2 0.286 0-0 0 0-0
12 Lopeyok, Joseph 12Lopeyok, Joseph 9 2 349 0 1 1 9 0.000 2 0.222 2-0 0 0-0  
25 Billings, Grant 25Billings, Grant 16 16 1288 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Brown, Irvin 13Brown, Irvin 13 0 292 0 0 0 6 0.000 2 0.333 0-0 0 0-0
20 Elsberry, Ryan 20Elsberry, Ryan 5 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Flores, Valentin 2Flores, Valentin 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Guizar, Gil 4Guizar, Gil 3 3 249 0 0 0 0 0.000 0 0.000 1-1 0 0-0  
11 Hawkins, Derek 11Hawkins, Derek 8 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 MacMillan, Lucas 24MacMillan, Lucas 3 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Moncreiffe, Chaseton 21Moncreiffe, Chaseton 6 2 172 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Roberts, Alex 16Roberts, Alex 14 0 352 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Schlake, Lucas 5Schlake, Lucas 16 16 1212 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Selimovic, Mehmed 9Selimovic, Mehmed 1 1 67 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 15717 30 18 78 224 0.134 105 0.469 27-2 5 1-1
Opponent 16 - 15717 31 20 82 243 0.128 103 0.424 19-0 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Billings, Grant 25Billings, Grant 16 16 1355:53 31 2.06 69 0.690 4 11 0 1/2 223
24 MacMillan, Lucas 24MacMillan, Lucas 3 0 84:07 0 0.00 1 1.000 0 0 0 0/2 3
Total 16 - 1440:00 31 1.94 70 0.693 4 11 0 2 226
Opponents 16 - 1440:00 30 1.88 73 0.709 3 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Siqueira, Guilherme 14Siqueira, Guilherme 10 10 741 6 1 13 30 0.200 17 0.567 2-0 1 0-0
1 Fuller, Cole 1Fuller, Cole 13 13 1035 3 4 10 23 0.130 12 0.522 4-0 0 0-0
17 Perry, Carter 17Perry, Carter 13 10 817 4 1 9 26 0.154 13 0.500 0-0 0 0-0
10 Cardoso, Joao 10Cardoso, Joao 10 10 753 2 3 7 16 0.125 11 0.688 3-0 1 0-0
7 Nunez, Miguel 7Nunez, Miguel 12 10 825 2 0 4 4 0.500 3 0.750 1-0 0 0-0
9 Selimovic, Memhed 9Selimovic, Memhed 13 13 1008 1 2 4 26 0.038 9 0.346 2-0 0 0-0  
23 Sharp, Tyler 23Sharp, Tyler 6 4 316 1 2 4 10 0.100 4 0.400 0-0 1 0-0  
3 Green, Darion 3Green, Darion 13 13 1155 1 1 3 5 0.200 2 0.400 2-0 0 0-0
6 Auernhamer, Kyler 6Auernhamer, Kyler 13 13 1042 1 0 2 4 0.250 2 0.500 2-0 0 0-0
8 Carmago, Daniel 8Carmago, Daniel 6 3 261 1 0 2 5 0.200 2 0.400 2-0 0 0-0  
19 Cinac, Bekir 19Cinac, Bekir 7 6 425 1 0 2 8 0.125 2 0.250 0-0 0 0-0
22 Rayne, Sid 22Rayne, Sid 11 6 646 1 0 2 1 1.000 1 1.000 1-0 0 0-0
15 Greener, Tyler 15Greener, Tyler 10 5 481 0 1 1 7 0.000 2 0.286 0-0 0 0-0
25 Billings, Grant 25Billings, Grant 13 13 1108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Brown, Irvin 13Brown, Irvin 12 0 279 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Elsberry, Ryan 20Elsberry, Ryan 5 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Flores, Valentin 2Flores, Valentin 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hawkins, Derek 11Hawkins, Derek 7 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lopeyok, Joseph 12Lopeyok, Joseph 6 0 217 0 0 0 9 0.000 2 0.222 2-0 0 0-0  
24 MacMillan, Lucas 24MacMillan, Lucas 3 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Moncreiffe, Chaseton 21Moncreiffe, Chaseton 5 1 143 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Roberts, Alex 16Roberts, Alex 11 0 313 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Schlake, Lucas 5Schlake, Lucas 13 13 1005 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 13 - 12839 25 15 65 183 0.137 85 0.464 27-2 3 0-0
Opponent 13 - 12844 28 19 75 201 0.139 87 0.433 19-0 10 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Billings, Grant 25Billings, Grant 13 13 1085:53 28 2.32 56 0.667 3 10 0 0/2 194
24 MacMillan, Lucas 24MacMillan, Lucas 3 0 84:07 0 0.00 1 1.000 0 0 0 0/2 3
Total 13 - 1170:00 28 2.15 57 0.671 3 10 0 2 197
Opponents 13 - 1170:00 25 1.92 58 0.699 3 182

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2016-08-18 at Embry-Riddle Aeronautical W 1-0 () 0 Carter PERRY (0) (LOPEYOK,Joseph , )
8/20/2016 at Arizona Christian L 1-2 (1-1) 50 SIQUEIRA, Guilherme (1)
9/11/2016 at Whitman W 3-1 (FORFEIT) 45 SIQUEIRA, Guilherme (0) (SELIMOVIC, Memhed)
CARDOSO, Joao (0) (FULLER, Cole)
SIQUEIRA, Guilherme (0)
9/17/2016 at Rocky Mountain L 1-2 (2-2, 0-1 CCC) 0-1 CCC 50 SIQUEIRA, Guilherme (0)
9/23/2016 at Walla Walla W 8-0 (2-3, 1-1 CCC) 1-1 CCC 83 SHARP, Tyler (0)
FULLER, Cole (0)
FULLER, Cole (0)
CARMAGO, Daniel (0) (SHARP, Tyler)
SIQUEIRA, Guilherme (0)
TEAM (0)
AUERNHAMER, Kyler (0) (GREENER, Tyler)
NUNEZ, Miguel (0) (FULLER, Cole)
9/24/2016 at Multnomah W 4-0 (3-3, 2-1 CCC) 2-1 CCC 57 SIQUEIRA, Guilherme (0)
NUNEZ, Miguel (0) (SIQUEIRA, Guilherme)
CINAC, Bekir (0) (FULLER, Cole)
SIQUEIRA, Guilherme (0)
9/30/2016 vs Carroll College L 0-1 (3-5) 210
10/2/2016 vs Univ of Great Falls L 2-3 (3-5) 176 SIQUEIRA, Guilherme (8) (SELIMOVIC, Memhed)
SIQUEIRA, Guilherme (9) (CARDOSO, Joao)
10/7/2016 vs CRB L 0-2 (3-6, 2-4 CCC) 2-4 CCC 178
10/9/2016 vs Northwest Christian L 3-4 (3-7, 2-5 CCC) 2-5 CCC 176 PERRY, Carter (2) (GREEN, Darion , FULLER, Cole)
PERRY, Carter (3) (FULLER, Cole)
RAYNE, Sid (1) (SHARP, Tyler)
10/13/2016 at Warner Pacific W 3-2 (4-7, 3-5 CCC) 3-5 CCC 40 FULLER, Cole (4) (CARDOSO, Joao)
PERRY, Carter (5) (CARDOSO, Joao)
CARDOSO, Joao (2) (SELIMOVIC, Memhed)
10/15/2016 at Eastern Oregon L 1-2 (4-8, 3-6 CCC) 3-6 CCC 60 GREEN, Darion (0)
10/21/2016 vs Evergreen L 1-2 (4-9-0, 3-7-0 CCC) 3-7-0 CCC 110 CARDOSO, Joao (3) (PERRY, Carter)
10/23/2016 vs Northwest L 1-3 (4-10-0, 3-8-0 CCC) 3-8-0 CCC 205 PERRY, Carter (0)
10/28/2016 at Southern Oregon L 1-4 (4-11-0, 3-9-0) 3-9-0 305 SELIMOVIC, Memhed (1)
10/29/2016 at Oregon Tech L 0-3 (4-12, 3-10-0 CCC) 3-10-0 CCC 51

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2016-08-18 at Embry-Riddle Aeronautical 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0 897
8/20/2016 at Arizona Christian 1-2 1 0 2 12 0.083 5 0.417 3-2 0 1-1 991
9/11/2016 at Whitman 3-1 3 2 8 14 0.214 6 0.429 1-0 1 0-0 990
9/17/2016 at Rocky Mountain 1-2 1 0 2 6 0.167 3 0.500 2-0 0 0-0 1016
9/23/2016 at Walla Walla 8-0 8 3 19 46 0.174 18 0.391 0-0 1 0-0 987
9/24/2016 at Multnomah 4-0 4 2 10 19 0.211 11 0.579 3-0 1 0-0 1061
9/30/2016 vs Carroll College 0-1 0 0 0 14 0.000 1 0.071 0-0 0 0-0 965
10/2/2016 vs Univ of Great Falls 2-3 2 2 6 10 0.200 7 0.700 1-0 0 0-0 976
10/7/2016 vs CRB 0-2 0 0 0 14 0.000 8 0.571 3-0 0 0-0 991
10/9/2016 vs Northwest Christian 3-4 3 4 10 10 0.300 7 0.700 3-0 0 0-0 987
10/13/2016 at Warner Pacific 3-2 3 3 9 10 0.300 6 0.600 3-0 1 0-0 906
10/15/2016 at Eastern Oregon 1-2 1 0 2 11 0.091 6 0.545 1-0 0 0-0 990
10/21/2016 vs Evergreen 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 990
10/23/2016 vs Northwest 1-3 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
10/28/2016 at Southern Oregon 1-4 1 0 2 9 0.111 2 0.222 1-0 0 0-0 991
10/29/2016 at Oregon Tech 0-3 0 0 0 14 0.000 6 0.429 4-0 0 0-0 989
Total 30-31 30 18 78 224 0.134 105 0.469 27-2 5 1-1 15717
Opponent - 31 20 82 243 0.128 103 0.424 19-0 11 - 15717

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2016-08-18 Embry-Riddle Aeronautical 1-0 90:00 0 0.00 5 1.000 1 0 0 1 0
8/20/2016 Arizona Christian 1-2 90:00 2 1.00 6 0.750 0 1 0 0 19
9/11/2016 Whitman 3-1 90:00 1 1.00 2 0.667 1 0 0 0 10
9/17/2016 Rocky Mountain 1-2 90:00 2 1.25 4 0.667 0 1 0 0 13
9/23/2016 Walla Walla 8-0 90:00 0 1.00 1 1.000 1 0 0 1 2
9/24/2016 Multnomah 4-0 90:00 0 0.83 1 1.000 1 0 0 1 4
9/30/2016 Carroll College 0-1 90:00 1 0.86 3 0.750 0 1 0 0 12
10/2/2016 Univ of Great Falls 2-3 90:00 3 1.13 8 0.727 0 1 0 0 22
10/7/2016 CRB 0-2 90:00 2 1.22 7 0.778 0 1 0 0 15
10/9/2016 Northwest Christian 3-4 90:00 4 1.50 7 0.636 0 1 0 0 17
10/13/2016 Warner Pacific 3-2 90:00 2 1.55 4 0.667 1 0 0 0 12
10/15/2016 Eastern Oregon 1-2 90:00 2 1.58 7 0.778 0 1 0 0 22
10/21/2016 Evergreen 1-2 90:00 2 1.62 3 0.600 0 1 0 0 19
10/23/2016 Northwest 1-3 90:00 3 1.71 3 0.500 0 1 0 0 21
10/28/2016 Southern Oregon 1-4 90:00 4 1.87 5 0.556 0 1 0 0 15
10/29/2016 Oregon Tech 0-3 90:00 3 1.94 6 0.667 0 1 0 0 23
Totals - 1440 31 1.94 72 0.699 5 11 0 3 226
Opponent - 1440:00 30 1.88 75 0.714 11 5 0 3 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2016-08-18 Embry-Riddle Aeronautical 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 893
8/20/2016 Arizona Christian 2-1 2 1 5 20 0.100 8 0.400 1-0 1 1-1 990
9/11/2016 Whitman 1-3 1 0 2 10 0.100 3 0.300 0-0 0 0-0 990
9/17/2016 Rocky Mountain 2-1 2 0 4 13 0.154 6 0.462 1-0 1 0-0 948
9/23/2016 Walla Walla 0-8 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
9/24/2016 Multnomah 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 975
9/30/2016 Carroll College 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 1043
10/2/2016 Univ of Great Falls 3-2 3 3 9 22 0.136 11 0.500 2-0 1 0-0 995
10/7/2016 CRB 2-0 2 3 7 16 0.125 9 0.563 1-0 1 0-0 989
10/9/2016 Northwest Christian 4-3 4 2 10 18 0.222 11 0.611 4-0 1 0-0 989
10/13/2016 Warner Pacific 2-3 2 0 4 14 0.143 6 0.429 1-0 0 2-2 931
10/15/2016 Eastern Oregon 2-1 2 1 5 22 0.091 9 0.409 2-0 1 0-0 990
10/21/2016 Evergreen 2-1 2 1 5 19 0.105 5 0.263 0-0 1 0-0 985
10/23/2016 Northwest 3-1 3 1 7 21 0.143 6 0.286 3-0 1 0-0 1028
10/28/2016 Southern Oregon 4-1 4 4 12 15 0.267 9 0.600 2-0 1 0-0 990
10/29/2016 Oregon Tech 3-0 3 3 9 23 0.130 9 0.391 1-0 1 0-0 990
Total 31-30 31 20 82 243 0.128 103 0.424 19-0 11 3-3 15717
College of Idaho - 30 18 78 224 0.134 105 0.469 27-2 5 - 15717

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2016-08-18 Embry-Riddle Aeronautical 0-1 90:00 1 1.00 8 0.889 0 1 0 0 0
8/20/2016 Arizona Christian 2-1 90:00 1 1.00 4 0.800 1 0 0 0 11
9/11/2016 Whitman 1-3 90:00 3 1.67 3 0.500 0 1 0 0 14
9/17/2016 Rocky Mountain 2-1 90:00 1 1.50 2 0.667 1 0 0 0 6
9/23/2016 Walla Walla 0-8 90:00 8 2.80 10 0.556 0 1 0 0 47
9/24/2016 Multnomah 0-4 90:00 4 3.00 7 0.636 0 1 0 0 19
9/30/2016 Carroll College 1-0 90:00 0 2.57 1 1.000 1 0 0 1 14
10/2/2016 Univ of Great Falls 3-2 90:00 2 2.50 5 0.714 1 0 0 0 9
10/7/2016 CRB 2-0 90:00 0 2.22 8 1.000 1 0 0 1 14
10/9/2016 Northwest Christian 4-3 90:00 3 2.30 4 0.571 1 0 0 0 10
10/13/2016 Warner Pacific 2-3 90:00 3 2.36 3 0.500 0 1 0 0 10
10/15/2016 Eastern Oregon 2-1 90:00 1 2.25 5 0.833 1 0 0 0 11
10/21/2016 Evergreen 2-1 90:00 1 2.15 5 0.833 1 0 0 0 11
10/23/2016 Northwest 3-1 90:00 1 2.07 3 0.750 1 0 0 0 8
10/28/2016 Southern Oregon 4-1 90:00 1 2.00 1 0.500 1 0 0 0 9
10/29/2016 Oregon Tech 3-0 90:00 0 1.88 6 1.000 1 0 0 1 14
Totals - 1440 30 1.88 75 0.714 11 5 0 3 207
College of Idaho - 1440:00 31 1.94 72 0.699 5 11 0 2 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2016-08-18 at Embry-Riddle Aeronautical 1-0 1/0 1/0 15/12 9/5 0/0 0/0 0/0
8/20/2016 at Arizona Christian 1-2 1/2 0/1 12/20 5/8 5/7 3/1 2/0
9/11/2016 at Whitman 3-1 3/1 2/0 14/10 6/3 3/9 1/0 0/0
9/17/2016 at Rocky Mountain 1-2 1/2 0/0 6/13 3/6 4/5 2/1 0/0
9/23/2016 at Walla Walla 8-0 8/0 3/0 46/2 18/1 10/0 0/0 0/0
9/24/2016 at Multnomah 4-0 4/0 2/0 19/4 11/1 8/1 3/1 0/0
9/30/2016 vs Carroll College 0-1 0/1 0/1 14/12 1/4 4/3 0/0 0/0
10/2/2016 vs Univ of Great Falls 2-3 2/3 2/3 10/22 7/11 0/3 1/2 0/0
10/7/2016 vs CRB 0-2 0/2 0/3 14/16 8/9 4/7 3/1 0/0
10/9/2016 vs Northwest Christian 3-4 3/4 4/2 10/18 7/11 8/3 3/4 0/0
10/13/2016 at Warner Pacific 3-2 3/2 3/0 10/14 6/6 1/5 3/1 0/0
10/15/2016 at Eastern Oregon 1-2 1/2 0/1 11/22 6/9 5/5 1/2 0/0
10/21/2016 vs Evergreen 1-2 1/2 1/1 12/19 6/5 3/9 1/0 0/0
10/23/2016 vs Northwest 1-3 1/3 0/1 8/21 4/6 4/3 1/3 0/0
10/28/2016 at Southern Oregon 1-4 1/4 0/4 9/15 2/9 2/3 1/2 0/0
10/29/2016 at Oregon Tech 0-3 0/3 0/3 14/23 6/9 2/7 4/1 0/0
Totals 30/31 18/20 224/243 105/103 63/70 27/19 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Walla Walla (9/23/2016)
GOALS 8 Walla Walla (9/23/2016)
ASSISTS 4 Northwest Christian (10/9/2016)
SHOTS 46 Walla Walla (9/23/2016)
SHOTS ON GOAL 18 Walla Walla (9/23/2016)
SAVES 8 Univ of Great Falls (10/2/2016)
FOULS 17 Arizona Christian (8/20/2016)
Evergreen (10/21/2016)
CORNER KICKS 10 Walla Walla (9/23/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Southern Oregon (10/28/2016)
GOALS 4 Northwest Christian (10/9/2016)
Southern Oregon (10/28/2016)
ASSISTS 4 Southern Oregon (10/28/2016)
SHOTS 23 Oregon Tech (10/29/2016)
SHOTS ON GOAL 11 Univ of Great Falls (10/2/2016)
Northwest Christian (10/9/2016)
SAVES 10 Walla Walla (9/23/2016)
FOULS 22 Oregon Tech (10/29/2016)
CORNER KICKS 9 Whitman (9/11/2016)
Evergreen (10/21/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Arizona Christian (8/20/2016)
Rocky Mountain (9/17/2016)
Eastern Oregon (10/15/2016)
Northwest (10/23/2016)
Southern Oregon (10/28/2016)
GOALS 1 Embry-Riddle Aeronautical (2016-08-18)
Arizona Christian (8/20/2016)
Rocky Mountain (9/17/2016)
Eastern Oregon (10/15/2016)
Evergreen (10/21/2016)
Northwest (10/23/2016)
Southern Oregon (10/28/2016)
ASSISTS 1 Embry-Riddle Aeronautical (2016-08-18)
Evergreen (10/21/2016)
SHOTS 6 Rocky Mountain (9/17/2016)
Northwest (10/23/2016)
SHOTS ON GOAL 1 Carroll College (9/30/2016)
Southern Oregon (10/28/2016)
SAVES 1 Whitman (9/11/2016)
Walla Walla (9/23/2016)
Multnomah (9/24/2016)
FOULS 5 Carroll College (9/30/2016)
Northwest (10/23/2016)
CORNER KICKS 1 Warner Pacific (10/13/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Whitman (9/11/2016)
GOALS 1 Whitman (9/11/2016)
Carroll College (9/30/2016)
ASSISTS 1 Arizona Christian (8/20/2016)
Carroll College (9/30/2016)
Eastern Oregon (10/15/2016)
Evergreen (10/21/2016)
Northwest (10/23/2016)
SHOTS 2 Walla Walla (9/23/2016)
Multnomah (9/24/2016)
SHOTS ON GOAL 1 Whitman (9/11/2016)
Walla Walla (9/23/2016)
Multnomah (9/24/2016)
SAVES 1 Rocky Mountain (9/17/2016)
Carroll College (9/30/2016)
Southern Oregon (10/28/2016)
FOULS 6 Embry-Riddle Aeronautical (2016-08-18)
Walla Walla (9/23/2016)
Multnomah (9/24/2016)
CORNER KICKS 1 Multnomah (9/24/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Walla Walla (9/23/2016)
Multnomah (9/24/2016)
GOALS 2 Whitman (9/11/2016)
Walla Walla (9/23/2016)
Multnomah (9/24/2016)
Univ of Great Falls (10/2/2016)
Northwest Christian (10/9/2016)
ASSISTS 2 Northwest Christian (10/9/2016)
Warner Pacific (10/13/2016)
SHOTS 7 Walla Walla (9/23/2016)
SHOTS ON GOAL 4 Walla Walla (9/23/2016)
SAVES 8 Univ of Great Falls (10/2/2016)
FOULS 13 Walla Walla (9/23/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Walla Walla (9/23/2016)
GOALS 8 Walla Walla (9/23/2016)
ASSISTS 4 Northwest Christian (10/9/2016)
SHOTS 46 Walla Walla (9/23/2016)
SHOTS ON GOAL 18 Walla Walla (9/23/2016)
SAVES 8 Univ of Great Falls (10/2/2016)
FOULS 17 Arizona Christian (8/20/2016)
Evergreen (10/21/2016)
CORNER KICKS 10 Walla Walla (9/23/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 FULLER, Cole
SIQUEIRA, Guilherme
Walla Walla (9/23/2016)
Multnomah (9/24/2016)
GOALS 2 SIQUEIRA, Guilherme
FULLER, Cole
SIQUEIRA, Guilherme
SIQUEIRA, Guilherme
PERRY, Carter
Whitman (9/11/2016)
Walla Walla (9/23/2016)
Multnomah (9/24/2016)
Univ of Great Falls (10/2/2016)
Northwest Christian (10/9/2016)
ASSISTS 2 FULLER, Cole
CARDOSO, Joao
Northwest Christian (10/9/2016)
Warner Pacific (10/13/2016)
SHOTS 7 LOPEYOK, Joseph
Walla Walla (9/23/2016)
SHOTS ON GOAL 4 FULLER, Cole
Walla Walla (9/23/2016)
SAVES 8 BILLINGS, Grant
Univ of Great Falls (10/2/2016)
FOULS 13 TEAM
Walla Walla (9/23/2016)

Leaders

Team Leaders: Points
Player High
Points
Siqueira, Guilherme 19
Fuller, Cole 11
Perry, Carter 11
Cardoso, Joao 9
Selimovic, Memhed 5
Team Leaders: Goals
Player High
Goals
Siqueira, Guilherme 9
Perry, Carter 5
Fuller, Cole 3
Cardoso, Joao 3
Nunez, Miguel 2
Team Leaders: Assists
Player High
Assists
Fuller, Cole 5
Cardoso, Joao 3
Selimovic, Memhed 3
Sharp, Tyler 2
Siqueira, Guilherme 1
Team Leaders: Shots
Player High
Shots
Siqueira, Guilherme 37
Selimovic, Memhed 32
Perry, Carter 30
Fuller, Cole 24
Cardoso, Joao 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Siqueira, Guilherme 21
Perry, Carter 15
Cardoso, Joao 14
Fuller, Cole 12
Selimovic, Memhed 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cardoso, Joao 2
Siqueira, Guilherme 1
Perry, Carter 1
Sharp, Tyler 1