Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

2015 Men's Soccer Cumulative Statistics

Team (7-8, 6-7)

Overall Team Statistics
Statistic College of Idaho Opponents
Shots
Goals 35 23
Goals Per Game 2.33 1.53
Shots 217 171
Shots Per Game 14.5 11.4
Shots Percentage 0.161 0.135
Shots On Goal 93-217 87-171
Shots On Goal Percentage 0.429 0.509
Penalties
Yellow Cards 28 21
Red Cards 3 2
Miscellaneous
Assists 31 14
Saves 64 58
Fouls 211 208
Corner Kicks 68 55
Penalty Kicks: Goals-Attempts 3-5 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
00 Bolin, Joe 00Bolin, Joe 15 15 1033 8 5 21 36 0.222 17 0.472 2-0 1 0-0  
9 Selimovic, Mehmed 9Selimovic, Mehmed 13 12 749 7 6 20 36 0.194 15 0.417 1-0 3 1-1
10 Cardoso, Joao 10Cardoso, Joao 12 10 823 4 3 11 19 0.211 9 0.474 0-0 1 1-1
13 Selimovic, Admir 13Selimovic, Admir 15 15 1111 4 2 10 31 0.129 11 0.355 4-1 1 1-2
6 Auernhamer, Kyler 6Auernhamer, Kyler 14 14 1025 1 5 7 8 0.125 5 0.625 5-0 0 0-0
29 Johnson, Tyrell 29Johnson, Tyrell 14 1 274 3 1 7 9 0.333 6 0.667 0-0 1 0-0
4 Idoeta, Andres 4Idoeta, Andres 14 14 906 2 2 6 9 0.222 4 0.444 7-1 0 0-0
2 Smith, Brandon 2Smith, Brandon 15 14 1042 1 4 6 12 0.083 2 0.167 1-0 0 0-0
0 Brambila, Jorge 0Brambila, Jorge 14 14 988 1 2 4 18 0.056 7 0.389 2-1 0 0-0
31 Geist, Ryan 31Geist, Ryan 8 1 177 1 1 3 4 0.250 2 0.500 0-0 0 0-0
5 Donduro, Zuva 5Donduro, Zuva 9 2 364 1 0 2 10 0.100 2 0.200 0-0 0 0-0
17 Nunez, Miguel 17Nunez, Miguel 14 8 647 1 0 2 4 0.250 1 0.250 2-0 0 0-0
15 Sharp, Tyler 15Sharp, Tyler 15 1 498 1 0 2 10 0.100 4 0.400 0-0 0 0-1
30 Bautista, David 30Bautista, David 10 1 373 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Billings, Grant 25Billings, Grant 14 14 1047 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Cvrk, Eldin 20Cvrk, Eldin 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Flores, Valentin 27Flores, Valentin 4 1 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Hawkins, Derek 11Hawkins, Derek 7 0 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Helm, Jake 3Helm, Jake 13 13 1024 0 0 0 2 0.000 2 1.000 1-0 0 0-0
21 Hughes, Preston 21Hughes, Preston 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hume, Klausse 18Hume, Klausse 11 0 176 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 MacMillan, Lucas 24MacMillan, Lucas 4 1 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Perez, Edwin 12Perez, Edwin 4 0 38 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Rayne, Sid 22Rayne, Sid 15 13 1086 0 0 0 1 0.000 1 1.000 3-0 0 0-0
26 Roberts, Alex 26Roberts, Alex 6 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 13855 35 31 101 217 0.161 93 0.429 28-3 7 3-5
Opponent 15 - 13896 23 14 60 171 0.135 87 0.509 21-2 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Billings, Grant 25Billings, Grant 14 14 1148:30 18 1.41 51 0.739 7 7 0 3/2 130
24 MacMillan, Lucas 24MacMillan, Lucas 4 1 201:30 5 2.23 11 0.688 0 1 0 0/2 29
Total 15 - 1350:00 23 1.53 62 0.729 7 8 0 5 159
Opponents 15 - 1350:00 35 2.33 56 0.615 3 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Selimovic, Mehmed 9Selimovic, Mehmed 11 10 592 6 3 15 33 0.182 14 0.424 1-0 3 1-1
00 Bolin, Joe 00Bolin, Joe 13 13 878 5 4 14 28 0.179 14 0.500 2-0 1 0-0  
10 Cardoso, Joao 10Cardoso, Joao 11 9 736 4 3 11 16 0.250 9 0.563 0-0 1 1-1
6 Auernhamer, Kyler 6Auernhamer, Kyler 12 12 876 1 4 6 6 0.167 4 0.667 4-0 0 0-0
4 Idoeta, Andres 4Idoeta, Andres 12 12 746 2 2 6 7 0.286 2 0.286 6-0 0 0-0
29 Johnson, Tyrell 29Johnson, Tyrell 12 1 249 2 1 5 8 0.250 5 0.625 0-0 1 0-0
13 Selimovic, Admir 13Selimovic, Admir 13 13 947 2 1 5 24 0.083 8 0.333 3-0 0 1-2
31 Geist, Ryan 31Geist, Ryan 7 1 154 1 1 3 4 0.250 2 0.500 0-0 0 0-0
2 Smith, Brandon 2Smith, Brandon 13 12 872 0 3 3 10 0.000 1 0.100 0-0 0 0-0
5 Donduro, Zuva 5Donduro, Zuva 8 1 295 1 0 2 7 0.143 2 0.286 0-0 0 0-0
17 Nunez, Miguel 17Nunez, Miguel 12 7 569 1 0 2 4 0.250 1 0.250 2-0 0 0-0
15 Sharp, Tyler 15Sharp, Tyler 13 1 457 1 0 2 9 0.111 4 0.444 0-0 0 0-1
0 Brambila, Jorge 0Brambila, Jorge 12 12 816 0 1 1 14 0.000 4 0.286 1-0 0 0-0
30 Bautista, David 30Bautista, David 10 1 373 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Billings, Grant 25Billings, Grant 12 12 912 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Cvrk, Eldin 20Cvrk, Eldin 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Flores, Valentin 27Flores, Valentin 4 1 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Hawkins, Derek 11Hawkins, Derek 6 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Helm, Jake 3Helm, Jake 11 11 844 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Hughes, Preston 21Hughes, Preston 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hume, Klausse 18Hume, Klausse 10 0 166 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 MacMillan, Lucas 24MacMillan, Lucas 3 1 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Perez, Edwin 12Perez, Edwin 4 0 38 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Rayne, Sid 22Rayne, Sid 13 12 953 0 0 0 1 0.000 1 1.000 3-0 0 0-0
26 Roberts, Alex 26Roberts, Alex 5 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 11876 26 23 75 180 0.144 77 0.428 28-3 6 3-5
Opponent 13 - 11917 20 14 54 151 0.132 74 0.490 21-2 7 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Billings, Grant 25Billings, Grant 12 12 1013:30 15 1.33 41 0.732 6 6 0 3/1 110
24 MacMillan, Lucas 24MacMillan, Lucas 3 1 156:30 5 2.88 11 0.688 0 1 0 0/1 29
Total 13 - 1170:00 20 1.54 52 0.722 6 7 0 4 139
Opponents 13 - 1170:00 26 2.00 49 0.653 3 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2015 vs Sierra Nevada W 8-0 (1-0) 105 SELIMOVIC, Admir (1) (SELIMOVIC, Mehmed)
BOLIN, Joe (1) (SELIMOVIC, Mehmed)
BRAMBILA, Jorge (1)
SELIMOVIC, Mehmed (1) (SELIMOVIC, Admir , BRAMBILA, Jorge)
BOLIN, Joe (2)
SMITH, Brandon (1) (BOLIN, Joe)
BOLIN, Joe (3) (SMITH, Brandon)
JOHNSON, Tyrell (1) (SELIMOVIC, Mehmed)
9/11/2015 vs Southern Oregon W 4-0 (2-0-0, 1-0-0 CCC) 1-0-0 CCC 205 BOLIN, Joe (4)
IDOETA, Andres (1) (BOLIN, Joe)
BOLIN, Joe (5)
SELIMOVIC, Admir (2)
9/13/2015 vs Oregon Tech W 4-0 (3-0-0, 2-0-0 CCC) 2-0-0 CCC 235 SELIMOVIC, Mehmed (2) (CARDOSO, Joao , BOLIN, Joe)
BOLIN, Joe (6) (SELIMOVIC, Mehmed , CARDOSO, Joao)
CARDOSO, Joao (1)
SHARP, Tyler (1) (AUERNHAMER, Kyler)
9/20/2015 vs Rocky Mountain L 0-2 (3-1-0, 2-1-0 CCC) 2-1-0 CCC 260
9/25/2015 vs Walla Walla W 6-2 (4-1, 3-1 CCC) 3-1 CCC 145 BOLIN, Joe (7) (SMITH, Brandon)
SELIMOVIC, Admir (3)
SELIMOVIC, Mehmed (3) (IDOETA, Andres)
AUERNHAMER, Kyler (1) (BOLIN, Joe)
CARDOSO, Joao (2) (SMITH, Brandon)
JOHNSON, Tyrell (2) (AUERNHAMER, Kyler)
9/27/2015 vs Multnomah W 4-0 (5-1, 4-1 CCC) 4-1 CCC 205 CARDOSO, Joao (3) (SELIMOVIC, Mehmed , BOLIN, Joe)
SELIMOVIC, Mehmed (4) (SELIMOVIC, Admir)
NUNEZ, Miguel (1) (CARDOSO, Joao)
DONDURO, Zuva (1) (GEIST, Ryan)
10/2/2015 at Carroll L 0-1 (5-2) 317
10/9/2015 at Corban University L 1-2 (5-3, 4-3 CCC) 4-3 CCC 326 SELIMOVIC, Mehmed (5) (SMITH, Brandon)
10/10/2015 at Northwest Christian W 1-0 (6-3, 5-3 CCC) 5-3 CCC 0 SELIMOVIC, Mehmed (0)
10/16/2015 vs Warner Pacific L 1-2 (6-4-0, 5-4-0 CCC) 5-4-0 CCC 195 BOLIN, Joe (8) (IDOETA, Andres)
10/18/2015 vs Eastern Oregon W 2-0 (7-4-0, 6-4-0 CCC) 6-4-0 CCC 305 JOHNSON, Tyrell (3) (AUERNHAMER, Kyler)
IDOETA, Andres (2) (AUERNHAMER, Kyler)
10/23/2015 at Evergreen L 1-2 (7-5-0 / CCC 6-5-0) 100 SELIMOVIC, Mehmed (7) (BRAMBILA, Jorge)
10/24/2015 at Northwest L 2-4 (7-6-0, 6-6-0 CCC) 6-6-0 CCC 140 CARDOSO, Joao (4) (SELIMOVIC, Mehmed)
GEIST, Ryan (1) (JOHNSON, Tyrell)
10/26/2015 at Great Falls L 0-5 (7-7-0, 6-7-0 CCC) 6-7-0 CCC 40
11/11/2015 at Rocky Mountain L 1-3 (7-8-0) 50 SELIMOVIC, Admir (0) (AUERNHAMER, Kyler)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2015 vs Sierra Nevada 8-0 8 7 23 27 0.296 12 0.444 0-0 1 0-0 990
9/11/2015 vs Southern Oregon 4-0 4 1 9 11 0.364 7 0.636 1-0 1 0-0 990
9/13/2015 vs Oregon Tech 4-0 4 5 13 22 0.182 9 0.409 1-0 1 1-1 1023
9/20/2015 vs Rocky Mountain 0-2 0 0 0 11 0.000 4 0.364 5-0 0 0-0 990
9/25/2015 vs Walla Walla 6-2 6 5 17 31 0.194 19 0.613 0-0 1 1-1 960
9/27/2015 vs Multnomah 4-0 4 5 13 39 0.103 11 0.282 0-0 1 0-0 988
10/2/2015 at Carroll 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-1 990
10/9/2015 at Corban University 1-2 1 1 3 9 0.111 3 0.333 3-0 0 0-0 992
10/10/2015 at Northwest Christian 1-0 1 0 2 14 0.071 5 0.357 2-0 1 1-1 967
10/16/2015 vs Warner Pacific 1-2 1 1 3 13 0.077 5 0.385 2-0 0 0-0 991
10/18/2015 vs Eastern Oregon 2-0 2 2 6 9 0.222 4 0.444 0-0 1 0-0 1011
10/23/2015 at Evergreen 1-2 1 1 3 5 0.200 1 0.200 5-0 0 0-0 985
10/24/2015 at Northwest 2-4 2 2 6 6 0.333 5 0.833 2-0 0 0-0 0
10/26/2015 at Great Falls 0-5 0 0 0 5 0.000 1 0.200 1-0 0 0-1 989
11/11/2015 at Rocky Mountain 1-3 1 1 3 10 0.100 4 0.400 5-3 0 0-0 989
Total 35-23 35 31 101 217 0.161 93 0.429 28-3 7 3-5 13855
Opponent - 23 14 60 171 0.135 87 0.509 21-2 8 - 13896

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2015 Sierra Nevada 8-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/11/2015 Southern Oregon 4-0 90:00 0 0.00 4 1.000 1 0 0 1 12
9/13/2015 Oregon Tech 4-0 90:00 0 0.00 2 1.000 1 0 0 1 7
9/20/2015 Rocky Mountain 0-2 90:00 2 0.50 6 0.750 0 1 0 0 18
9/25/2015 Walla Walla 6-2 90:00 2 0.80 1 0.333 1 0 0 0 3
9/27/2015 Multnomah 4-0 90:00 0 0.67 2 1.000 1 0 0 1 5
10/2/2015 Carroll 0-1 90:00 1 0.71 4 0.800 0 1 0 0 11
10/9/2015 Corban University 1-2 90:00 2 0.88 5 0.714 0 1 0 0 15
10/10/2015 Northwest Christian 1-0 90:00 0 0.78 3 1.000 1 0 0 1 0
10/16/2015 Warner Pacific 1-2 90:00 2 0.90 3 0.600 0 1 0 0 7
10/18/2015 Eastern Oregon 2-0 90:00 0 0.82 5 1.000 1 0 0 1 13
10/23/2015 Evergreen 1-2 90:00 2 0.92 3 0.600 0 1 0 0 16
10/24/2015 Northwest 2-4 90:00 4 1.15 4 0.500 0 1 0 0 8
10/26/2015 Great Falls 0-5 90:00 5 1.43 12 0.706 0 1 0 0 24
11/11/2015 Rocky Mountain 1-3 90:00 3 1.53 9 0.750 0 1 0 0 19
Totals - 1350 23 1.53 64 0.736 7 8 0 6 159
Opponent - 1350:00 35 2.33 58 0.624 8 7 0 3 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2015 Sierra Nevada 0-8 0 0 0 1 0.000 1 1.000 1-0 0 0-0 944
9/11/2015 Southern Oregon 0-4 0 0 0 12 0.000 4 0.333 0-0 0 0-0 988
9/13/2015 Oregon Tech 0-4 0 0 0 7 0.000 2 0.286 0-1 0 0-0 989
9/20/2015 Rocky Mountain 2-0 2 1 5 19 0.105 8 0.421 4-0 1 1-1 990
9/25/2015 Walla Walla 2-6 2 0 4 4 0.500 3 0.750 1-0 0 1-1 1005
9/27/2015 Multnomah 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/2/2015 Carroll 1-0 1 0 2 11 0.091 5 0.455 3-0 1 0-0 990
10/9/2015 Corban University 2-1 2 2 6 15 0.133 7 0.467 3-0 1 0-0 989
10/10/2015 Northwest Christian 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/16/2015 Warner Pacific 2-1 2 2 6 7 0.286 5 0.714 1-0 1 0-0 992
10/18/2015 Eastern Oregon 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/23/2015 Evergreen 2-1 2 0 4 17 0.118 5 0.294 2-0 1 1-1 991
10/24/2015 Northwest 4-2 4 5 13 8 0.500 8 1.000 0-0 1 0-0 0
10/26/2015 Great Falls 5-0 5 4 14 26 0.192 17 0.654 0-0 1 0-0 1013
11/11/2015 Rocky Mountain 3-1 3 0 6 19 0.158 12 0.632 4-1 1 0-0 1035
Total 23-35 23 14 60 171 0.135 87 0.509 21-2 8 3-3 13896
College of Idaho - 35 31 101 217 0.161 93 0.429 28-3 7 - 13855

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2015 Sierra Nevada 0-8 90:00 8 8.00 4 0.333 0 1 0 0 27
9/11/2015 Southern Oregon 0-4 90:00 4 6.00 3 0.429 0 1 0 0 10
9/13/2015 Oregon Tech 0-4 90:00 4 5.33 5 0.556 0 1 0 0 21
9/20/2015 Rocky Mountain 2-0 90:00 0 4.00 4 1.000 1 0 0 1 10
9/25/2015 Walla Walla 2-6 90:00 6 4.40 13 0.684 0 1 0 0 30
9/27/2015 Multnomah 0-4 90:00 4 4.33 7 0.636 0 1 0 0 39
10/2/2015 Carroll 1-0 90:00 0 3.71 3 1.000 1 0 0 1 4
10/9/2015 Corban University 2-1 90:00 1 3.38 2 0.667 1 0 0 0 9
10/10/2015 Northwest Christian 0-1 90:00 1 3.11 4 0.800 0 1 0 0 0
10/16/2015 Warner Pacific 2-1 90:00 1 2.90 4 0.800 1 0 0 0 13
10/18/2015 Eastern Oregon 0-2 90:00 2 2.82 2 0.500 0 1 0 0 9
10/23/2015 Evergreen 2-1 90:00 1 2.67 0 0.000 1 0 0 0 5
10/24/2015 Northwest 4-2 90:00 2 2.62 3 0.600 1 0 0 0 6
10/26/2015 Great Falls 5-0 90:00 0 2.43 1 1.000 1 0 0 1 4
11/11/2015 Rocky Mountain 3-1 90:00 1 2.33 3 0.750 1 0 0 0 10
Totals - 1350 35 2.33 58 0.624 8 7 0 3 197
College of Idaho - 1350:00 23 1.53 64 0.736 7 8 0 5 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2015 vs Sierra Nevada 8-0 8/0 7/0 27/1 12/1 7/1 0/1 0/0
9/11/2015 vs Southern Oregon 4-0 4/0 1/0 11/12 7/4 7/8 1/0 0/0
9/13/2015 vs Oregon Tech 4-0 4/0 5/0 22/7 9/2 5/2 1/0 0/1
9/20/2015 vs Rocky Mountain 0-2 0/2 0/1 11/19 4/8 3/7 5/4 0/0
9/25/2015 vs Walla Walla 6-2 6/2 5/0 31/4 19/3 5/0 0/1 0/0
9/27/2015 vs Multnomah 4-0 4/0 5/0 39/5 11/2 4/0 0/0 0/0
10/2/2015 at Carroll 0-1 0/1 0/0 5/11 3/5 2/9 1/3 0/0
10/9/2015 at Corban University 1-2 1/2 1/2 9/15 3/7 7/3 3/3 0/0
10/10/2015 at Northwest Christian 1-0 1/0 0/0 14/7 5/3 6/2 2/0 0/0
10/16/2015 vs Warner Pacific 1-2 1/2 1/2 13/7 5/5 6/2 2/1 0/0
10/18/2015 vs Eastern Oregon 2-0 2/0 2/0 9/13 4/5 1/6 0/2 0/0
10/23/2015 at Evergreen 1-2 1/2 1/0 5/17 1/5 6/3 5/2 0/0
10/24/2015 at Northwest 2-4 2/4 2/5 6/8 5/8 4/4 2/0 0/0
10/26/2015 at Great Falls 0-5 0/5 0/4 5/26 1/17 2/3 1/0 0/0
11/11/2015 at Rocky Mountain 1-3 1/3 1/0 10/19 4/12 3/5 5/4 3/1
Totals 35/23 31/14 217/171 93/87 68/55 28/21 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Sierra Nevada (8/30/2015)
GOALS 8 Sierra Nevada (8/30/2015)
ASSISTS 7 Sierra Nevada (8/30/2015)
SHOTS 39 Multnomah (9/27/2015)
SHOTS ON GOAL 19 Walla Walla (9/25/2015)
SAVES 12 Great Falls (10/26/2015)
FOULS 27 Corban University (10/9/2015)
CORNER KICKS 7 Sierra Nevada (8/30/2015)
Southern Oregon (9/11/2015)
Corban University (10/9/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Great Falls (10/26/2015)
GOALS 5 Great Falls (10/26/2015)
ASSISTS 5 Northwest (10/24/2015)
SHOTS 26 Great Falls (10/26/2015)
SHOTS ON GOAL 17 Great Falls (10/26/2015)
SAVES 13 Walla Walla (9/25/2015)
FOULS 21 Northwest Christian (10/10/2015)
CORNER KICKS 9 Carroll (10/2/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwest Christian (10/10/2015)
GOALS 1 Corban University (10/9/2015)
Northwest Christian (10/10/2015)
Warner Pacific (10/16/2015)
Evergreen (10/23/2015)
Rocky Mountain (11/11/2015)
ASSISTS 1 Southern Oregon (9/11/2015)
Corban University (10/9/2015)
Warner Pacific (10/16/2015)
Evergreen (10/23/2015)
Rocky Mountain (11/11/2015)
SHOTS 5 Carroll (10/2/2015)
Evergreen (10/23/2015)
Northwest (10/24/2015)
Great Falls (10/26/2015)
SHOTS ON GOAL 1 Carroll (10/2/2015)
Corban University (10/9/2015)
Evergreen (10/23/2015)
Great Falls (10/26/2015)
SAVES 1 Sierra Nevada (8/30/2015)
Oregon Tech (9/13/2015)
Walla Walla (9/25/2015)
Multnomah (9/27/2015)
FOULS 8 Walla Walla (9/25/2015)
CORNER KICKS 1 Carroll (10/2/2015)
Eastern Oregon (10/18/2015)
Great Falls (10/26/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carroll (10/2/2015)
GOALS 1 Carroll (10/2/2015)
ASSISTS 1 Rocky Mountain (9/20/2015)
SHOTS 1 Sierra Nevada (8/30/2015)
Walla Walla (9/25/2015)
SHOTS ON GOAL 1 Sierra Nevada (8/30/2015)
Oregon Tech (9/13/2015)
Multnomah (9/27/2015)
SAVES 1 Great Falls (10/26/2015)
FOULS 5 Sierra Nevada (8/30/2015)
CORNER KICKS 1 Sierra Nevada (8/30/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Sierra Nevada (8/30/2015)
GOALS 3 Sierra Nevada (8/30/2015)
ASSISTS 3 Sierra Nevada (8/30/2015)
SHOTS 8 Multnomah (9/27/2015)
SHOTS ON GOAL 3 Sierra Nevada (8/30/2015)
Oregon Tech (9/13/2015)
Walla Walla (9/25/2015)
SAVES 10 Great Falls (10/26/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Sierra Nevada (8/30/2015)
GOALS 8 Sierra Nevada (8/30/2015)
ASSISTS 7 Sierra Nevada (8/30/2015)
SHOTS 39 Multnomah (9/27/2015)
SHOTS ON GOAL 19 Walla Walla (9/25/2015)
SAVES 12 Great Falls (10/26/2015)
FOULS 27 Corban University (10/9/2015)
CORNER KICKS 7 Sierra Nevada (8/30/2015)
Southern Oregon (9/11/2015)
Corban University (10/9/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 BOLIN, Joe
Sierra Nevada (8/30/2015)
GOALS 3 BOLIN, Joe
Sierra Nevada (8/30/2015)
ASSISTS 3 SELIMOVIC, Mehmed
Sierra Nevada (8/30/2015)
SHOTS 8 SELIMOVIC, Mehmed
Multnomah (9/27/2015)
SHOTS ON GOAL 3 BOLIN, Joe
SELIMOVIC, Mehmed
BOLIN, Joe
Sierra Nevada (8/30/2015)
Oregon Tech (9/13/2015)
Walla Walla (9/25/2015)
SAVES 10 MACMILLAN, Lucas
Great Falls (10/26/2015)

Leaders

Team Leaders: Points
Player High
Points
Bolin, Joe 21
Selimovic, Mehmed 20
Cardoso, Joao 11
Selimovic, Admir 10
Auernhamer, Kyler 7
Team Leaders: Goals
Player High
Goals
Bolin, Joe 8
Selimovic, Mehmed 7
Cardoso, Joao 4
Selimovic, Admir 4
Johnson, Tyrell 3
Team Leaders: Assists
Player High
Assists
Selimovic, Mehmed 6
Bolin, Joe 5
Auernhamer, Kyler 5
Smith, Brandon 4
Cardoso, Joao 3
Team Leaders: Shots
Player High
Shots
Bolin, Joe 36
Selimovic, Mehmed 36
Selimovic, Admir 31
Cardoso, Joao 19
Brambila, Jorge 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bolin, Joe 17
Selimovic, Mehmed 15
Selimovic, Admir 11
Cardoso, Joao 9
Brambila, Jorge 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Selimovic, Mehmed 3
Bolin, Joe 1
Cardoso, Joao 1
Selimovic, Admir 1
Johnson, Tyrell 1