Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

2014 Men's Soccer Cumulative Statistics

Team (8-10, 5-9)

Overall Team Statistics
Statistic College of Idaho Opponents
Shots
Goals 38 38
Goals Per Game 2.11 2.11
Shots 239 245
Shots Per Game 13.3 13.6
Shots Percentage 0.159 0.155
Shots On Goal 106-239 117-245
Shots On Goal Percentage 0.444 0.478
Penalties
Yellow Cards 28 37
Red Cards 3 0
Miscellaneous
Assists 25 26
Saves 79 68
Fouls 219 214
Corner Kicks 88 83
Penalty Kicks: Goals-Attempts 5-6 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Bolin, Joseph 8Bolin, Joseph 18 18 1365 15 4 34 65 0.231 35 0.538 1-0 4 0-0
5 Hunt, Nate 5Hunt, Nate 15 15 1025 6 4 16 40 0.150 16 0.400 2-0 2 1-1
9 Lawton, Tyler 9Lawton, Tyler 18 18 1430 5 3 13 19 0.263 10 0.526 1-0 0 2-2
12 Smith, Riley 12Smith, Riley 16 3 702 6 1 13 20 0.300 11 0.550 0-0 0 1-1
17 Gomez, Luis 17Gomez, Luis 18 16 1299 3 4 10 25 0.120 7 0.280 4-0 2 1-1
10 Cardoso, Joao 10Cardoso, Joao 15 13 1176 1 3 5 20 0.050 11 0.550 1-1 0 0-1
14 Fronk, John 14Fronk, John 14 1 411 1 1 3 5 0.200 1 0.200 1-0 0 0-0
3 Helm, Jake 3Helm, Jake 18 10 1153 0 2 2 0 0.000 0 0.000 2-0 0 0-0
4 Idoeta, Andres 4Idoeta, Andres 16 16 1253 0 1 1 1 0.000 0 0.000 6-1 0 0-0
20 Sharp, Tyler 20Sharp, Tyler 8 0 128 0 1 1 4 0.000 4 1.000 0-1 0 0-0
2 Smith, Brandon 2Smith, Brandon 18 13 1195 0 1 1 13 0.000 3 0.231 0-0 0 0-0
6 Auernhamer, Kyler 6Auernhamer, Kyler 18 18 1237 0 0 0 10 0.000 5 0.500 1-0 0 0-0
22 Bauer, Sam 22Bauer, Sam 11 2 301 0 0 0 1 0.000 1 1.000 0-0 0 0-0
40 Billings, Grant 40Billings, Grant 13 6 853 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Brambila, Jorge 15Brambila, Jorge 7 7 441 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Briem, Stearne 0Briem, Stearne 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Donaldson, Sydney 7Donaldson, Sydney 13 8 747 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Donduro, Zuva 13Donduro, Zuva 7 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 French, John 1French, John 11 11 748 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Geist, Ryan 31Geist, Ryan 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hawkins, Derek 21Hawkins, Derek 5 0 71 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Johnson, Tyrell 18Johnson, Tyrell 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Lyons, Scott 23Lyons, Scott 4 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Nunez, Miguel 37Nunez, Miguel 16 4 654 0 0 0 1 0.000 0 0.000 3-0 0 0-0
11 Sanchez, Cristian 11Sanchez, Cristian 18 18 1388 0 0 0 7 0.000 0 0.000 5-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 17851 38 25 101 239 0.159 106 0.444 28-3 8 5-6
Opponent 18 - 17908 38 26 102 245 0.155 117 0.478 37-0 10 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
40 Billings, Grant 40Billings, Grant 11 6 751:45 15 1.80 41 0.732 3 5 0 1/1 128
0 Briem, Stearne 0Briem, Stearne 1 1 90:00 3 3.00 5 0.625 0 1 0 0/0 16
1 French, John 1French, John 11 11 793:20 20 2.27 28 0.583 5 4 0 1/1 93
Total 18 - 1635:05 38 2.09 74 0.661 8 10 0 3 237
Opponents 18 - 1635:05 38 2.09 66 0.635 5 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Bolin, Joseph 8Bolin, Joseph 14 14 1080 14 4 32 50 0.280 28 0.560 0-0 3 0-0
9 Lawton, Tyler 9Lawton, Tyler 14 14 1116 5 3 13 18 0.278 9 0.500 1-0 0 2-2
12 Smith, Riley 12Smith, Riley 14 3 642 6 1 13 20 0.300 11 0.550 0-0 0 1-1
17 Gomez, Luis 17Gomez, Luis 14 12 1013 3 4 10 22 0.136 7 0.318 4-0 2 1-1
5 Hunt, Nate 5Hunt, Nate 11 11 768 3 4 10 32 0.094 11 0.344 2-0 0 0-0
10 Cardoso, Joao 10Cardoso, Joao 11 10 921 1 2 4 15 0.067 8 0.533 1-1 0 0-0
14 Fronk, John 14Fronk, John 11 1 313 1 1 3 3 0.333 1 0.333 1-0 0 0-0
3 Helm, Jake 3Helm, Jake 14 9 974 0 2 2 0 0.000 0 0.000 2-0 0 0-0
4 Idoeta, Andres 4Idoeta, Andres 12 12 909 0 1 1 1 0.000 0 0.000 5-1 0 0-0
20 Sharp, Tyler 20Sharp, Tyler 6 0 115 0 1 1 4 0.000 4 1.000 0-1 0 0-0
6 Auernhamer, Kyler 6Auernhamer, Kyler 14 14 963 0 0 0 8 0.000 5 0.625 1-0 0 0-0
22 Bauer, Sam 22Bauer, Sam 8 2 256 0 0 0 1 0.000 1 1.000 0-0 0 0-0
40 Billings, Grant 40Billings, Grant 11 6 763 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Brambila, Jorge 15Brambila, Jorge 4 4 197 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Donaldson, Sydney 7Donaldson, Sydney 9 4 450 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Donduro, Zuva 13Donduro, Zuva 5 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 French, John 1French, John 8 8 613 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Geist, Ryan 31Geist, Ryan 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hawkins, Derek 21Hawkins, Derek 4 0 71 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Lyons, Scott 23Lyons, Scott 2 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Nunez, Miguel 37Nunez, Miguel 14 4 608 0 0 0 1 0.000 0 0.000 3-0 0 0-0
11 Sanchez, Cristian 11Sanchez, Cristian 14 14 1060 0 0 0 6 0.000 0 0.000 4-0 0 0-0
2 Smith, Brandon 2Smith, Brandon 14 12 974 0 0 0 11 0.000 3 0.273 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 13927 34 23 91 198 0.172 90 0.455 28-3 5 4-4
Opponent 14 - 13993 34 23 91 208 0.163 104 0.500 37-0 9 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
40 Billings, Grant 40Billings, Grant 9 6 661:45 14 1.90 40 0.741 1 5 0 1/0 116
1 French, John 1French, John 8 8 613:20 20 2.93 26 0.565 4 4 0 0/0 84
Total 14 - 1275:05 34 2.40 66 0.660 5 9 0 1 200
Opponents 14 - 1275:05 34 2.40 54 0.614 4 193

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Rocky Mountain W 2-1 (1-0-0) 210 HUNT, Nate (1) (CARDOSO, Joao)
HUNT, Nate (0) (SMITH, Brandon)
8/31/2014 at Dakota Wesleyan W 1-0 (2-0) 75 BOLIN, Joseph (0)
9/1/2014 at Westminster L 0-3 (2-1-0) 190
9/14/2014 vs Dominican W 1-0 (3-1-0) 190 HUNT, Nate (3)
9/16/2014 vs Evergreen L 2-3 (3-2-0, 0-1-0 CCC) 0-1-0 CCC 105 BOLIN, Joseph (0) (HUNT, Nate)
BOLIN, Joseph (0) (HUNT, Nate)
9/20/2014 vs Oregon Tech W 7-2 (4-2-0, 1-1-0 CCC) 1-1-0 CCC 185 LAWTON, Tyler (0) (GOMEZ, Luis)
TEAM (0)
BOLIN, Joseph (0)
HUNT, Nate (0) (SMITH, Riley)
SMITH, Riley (0)
BOLIN, Joseph (0)
FRONK, John (0) (SHARP, Tyler)
9/23/2014 vs Concordia L 4-7 (4-3-0, 1-2-0 CCC) 1-2-0 CCC 195 HUNT, Nate (0) (BOLIN, Joseph , GOMEZ, Luis)
HUNT, Nate (0)
LAWTON, Tyler (0)
BOLIN, Joseph (0) (LAWTON, Tyler , HELM, Jake)
9/27/2014 at Oregon Tech W 3-0 (2-2 CCC, 5-3) 5-3 79 GOMEZ, Luis (1) (HUNT, Nate)
BOLIN, Joseph (7) (FRONK, John)
SMITH, Riley (2)
10/3/2014 at Evergreen L 0-1 (5-4-0 (CCC 2-3-0)) 121
10/4/2014 at Northwest L 1-3 (5-5, 2-4 CCC) 2-4 CCC 200 LAWTON, Tyler (0) (HELM, Jake)
10/10/2014 at Corban University L 0-2 (5-6-0, 2-5-0 CCC) 2-5-0 CCC 107
10/11/2014 at Northwest Christian L 0-1 (5-7, 2-6 CCC) 2-6 CCC 100
10/15/2014 vs Warner Pacific L 1-2 (5-8-0, 2-7-0 CCC) 2-7-0 CCC 170 SMITH, Riley (2) (GOMEZ, Luis)
10/18/2014 vs Northwest Christian W 5-1 (6-8-0, 3-7-0 CCC) 3-7-0 CCC 245 SMITH, Riley (4) (HUNT, Nate)
GOMEZ, Luis (2) (BOLIN, Joseph)
BOLIN, Joseph (8)
BOLIN, Joseph (9) (GOMEZ, Luis , CARDOSO, Joao)
BOLIN, Joseph (10)
10/25/2014 vs Northwest L 1-3 (6-9-0, 3-8-0 CCC) 3-8-0 CCC 265 BOLIN, Joseph (0) (CARDOSO, Joao)
10/31/2014 at Warner Pacific W 3-2 (7-9, 4-8 CCC) 4-8 CCC 60 SMITH, Riley (5) (BOLIN, Joseph)
LAWTON, Tyler (4)
BOLIN, Joseph (12) (LAWTON, Tyler)
11/1/2014 at Concordia (Ore.) L 0-5 (7-10-0, 4-9-0 CCC) 4-9-0 CCC 211
11/4/2014 vs Corban W 7-2 (8-10-0, 5-9-0 CCC) 5-9-0 CCC 205 LAWTON, Tyler (5) (BOLIN, Joseph)
CARDOSO, Joao (1)
BOLIN, Joseph (13) (IDOETA, Andres)
GOMEZ, Luis (3)
BOLIN, Joseph (14) (LAWTON, Tyler)
SMITH, Riley (6)
BOLIN, Joseph (15)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Rocky Mountain 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 990
8/31/2014 at Dakota Wesleyan 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 944
9/1/2014 at Westminster 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1000
9/14/2014 vs Dominican 1-0 1 0 2 14 0.071 3 0.214 2-0 1 1-2 990
9/16/2014 vs Evergreen 2-3 2 2 6 16 0.125 8 0.500 0-0 0 0-0 946
9/20/2014 vs Oregon Tech 7-2 7 3 17 28 0.250 14 0.500 1-0 1 1-1 988
9/23/2014 vs Concordia 4-7 4 4 12 13 0.308 5 0.385 1-0 0 1-1 991
9/27/2014 at Oregon Tech 3-0 3 2 8 21 0.143 11 0.524 2-0 1 0-0 991
10/3/2014 at Evergreen 0-1 0 0 0 8 0.000 4 0.500 2-1 0 0-0 999
10/4/2014 at Northwest 1-3 1 1 3 9 0.111 3 0.333 2-1 0 0-0 946
10/10/2014 at Corban University 0-2 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
10/11/2014 at Northwest Christian 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-0 966
10/15/2014 vs Warner Pacific 1-2 1 1 3 13 0.077 4 0.308 1-0 0 0-0 991
10/18/2014 vs Northwest Christian 5-1 5 4 14 15 0.333 7 0.467 3-0 1 0-0 990
10/25/2014 vs Northwest 1-3 1 1 3 16 0.063 8 0.500 1-0 0 0-0 991
10/31/2014 at Warner Pacific 3-2 3 2 8 15 0.200 8 0.533 2-1 1 1-1 1155
11/1/2014 at Concordia (Ore.) 0-5 0 0 0 5 0.000 1 0.200 2-0 0 0-0 991
11/4/2014 vs Corban 7-2 7 3 17 20 0.350 12 0.600 3-0 1 1-1 992
Total 38-38 38 25 101 239 0.159 106 0.444 28-3 8 5-6 17851
Opponent - 38 26 102 245 0.155 117 0.478 37-0 10 - 17908

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Rocky Mountain 2-1 90:00 1 1.00 1 0.500 1 0 0 0 10
8/31/2014 Dakota Wesleyan 1-0 90:00 0 0.50 0 0.00 1 0 0 1 2
9/1/2014 Westminster 0-3 90:00 3 1.33 6 0.667 0 1 0 0 16
9/14/2014 Dominican 1-0 90:00 0 1.00 2 1.000 1 0 0 1 9
9/16/2014 Evergreen 2-3 90:00 3 1.40 8 0.727 0 1 0 0 16
9/20/2014 Oregon Tech 7-2 90:00 2 1.50 2 0.500 1 0 0 0 5
9/23/2014 Concordia 4-7 90:00 7 2.29 9 0.563 0 1 0 0 19
9/27/2014 Oregon Tech 3-0 90:00 0 2.00 6 1.000 1 0 0 1 13
10/3/2014 Evergreen 0-1 90:00 1 1.89 5 0.833 0 1 0 0 16
10/4/2014 Northwest 1-3 90:00 3 2.00 8 0.727 0 1 0 0 24
10/10/2014 Corban University 0-2 90:00 2 2.00 6 0.750 0 1 0 0 17
10/11/2014 Northwest Christian 0-1 90:00 1 1.92 4 0.800 0 1 0 0 14
10/15/2014 Warner Pacific 1-2 90:00 2 1.92 4 0.667 0 1 0 0 15
10/18/2014 Northwest Christian 5-1 90:00 1 1.86 2 0.667 1 0 0 0 5
10/25/2014 Northwest 1-3 90:00 3 1.93 2 0.400 0 1 0 0 11
10/31/2014 Warner Pacific 3-2 105:05 2 1.92 4 0.667 1 0 0 0 10
11/1/2014 Concordia (Ore.) 0-5 90:00 5 2.10 7 0.583 0 1 0 0 24
11/4/2014 Corban 7-2 90:00 2 2.09 3 0.600 1 0 0 0 11
Totals - 1635 38 2.09 79 0.675 8 10 0 3 237
Opponent - 1635:05 38 2.09 68 0.642 10 8 0 5 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Rocky Mountain 1-2 1 1 3 10 0.100 2 0.200 1-0 0 0-0 992
8/31/2014 Dakota Wesleyan 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 943
9/1/2014 Westminster 3-0 3 2 8 16 0.188 9 0.563 1-0 1 0-0 990
9/14/2014 Dominican 0-1 0 0 0 9 0.000 2 0.222 7-0 0 0-0 990
9/16/2014 Evergreen 3-2 3 2 8 16 0.188 11 0.688 1-0 1 0-0 983
9/20/2014 Oregon Tech 2-7 2 1 5 5 0.400 4 0.800 4-0 0 0-0 991
9/23/2014 Concordia 7-4 7 5 19 21 0.333 16 0.762 3-0 1 1-1 988
9/27/2014 Oregon Tech 0-3 0 0 0 14 0.000 6 0.429 3-0 0 0-1 992
10/3/2014 Evergreen 1-0 1 0 2 16 0.063 6 0.375 2-0 1 0-0 992
10/4/2014 Northwest 3-1 3 3 9 24 0.125 11 0.458 3-0 1 0-0 989
10/10/2014 Corban University 2-0 2 3 7 17 0.118 8 0.471 1-0 1 0-0 1000
10/11/2014 Northwest Christian 1-0 1 0 2 15 0.067 5 0.333 2-0 1 1-1 967
10/15/2014 Warner Pacific 2-1 2 1 5 15 0.133 6 0.400 3-0 1 0-0 990
10/18/2014 Northwest Christian 1-5 1 0 2 6 0.167 3 0.500 2-0 0 0-0 991
10/25/2014 Northwest 3-1 3 2 8 10 0.300 5 0.500 0-0 1 0-0 989
10/31/2014 Warner Pacific 2-3 2 1 5 11 0.182 6 0.545 0-0 0 1-1 1153
11/1/2014 Concordia (Ore.) 5-0 5 4 14 26 0.192 12 0.462 1-0 1 0-0 990
11/4/2014 Corban 2-7 2 1 5 12 0.167 5 0.417 2-0 0 1-1 978
Total 38-38 38 26 102 245 0.155 117 0.478 37-0 10 4-5 17908
College of Idaho - 38 25 101 239 0.159 106 0.444 28-3 8 - 17851

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Rocky Mountain 1-2 90:00 2 2.00 4 0.667 0 1 0 0 12
8/31/2014 Dakota Wesleyan 0-1 90:00 1 1.50 4 0.800 0 1 0 0 12
9/1/2014 Westminster 3-0 90:00 0 1.00 2 1.000 1 0 0 1 3
9/14/2014 Dominican 0-1 90:00 1 1.00 2 0.667 0 1 0 0 12
9/16/2014 Evergreen 3-2 90:00 2 1.20 6 0.750 1 0 0 0 16
9/20/2014 Oregon Tech 2-7 90:00 7 2.17 7 0.500 0 1 0 0 28
9/23/2014 Concordia 7-4 90:00 4 2.43 1 0.200 1 0 0 0 11
9/27/2014 Oregon Tech 0-3 90:00 3 2.50 8 0.727 0 1 0 0 20
10/3/2014 Evergreen 1-0 90:00 0 2.22 4 1.000 1 0 0 1 8
10/4/2014 Northwest 3-1 90:00 1 2.10 2 0.667 1 0 0 0 9
10/10/2014 Corban University 2-0 90:00 0 1.91 1 1.000 1 0 0 1 7
10/11/2014 Northwest Christian 1-0 90:00 0 1.75 4 1.000 1 0 0 1 12
10/15/2014 Warner Pacific 2-1 90:00 1 1.69 3 0.750 1 0 0 0 13
10/18/2014 Northwest Christian 1-5 90:00 5 1.93 2 0.286 0 1 0 0 15
10/25/2014 Northwest 3-1 90:00 1 1.87 7 0.875 1 0 0 0 16
10/31/2014 Warner Pacific 2-3 105:05 3 1.92 5 0.625 0 1 0 0 14
11/1/2014 Concordia (Ore.) 5-0 90:00 0 1.81 1 1.000 1 0 0 1 5
11/4/2014 Corban 2-7 90:00 7 2.09 5 0.417 0 1 0 0 19
Totals - 1635 38 2.09 68 0.642 10 8 0 5 232
College of Idaho - 1635:05 38 2.09 79 0.675 8 10 0 3 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Rocky Mountain 2-1 2/1 2/1 12/10 6/2 5/8 0/1 0/0
8/31/2014 at Dakota Wesleyan 1-0 1/0 0/0 12/2 5/0 7/1 0/1 0/0
9/1/2014 at Westminster 0-3 0/3 0/2 3/16 2/9 2/4 1/1 0/0
9/14/2014 vs Dominican 1-0 1/0 0/0 14/9 3/2 5/1 2/7 0/0
9/16/2014 vs Evergreen 2-3 2/3 2/2 16/16 8/11 7/1 0/1 0/0
9/20/2014 vs Oregon Tech 7-2 7/2 3/1 28/5 14/4 4/4 1/4 0/0
9/23/2014 vs Concordia 4-7 4/7 4/5 13/21 5/16 4/5 1/3 0/0
9/27/2014 at Oregon Tech 3-0 3/0 2/0 21/14 11/6 8/7 2/3 0/0
10/3/2014 at Evergreen 0-1 0/1 0/0 8/16 4/6 4/3 2/2 1/0
10/4/2014 at Northwest 1-3 1/3 1/3 9/24 3/11 4/5 2/3 1/0
10/10/2014 at Corban University 0-2 0/2 0/3 7/17 1/8 2/8 3/1 0/0
10/11/2014 at Northwest Christian 0-1 0/1 0/0 12/15 4/5 8/7 2/2 0/0
10/15/2014 vs Warner Pacific 1-2 1/2 1/1 13/15 4/6 6/3 1/3 0/0
10/18/2014 vs Northwest Christian 5-1 5/1 4/0 15/6 7/3 2/3 3/2 0/0
10/25/2014 vs Northwest 1-3 1/3 1/2 16/10 8/5 8/6 1/0 0/0
10/31/2014 at Warner Pacific 3-2 3/2 2/1 15/11 8/6 6/5 2/0 1/0
11/1/2014 at Concordia (Ore.) 0-5 0/5 0/4 5/26 1/12 3/9 2/1 0/0
11/4/2014 vs Corban 7-2 7/2 3/1 20/12 12/5 3/3 3/2 0/0
Totals 38/38 25/26 239/245 106/117 88/83 28/37 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Oregon Tech (9/20/2014)
Corban (11/4/2014)
GOALS 7 Oregon Tech (9/20/2014)
Corban (11/4/2014)
ASSISTS 4 Concordia (9/23/2014)
Northwest Christian (10/18/2014)
SHOTS 28 Oregon Tech (9/20/2014)
SHOTS ON GOAL 14 Oregon Tech (9/20/2014)
SAVES 9 Concordia (9/23/2014)
FOULS 20 Concordia (Ore.) (11/1/2014)
CORNER KICKS 8 Oregon Tech (9/27/2014)
Northwest Christian (10/11/2014)
Northwest (10/25/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Concordia (9/23/2014)
GOALS 7 Concordia (9/23/2014)
ASSISTS 5 Concordia (9/23/2014)
SHOTS 26 Concordia (Ore.) (11/1/2014)
SHOTS ON GOAL 16 Concordia (9/23/2014)
SAVES 8 Oregon Tech (9/27/2014)
FOULS 18 Northwest Christian (10/11/2014)
CORNER KICKS 9 Concordia (Ore.) (11/1/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dakota Wesleyan (8/31/2014)
Dominican (9/14/2014)
GOALS 1 Dakota Wesleyan (8/31/2014)
Dominican (9/14/2014)
Northwest (10/4/2014)
Warner Pacific (10/15/2014)
Northwest (10/25/2014)
ASSISTS 1 Northwest (10/4/2014)
Warner Pacific (10/15/2014)
Northwest (10/25/2014)
SHOTS 3 Westminster (9/1/2014)
Concordia (Ore.) (11/1/2014)
SHOTS ON GOAL 1 Westminster (9/1/2014)
Corban University (10/10/2014)
Concordia (Ore.) (11/1/2014)
SAVES 1 Rocky Mountain (8/29/2014)
FOULS 6 Corban University (10/10/2014)
Northwest (10/25/2014)
CORNER KICKS 2 Westminster (9/1/2014)
Corban University (10/10/2014)
Northwest Christian (10/18/2014)
Concordia (Ore.) (11/1/2014)
Corban (11/4/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Evergreen (10/3/2014)
Northwest Christian (10/11/2014)
Northwest Christian (10/18/2014)
GOALS 1 Rocky Mountain (8/29/2014)
Evergreen (10/3/2014)
Northwest Christian (10/11/2014)
Northwest Christian (10/18/2014)
ASSISTS 1 Rocky Mountain (8/29/2014)
Oregon Tech (9/20/2014)
Warner Pacific (10/15/2014)
Warner Pacific (10/31/2014)
Corban (11/4/2014)
SHOTS 2 Dakota Wesleyan (8/31/2014)
Oregon Tech (9/20/2014)
SHOTS ON GOAL 2 Rocky Mountain (8/29/2014)
Dominican (9/14/2014)
SAVES 1 Westminster (9/1/2014)
Dominican (9/14/2014)
Concordia (9/23/2014)
Northwest (10/4/2014)
Corban University (10/10/2014)
Northwest Christian (10/18/2014)
Concordia (Ore.) (11/1/2014)
FOULS 1 Evergreen (9/16/2014)
Northwest (10/25/2014)
CORNER KICKS 1 Dakota Wesleyan (8/31/2014)
Dominican (9/14/2014)
Evergreen (9/16/2014)
Evergreen (10/3/2014)
Warner Pacific (10/15/2014)
Northwest Christian (10/18/2014)
Corban (11/4/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Northwest Christian (10/18/2014)
Corban (11/4/2014)
GOALS 3 Northwest Christian (10/18/2014)
Corban (11/4/2014)
ASSISTS 2 Evergreen (9/16/2014)
SHOTS 6 Rocky Mountain (8/29/2014)
Evergreen (9/16/2014)
Corban (11/4/2014)
SHOTS ON GOAL 4 Evergreen (9/16/2014)
Northwest Christian (10/18/2014)
Corban (11/4/2014)
SAVES 8 Evergreen (9/16/2014)
Northwest (10/4/2014)
FOULS 15 Oregon Tech (9/20/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Oregon Tech (9/20/2014)
Corban (11/4/2014)
GOALS 7 Oregon Tech (9/20/2014)
Corban (11/4/2014)
ASSISTS 4 Concordia (9/23/2014)
Northwest Christian (10/18/2014)
SHOTS 28 Oregon Tech (9/20/2014)
SHOTS ON GOAL 14 Oregon Tech (9/20/2014)
SAVES 9 Concordia (9/23/2014)
FOULS 20 Concordia (Ore.) (11/1/2014)
CORNER KICKS 8 Oregon Tech (9/27/2014)
Northwest Christian (10/11/2014)
Northwest (10/25/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 BOLIN, Joseph
BOLIN, Joseph
Northwest Christian (10/18/2014)
Corban (11/4/2014)
GOALS 3 BOLIN, Joseph
BOLIN, Joseph
Northwest Christian (10/18/2014)
Corban (11/4/2014)
ASSISTS 2 HUNT, Nate
Evergreen (9/16/2014)
SHOTS 6 BOLIN, Joseph
BOLIN, Joseph
BOLIN, Joseph
Rocky Mountain (8/29/2014)
Evergreen (9/16/2014)
Corban (11/4/2014)
SHOTS ON GOAL 4 BOLIN, Joseph
BOLIN, Joseph
BOLIN, Joseph
Evergreen (9/16/2014)
Northwest Christian (10/18/2014)
Corban (11/4/2014)
SAVES 8 FRENCH, John
BILLINGS, Grant
Evergreen (9/16/2014)
Northwest (10/4/2014)
FOULS 15 TEAM
Oregon Tech (9/20/2014)

Leaders

Team Leaders: Points
Player High
Points
Bolin, Joseph 34
Hunt, Nate 16
Lawton, Tyler 13
Smith, Riley 13
Gomez, Luis 10
Team Leaders: Goals
Player High
Goals
Bolin, Joseph 15
Hunt, Nate 6
Smith, Riley 6
Lawton, Tyler 5
Gomez, Luis 3
Team Leaders: Assists
Player High
Assists
Bolin, Joseph 4
Hunt, Nate 4
Gomez, Luis 4
Lawton, Tyler 3
Cardoso, Joao 3
Team Leaders: Shots
Player High
Shots
Bolin, Joseph 65
Hunt, Nate 40
Gomez, Luis 25
Smith, Riley 20
Cardoso, Joao 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bolin, Joseph 35
Hunt, Nate 16
Smith, Riley 11
Cardoso, Joao 11
Lawton, Tyler 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bolin, Joseph 4
Hunt, Nate 2
Gomez, Luis 2