Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

2024 Football Cumulative Statistics

Team Stats (7-4, 5-3)

Overall Team Statistics
Statistic COLLEGE OF IDAHO Opponents
Scoring
37.82 26.64
416 293
First Downs
106 74
147 105
25 19
278 198
Rushing
2117 1714
234 365
356 370
5.3 3.6
171.2 122.6
31 15
1883 1349
Passing
386-234-10 325-173-9
8.10 8.39
284.09 248.00
26 22
3125 2728
Total Offense
742 695
6.7 5.9
455.3 370.6
5008 4077
58 38
Returns
23.75 18.22
32-760 41-747
6.43 7.78
14-90 18-140
20.22 12.00
9-182 10-120
Kicking
38.93 35.60
34.84 34.15
44-1713 62-2207
5-8 9-13
0-0 0-0
Penalties
68.18 69.09
59-750 70-760
Time Of Possession
34:02 31:28
06:14:25 05:46:12
Miscellaneous
66-151 (43.71 %) 58-160 (36.25 %)
10-19 (52.63 %) 8-16 (50.00 %)
15-9 10-5
32-221 20-117
45-52 34-36
0 0
49-59 28-32
43-59 19-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Gilbert, Hunter 11 103 575 22 553 5.4 6 62 50.27
2 Peters, Andy 10 104 611 156 455 4.4 5 45 45.50
12 Young, Caden 10 66 454 36 418 6.3 12 73 41.80
23 Stampfli, Jackson 10 36 244 7 237 6.6 3 49 23.70
24 EchoHawk, Ryken 3 8 96 2 94 11.8 1 61 31.33
22 Byington, Rylie 11 13 65 0 65 5.0 3 25 5.91
3 Hauser, Tommy 11 5 35 0 35 7.0 0 14 3.18
24 Chukwudobe, Jeremiah 5 13 33 8 25 1.9 0 10 5.00
9 Richardson, Brock 6 1 4 0 4 4.0 1 4 0.67
Team 11 7 0 3 -3 -0.4 0 0 -0.27  
Total 11 356 2117 234 1883 5.3 31 73 171.18
Opponents 11 370 1714 365 1349 3.6 15 91 122.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Peters, Andy 10 152.44 196 315 9 62.22 % 2694 23 77 269.40
12 Young, Caden 10 114.87 34 63 1 53.97 % 402 2 55 40.20
1 Croteau, Keegan 11 598.00 1 1 0 100.00 % 20 1 20 1.82
17 Larson, Rex 1 62.60 3 6 0 50.00 % 9 0 7 9.00
22 Byington, Rylie 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 145.67 234 386 10 60.62 % 3125 26 77 284.09
Opponents 11 140.54 173 325 9 53.23 % 2728 22 93 248.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Applebee, Jase 11 41 566 13.80 5 42 51.45
19 Kreps, John 10 32 527 16.47 5 57 52.70
3 Hauser, Tommy 11 39 512 13.13 7 55 46.55
10 Marieiro, Travis 9 38 493 12.97 2 34 54.78
9 Richardson, Brock 6 16 292 18.25 2 77 48.67
80 Watkins, Torey 10 19 225 11.84 2 40 22.50
26 Gilbert, Hunter 11 24 203 8.46 1 38 18.45
13 Freese, Corban 6 5 109 21.80 1 50 18.17
0 Bertao, Joseph 8 6 84 14.00 0 31 10.50
1 Croteau, Keegan 11 2 65 32.50 0 55 5.91
23 Stampfli, Jackson 10 5 16 3.20 0 7 1.60
45 Franks, Patxi 3 2 12 6.00 0 7 4.00
24 Chukwudobe, Jeremiah 5 1 8 8.00 1 8 1.60
11 Shakespeare, Chris 1 1 5 5.00 0 5 5.00
85 Chamberlin, Preston 2 2 4 2.00 0 6 2.00
Merzon, Mich 1 1 4 4.00 0 4 4.00  
Total 11 234 3125 13.35 26 77 284.09
Opponents 11 173 2728 15.77 22 93 248.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Arms, Jacob 11 36 26 62.0 2.5-8 1.0-5 1 8 0 0 1 0 0
31 Steele, Tanner 11 21 32 53.0 1.5-25 0-0 0 5 0 0 0 1 0
3 Fjellman, Kessler 11 23 17 40.0 5.5-20 1.0-8 0 1 0 1 0 0 0
9 Mikita, Eli 10 14 26 40.0 3.0-21 2.0-19 0 1 0 0 1 0 0
39 Leaf, Tanner 10 19 20 39.0 1.5-2 0-0 0 1 0 0 0 0 0
47 Nelson, Willie 8 16 23 39.0 5.0-32 3.0-27 2 1 0 0 0 0 0
0 Roberts, Kobe 11 20 19 39.0 12.0-58 8.0-49 0 1 0 0 0 0 0
34 Iwamizu, Matthew 11 19 17 36.0 6.0-26 2.0-13 0 3 1 0 1 0 0
2 Swafford, Dee'Shon 11 18 18 36.0 0.5-1 0-0 1 4 0 0 0 1 0
1 Croteau, Keegan 11 21 8 29.0 2.0-7 0-0 0 6 0 0 0 0 0
0 Noyes, Aleki 6 14 13 27.0 1.0-3 0-0 1 2 0 2 1 0 0
4 Brown, Chase 5 11 10 21.0 0-0 0-0 2 1 0 0 0 0 0
52 Lowings, Sam 11 6 13 19.0 4.0-13 1.5-10 0 2 0 0 0 0 0
10 Fox, Tyson 9 8 9 17.0 0-0 0-0 0 0 0 0 0 0 0
40 White, Willie 7 6 11 17.0 0.5-4 0.5-4 0 1 1 0 0 0 0
35 Jorgensen, Trey 9 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0
20 Wilkes, Zach 8 11 5 16.0 0-0 0-0 0 0 0 0 0 0 0
94 French, Tucker 11 5 9 14.0 2.0-17 2.0-17 0 0 0 1 1 0 0
16 Leaf, Cooper 9 3 11 14.0 1.5-2 0-0 0 1 0 0 0 0 0
26 Bluford, Amari 8 8 3 11.0 0-0 0-0 2 3 0 0 0 0 0
93 Midgett, Lucas 6 6 5 11.0 2.0-3 0.5-1 0 0 0 0 0 0 0
43 French, Jayce 7 4 6 10.0 4.5-23 4.0-22 0 0 0 0 0 0 0
5 Dennis, Jack 7 5 4 9.0 0.5-4 0.5-4 0 0 0 1 0 0 0
22 Tanner, Cole 5 5 4 9.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Byington, Rylie 11 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
6 Martinez, Ayden 6 4 4 8.0 0.5-1 0-0 0 2 0 0 1 0 0
28 McCabe, Keenan 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
82 Sackman, Tanner 6 3 4 7.0 0.5-0 0-0 0 0 0 0 0 0 0
41 Saole-Su'e, Elton 6 3 4 7.0 2.5-8 1.0-5 0 0 0 0 0 0 0
TM Team 11 6 1 7.0 2.5-11 1.0--1 0 2 0 0 3 0 0  
90 Halford, Tyler 4 2 4 6.0 1.5-9 0-0 0 0 0 0 0 0 0
44 Michel, Mason 5 2 4 6.0 1.0-2 0-0 0 0 0 0 0 0 0
99 Williams, Kyler 6 2 3 5.0 1.5-13 1.5-13 0 0 0 0 0 0 0
92 Simons, Cameron 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Whitney, Chris 5 2 2 4.0 1.5-17 1.0-16 0 0 0 0 0 1 0
24 EchoHawk, Ryken 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Johansen, Tate 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Long, Devon 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Forkner, Tanner 1 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
26 Gilbert, Hunter 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Hauser, Tommy 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Hernandez, Danny 1 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
91 Horn, Joshua 11 0 2 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0  
48 Hunter, Payton 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Applebee, Jase 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Austin, Gus 4 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0
62 Botch, William 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Keo, Ivori 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Lyons, Malachi 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
11 Macy, Tanner 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Mcclelland, Nate 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
63 Metz, Nathan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Ozuna, Gavin 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Schmidt, Austin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Shields, Josiah 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
49 Vining, Wyatt 2 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
80 Watkins, Torey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Weeks, Colby 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 360 368 728.0 71.0-348 32.0-221 9 46 2 5 9 3 0
Opponents 11 406 280 686.0 58.0-204 20.0-117 10 53 1 9 11 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Horn, Joshua 40 1573 39.33 66 2 10 13 3 0  
95 Mink, Gavin 3 111 37.00 38 0 0 2 0 0
99 Holes, Ray 1 29 29.00 29 0 1 1 0 0
Total 44 1713 38.93 66 2 11 16 3 0
Opponents 62 2207 35.60 54 0 26 11 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
62 Botch, William 5-8 62.50 % 0-0 4-4 1-3 0-1 0-0 32 1
Total 5-8 62.50 % 0-0 4-4 1-3 0-1 0-0 32 1
Opponents 9-13 69.23 % 0-0 3-3 5-7 1-3 0-0 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
22 Byington, Rylie 1 65 65.0 0 0
62 Botch, William 8 510 63.8 4 0
92 Simons, Cameron 59 3497 59.3 17 1
Total 68 4072 59.9 21 1
Opponents 54 2882 53.4 13 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Ozuna, Gavin 13 86 6.62 0 15
1 Croteau, Keegan 1 4 4.00 0 4
Total 14 90 6.43 0 15
Opponents 18 140 7.78 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Applebee, Jase 22 571 25.95 0 81
13 Freese, Corban 7 144 20.57 0 35
16 Leaf, Cooper 1 32 32.00 0 32
12 Shields, Josiah 1 15 15.00 0 15
10 Fox, Tyson 1 -2 -2.00 0 0
Total 32 760 23.75 0 81
Opponents 41 747 18.22 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Young, Caden 12 0 0 0-0 1-2 0 0-0 0 74
62 Botch, William 0 5 0 39-44 0-0 0 0-0 0 54
26 Gilbert, Hunter 7 0 0 0-0 0-0 0 0-0 0 42
3 Hauser, Tommy 7 0 0 0-0 0-0 0 0-0 0 42
2 Peters, Andy 5 0 0 0-0 2-2 0 0-1 0 34
15 Applebee, Jase 5 0 0 0-0 0-0 0 0-0 0 30
19 Kreps, John 5 0 0 0-0 0-0 0 0-0 0 30
9 Richardson, Brock 3 0 0 0-0 0-0 0 0-0 0 18
22 Byington, Rylie 3 0 0 0-0 0-0 0 0-0 0 18
23 Stampfli, Jackson 3 0 0 0-0 0-0 0 0-0 0 18
10 Marieiro, Travis 2 0 0 0-0 0-0 0 0-0 0 12
80 Watkins, Torey 2 0 0 0-0 0-0 0 0-0 0 12
26 Bluford, Amari 1 0 0 0-0 0-0 0 0-0 0 6
24 Chukwudobe, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
24 EchoHawk, Ryken 1 0 0 0-0 0-0 0 0-0 0 6
13 Freese, Corban 1 0 0 0-0 0-0 0 0-0 0 6
Horn, Joshua 0 0 0 6-8 0-0 0 0-0 0 6  
Total 58 5 0 45-52 3-4 0 0-1 0 414
Opponents 38 9 0 34-36 1-1 1 1-1 0 293

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/24/2024 vs Lincoln (CA) W 45-7 1-0 , 0 3:15 3735
8/31/2024 vs Simpson (CA) W 65-0 3-0 , 0 2:43 3105
9/14/2024 at Montana Western (MT) L 25-42 0
9/21/2024 at Southern Oregon L 27-45 2-2 2:47 2200
9/28/2024 vs Montana Tech (MT) W 45-37 3-2 , 1 3:25 3758
10/5/2024 at Rocky Mountain (MT) W 49-31 4-2 , 2 3:17 0
10/12/2024 vs Arizona Christian (A W 52-27 5-2 , 3 2:57 3045
10/19/2024 at Montana State-Northe W 28-7 6-2 , 4 1:40 0
10/26/2024 vs Carroll (MT) L 29-43 6-3 , 4 2:54 3178
11/2/2024 at Eastern Oregon L 24-30 6-4 , 4 3:00 0
11/16/2024 vs Southern Oregon W 27-24 7-4 , 5 4:13 2714
21735

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/24/2024 Lincoln (CA) 26 168 3 45 11 174 2 55 174 2 55 2 96 0 81 1 12 0 12
8/31/2024 Simpson (CA) 34 332 5 61 16 213 4 40 213 4 40 0 0 0 0 5 36 0 15
9/14/2024 Montana Western (MT) 34 184 2 49 23 261 1 28 261 1 28 4 72 0 32 0 0 0 0
9/21/2024 Southern Oregon 23 116 2 62 20 232 2 33 232 2 33 5 91 0 27 4 9 0 5
9/28/2024 Montana Tech (MT) 38 155 5 25 33 432 2 34 432 2 34 1 35 0 35 0 0 0 0
10/5/2024 Rocky Mountain (MT) 39 219 2 27 19 393 5 77 393 5 77 4 108 0 37 0 0 0 0
10/12/2024 Arizona Christian (A 21 183 2 73 26 405 5 50 405 5 50 3 78 0 31 0 0 0 0
10/19/2024 Montana State-Northe 28 106 1 22 25 360 3 58 360 3 58 1 14 0 14 2 26 0 14
10/26/2024 Carroll (MT) 29 48 2 18 21 284 2 40 284 2 40 7 112 0 25 2 7 0 10
11/2/2024 Eastern Oregon 44 163 3 22 25 282 0 45 282 0 45 3 112 0 63 0 0 0 0
11/16/2024 Southern Oregon 40 209 4 44 15 89 0 14 89 0 14 2 42 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/24/2024 Lincoln (CA) 41 24 65 12.0 63 4.0 28 2 1 0 2 53 0 6 0 0
8/31/2024 Simpson (CA) 30 34 64 10.0 44 1.0 9 1 1 0 0 0 0 6 0 0
9/14/2024 Montana Western (MT) 33 20 53 2.0 17 1.0 16 0 0 0 1 18 0 2 0 0
9/21/2024 Southern Oregon 37 42 79 6.0 34 3.0 24 2 1 0 0 0 2 3 1 0
9/28/2024 Montana Tech (MT) 32 36 68 7.0 30 4.0 20 1 1 0 2 5 0 3 1 0
10/5/2024 Rocky Mountain (MT) 35 30 65 4.0 17 2.0 15 1 0 0 1 0 0 3 0 0
10/12/2024 Arizona Christian (A 35 44 79 6.0 28 4.0 25 1 0 0 0 0 0 4 1 0
10/19/2024 Montana State-Northe 32 28 60 7.0 28 3.0 20 1 0 0 0 0 0 3 0 0
10/26/2024 Carroll (MT) 40 38 78 7.0 40 6.0 34 0 0 0 1 36 0 2 0 0
11/2/2024 Eastern Oregon 21 28 49 4.0 10 1.0 3 0 1 0 0 0 0 5 0 0
11/16/2024 Southern Oregon 24 44 68 6.0 37 3.0 27 0 0 0 2 70 0 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/24/2024 Lincoln (CA) 4 160 43.000 49 0 0 0 0 2 1-1 32 0 7 396 56.57 1 1
8/31/2024 Simpson (CA) 2 74 37.000 45 0 0 2 0 2 1-1 25 0 10 642 64.20 7 0
9/14/2024 Montana Western (MT) 3 136 45.300 50 0 1 0 0 1 1-2 21 0 4 182 45.50 1 0
9/21/2024 Southern Oregon 8 315 39.400 48 0 0 4 0 4 0-0 0 5 315 63.00 3 0
9/28/2024 Montana Tech (MT) 1 28 28.000 28 0 0 0 0 0 0-2 0 1 7 415 59.29 1 0
10/5/2024 Rocky Mountain (MT) 4 181 45.300 66 0 1 1 1 2 0-0 0 8 480 60.00 2 0
10/12/2024 Arizona Christian (A 1 38 38.000 38 0 0 0 0 0 1-1 21 0 9 553 61.44 3 0
10/19/2024 Montana State-Northe 4 128 32.000 43 0 0 0 0 0 0-0 0 5 316 63.20 2 0
10/26/2024 Carroll (MT) 5 198 39.600 51 0 0 1 1 2 0-0 0 5 301 60.20 1 0
11/2/2024 Eastern Oregon 5 172 34.400 57 0 0 0 1 1 1-1 20 0 5 286 57.20 0 0
11/16/2024 Southern Oregon 7 283 40.400 46 0 0 3 0 2 0-0 0 3 186 62.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/24/2024 Lincoln (CA) 39 39 0 34 8 71 0 34 71 0 34 5 67 0 22 3 13 0 17
8/31/2024 Simpson (CA) 31 96 0 51 13 59 0 15 59 0 15 3 48 0 20 0 0 0 0
9/14/2024 Montana Western (MT) 33 125 2 20 19 416 4 66 416 4 66 2 38 0 23 2 30 0 17
9/21/2024 Southern Oregon 40 258 4 68 20 313 2 44 313 2 44 2 38 0 21 3 19 0 9
9/28/2024 Montana Tech (MT) 27 111 2 44 22 387 3 80 387 3 80 5 115 0 35 0 0 0 0
10/5/2024 Rocky Mountain (MT) 22 51 1 9 27 425 3 54 425 3 54 6 121 0 28 0 0 0 0
10/12/2024 Arizona Christian (A 46 162 2 24 14 164 2 37 164 2 37 3 53 0 22 1 9 0 9
10/19/2024 Montana State-Northe 32 43 0 13 10 99 1 40 99 1 40 3 53 0 25 2 11 0 10
10/26/2024 Carroll (MT) 37 57 1 22 23 461 5 93 461 5 93 4 73 0 28 3 5 0 6
11/2/2024 Eastern Oregon 27 246 1 91 8 143 2 70 143 2 70 5 97 0 28 3 50 0 29
11/16/2024 Southern Oregon 36 161 2 40 9 190 0 41 190 0 41 3 44 0 15 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/24/2024 Lincoln (CA) 34 4 38 4.0 22 1.0 14 2 1 0 2 15 0 4 0 0
8/31/2024 Simpson (CA) 32 12 44 3.0 5 0 0 1 1 0 0 0 0 5 0 0
9/14/2024 Montana Western (MT) 40 28 68 5.0 10 0 0 0 0 0 0 0 0 10 0 0
9/21/2024 Southern Oregon 32 28 60 6.0 17 4.0 15 1 1 0 2 29 1 7 0 0
9/28/2024 Montana Tech (MT) 48 28 76 5.0 16 0 0 0 0 0 1 30 0 4 1 0
10/5/2024 Rocky Mountain (MT) 38 26 64 11.0 33 4.0 17 2 1 0 1 17 0 5 0 0
10/12/2024 Arizona Christian (A 28 24 52 0 0 0 0 1 1 0 0 0 0 2 0 0
10/19/2024 Montana State-Northe 41 14 55 5.0 17 3.0 12 2 1 0 0 0 0 2 0 0
10/26/2024 Carroll (MT) 36 36 72 7.0 41 4.0 31 0 0 0 4 29 0 2 1 0
11/2/2024 Eastern Oregon 37 54 91 7.0 29 2.0 21 2 3 47 0 0 0 8 0 0
11/16/2024 Southern Oregon 40 26 66 5.0 14 2.0 7 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/24/2024 Lincoln (CA) 7 236 33.700 44 0 0 5 0 0 0-0 0 2 91 45.50 0 0
8/31/2024 Simpson (CA) 10 347 34.700 47 0 0 2 0 1 0-1 0 0 0 0 NaN 0 0
9/14/2024 Montana Western (MT) 3 106 35.300 37 0 0 3 0 1 0-0 0 7 402 57.43 1 0
9/21/2024 Southern Oregon 6 221 36.800 47 0 0 1 0 2 1-2 38 1 8 422 52.75 3 0
9/28/2024 Montana Tech (MT) 3 119 39.700 45 0 0 1 0 1 1-1 32 0 5 252 50.40 2 0
10/5/2024 Rocky Mountain (MT) 5 199 39.800 54 0 0 4 1 0 1-3 22 0 6 365 60.83 2 0
10/12/2024 Arizona Christian (A 5 138 27.600 40 1 0 1 0 0 0-0 0 5 314 62.80 2 0
10/19/2024 Montana State-Northe 9 304 33.800 48 0 0 1 0 3 0-0 0 2 119 59.50 1 0
10/26/2024 Carroll (MT) 3 125 41.700 53 0 0 1 1 0 0-0 0 8 393 49.13 0 0
11/2/2024 Eastern Oregon 5 190 38.000 51 0 0 3 1 2 3-3 39 0 7 285 40.71 0 0
11/16/2024 Southern Oregon 6 222 37.000 41 0 0 4 0 1 3-3 40 0 4 239 59.75 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lincoln (CA) 45-7 18/8 7/3 6/3 5/2 26-168 / 39-39 11-26-2 / 8-17-2 174/71 52-342 / 56-110 161/95 3/3
Simpson (CA) 65-0 25/7 14/4 11/3 0/0 34-332 / 31-96 16-23-0 / 13-26-0 213/59 57-545 / 57-155 36/48 1/1
Montana Western (MT) 25-42 30/21 9/8 13/13 8/0 34-184 / 33-125 23-44-0 / 19-28-1 261/416 78-445 / 61-541 90/68 0/1
Southern Oregon 27-45 20/26 5/11 14/13 1/2 23-116 / 40-258 20-34-2 / 20-32-0 232/313 57-348 / 72-571 100/86 3/1
Montana Tech (MT) 45-37 37/23 14/7 21/13 2/3 38-155 / 27-111 33-45-1 / 22-40-2 432/387 83-587 / 67-498 40/145 1/3
Rocky Mountain (MT) 31-49 30/20 14/3 14/17 2/0 39-219 / 22-51 19-39-1 / 27-47-1 393/425 78-612 / 69-476 108/138 2/1
Arizona Christian (A 52-27 27/25 4/13 22/10 1/2 21-183 / 46-162 26-35-0 / 14-31-0 405/164 56-588 / 77-326 78/62 1/0
Montana State-Northe 7-28 24/11 8/3 15/5 1/3 28-106 / 32-43 25-39-0 / 10-21-0 360/99 67-466 / 53-142 40/64 1/0
Carroll (MT) 43-29 20/24 6/5 11/17 3/2 29-48 / 37-57 21-32-4 / 23-29-1 284/461 61-332 / 66-518 155/107 4/1
Eastern Oregon 24-30 29/15 13/8 15/4 1/3 44-163 / 27-246 25-37-0 / 8-22-0 282/143 81-445 / 49-389 112/194 3/1
Southern Oregon 27-24 18/18 12/9 5/7 1/2 40-209 / 36-161 15-32-0 / 9-32-2 89/190 72-298 / 68-351 112/47 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lincoln (CA) 6-14 / 2-15 0-0 / 0-2 23:25 / 32:03 8:38 6.46 / 1.00 6.69 / 4.18 6.58 / 1.96 4-40.0 / 7-33.7 10-94 / 13-85
Simpson (CA) 4-9 / 3-17 1-2 / 0-2 25:29 / 34:31 9:2 9.76 / 3.10 9.26 / 2.27 9.56 / 2.72 2-37.0 / 10-34.7 0-0 / 6-40
Montana Western (MT) 8-19 / 6-11 2-5 / 0-1 36:26 / 23:34 12:52 5.41 / 3.79 5.93 / 14.86 5.71 / 8.87 3-45.3 / 3-35.3 5-52 / 15-225
Southern Oregon 2-11 / 5-14 0-0 / 1-1 23:31 / 36:29 12:58 5.04 / 6.45 6.82 / 9.78 6.11 / 7.93 8-39.4 / 6-36.8 4-45 / 6-50
Montana Tech (MT) 12-16 / 7-13 0-1 / 1-2 45:34 / 29:26 16:8 4.08 / 4.11 9.60 / 9.68 7.07 / 7.43 1-28.0 / 3-39.7 9-173 / 9-118
Rocky Mountain (MT) 6-15 / 6-16 2-3 / 1-2 30:11 / 29:49 0:22 5.62 / 2.32 10.08 / 9.04 7.85 / 6.90 4-45.3 / 5-39.8 3-39 / 4-40
Arizona Christian (A 6-8 / 9-18 0-0 / 3-3 39:20 / 33:30 5:50 8.71 / 3.52 11.57 / 5.29 10.50 / 4.23 1-38.0 / 5-27.6 5-45 / 1-4
Montana State-Northe 9-14 / 6-15 0-1 / 0-0 44:27 / 41:09 3:18 3.79 / 1.34 9.23 / 4.71 6.96 / 2.68 4-32.0 / 9-33.8 8-90 / 4-38
Carroll (MT) 5-12 / 8-14 1-1 / 1-2 27:27 / 31:05 3:38 1.66 / 1.54 8.88 / 15.90 5.44 / 7.85 5-39.6 / 3-41.7 2-30 / 4-48
Eastern Oregon 5-17 / 2-11 2-2 / 0-0 32:55 / 27:05 5:50 3.70 / 9.11 7.62 / 6.50 5.49 / 7.94 5-34.4 / 5-38.0 7-91 / 6-67
Southern Oregon 3-16 / 4-16 2-4 / 1-1 45:40 / 27:31 18:9 5.23 / 4.47 2.78 / 5.94 4.14 / 5.16 7-40.4 / 6-37.0 6-91 / 2-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/24/2024 Lincoln (CA) W 45-7 6 6 21 5 2 3 1 0 0 1 0 0 0
8/31/2024 Simpson (CA) W 65-0 5 6 15 5 3 2 1 0 0 0 0 0 0
9/14/2024 Montana Western (MT) L 25-42 7 3 9 2 1 1 1 1 2 0 0 0 0
9/21/2024 Southern Oregon L 27-45 2 2 12 2 1 1 0 0 0 0 0 0 0
9/28/2024 Montana Tech (MT) W 45-37 9 7 24 7 5 2 0 2 1 0 0 0 0
10/5/2024 Rocky Mountain (MT) W 49-31 4 3 18 3 1 2 0 0 1 0 0 0 0
10/12/2024 Arizona Christian (A W 52-27 5 6 15 5 1 4 1 0 0 0 0 0 0
10/19/2024 Montana State-Northe W 28-7 4 3 12 3 1 2 0 0 0 0 1 0 0
10/26/2024 Carroll (MT) L 29-43 5 4 12 4 2 2 0 0 0 1 0 0 0
11/2/2024 Eastern Oregon L 24-30 6 4 15 3 3 0 1 0 0 0 2 0 0
11/16/2024 Southern Oregon W 27-24 6 5 18 4 4 0 0 0 2 0 0 0 0
TOTALS 59 49 171 43 24 19 5 3 6 2 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/24/2024 Lincoln (CA) L 7-45 1 0 0 0 0 0 0 0 1 0 0 0 0
8/31/2024 Simpson (CA) L 0-65 0 0 0 0 0 0 0 0 0 0 0 0 0
