Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

2023 Football Cumulative Statistics

Team Stats (10-3, 6-2)

Overall Team Statistics
Statistic COLLEGE OF IDAHO Opponents
Scoring
38.85 24.38
505 317
First Downs
119 94
153 118
26 42
298 254
Rushing
2359 1750
200 309
407 410
5.3 3.5
166.1 110.8
30 17
2159 1441
Passing
460-264-9 423-238-15
7.90 6.75
279.46 219.77
35 20
3633 2857
Total Offense
867 833
6.7 5.2
445.5 330.6
5792 4298
70 39
Returns
25.56 17.48
39-997 61-1066
9.60 12.07
15-144 14-169
12.07 16.78
15-181 9-151
Kicking
38.06 38.11
31.69 34.18
36-1370 57-2172
5-10 14-18
0-0 0-0
Penalties
71.46 62.00
88-929 81-806
Time Of Possession
30:33 29:18
06:37:09 06:20:54
Miscellaneous
71-161 (44.10 %) 70-175 (40.00 %)
19-34 (55.88 %) 10-22 (45.45 %)
7-5 6-2
30-190 14-72
68-69 37-37
0 0
50-65 30-37
45-65 20-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Peters, Andy 13 138 986 146 840 6.1 8 57 64.62
26 Gilbert, Hunter 12 92 497 4 493 5.4 3 38 41.08
20 Alexander, Allamar 11 64 375 7 368 5.8 1 36 33.45
30 Cobb, Caden 13 25 188 4 184 7.4 0 30 14.15
22 Schofield, Jon 13 32 97 3 94 2.9 13 39 7.23
23 Stampfli, Jackson 4 13 70 2 68 5.2 0 25 17.00
12 Young, Caden 7 11 62 7 55 5.0 4 18 7.86
18 Berglund, Eddie 3 12 40 1 39 3.3 1 10 13.00
Alexand, Allamar 1 7 16 2 14 2.0 0 5 14.00  
17 Marieiro, Travis 8 1 8 0 8 8.0 0 8 1.00
17 Marieiro, Travis 8 1 8 0 8 8.0 0 8 1.00
12 Shields, Josiah 8 1 8 0 8 8.0 0 8 1.00
9 Richardson, Brock 12 1 4 0 4 4.0 0 4 0.33
10 Hruby, Ben 13 0 3 0 3 3.0 0 0 0.23
15 Applebee, Jase 13 1 1 0 1 1.0 0 1 0.08
3 Vehmeyer, Chase 2 2 4 5 -1 -0.5 0 4 -0.50
Team 12 7 0 19 -19 -2.7 0 0 -1.58  
Total 13 408 2367 200 2167 5.3 30 57 166.69
Opponents 13 410 1750 309 1441 3.5 17 42 110.85

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Peters, Andy 13 142.69 251 439 8 57.18 % 3442 31 80 264.77
12 Young, Caden 7 252.00 6 9 0 66.67 % 120 2 64 17.14
3 Vehmeyer, Chase 2 90.10 4 8 1 50.00 % 62 0 30 31.00
14 Bailey, Cooper 3 150.40 1 1 0 100.00 % 6 0 6 2.00
22 Schofield, Jon 13 295.07 2 3 0 66.67 % 3 2 2 0.23
Total 13 144.93 264 460 9 57.39 % 3633 35 80 279.46
Opponents 13 121.51 238 423 15 56.26 % 2857 20 70 219.77

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
22 Schofield, Jon 13 52 824 15.85 11 80 63.38
9 Richardson, Brock 13 51 788 15.45 7 52 60.62
19 Kreps, John 13 45 740 16.44 9 71 56.92
15 Applebee, Jase 13 16 324 20.25 2 51 24.92
10 Hruby, Ben 13 29 246 8.48 3 32 18.92
8 Ozuna, Gavin 12 15 157 10.47 0 20 13.08
17 Marieiro, Travis 8 9 120 13.33 1 32 15.00
17 Marieiro, Travis 8 9 120 13.33 1 32 15.00
18 Berglund, Eddie 3 1 64 64.00 1 64 21.33
26 Gilbert, Hunter 12 12 54 4.50 0 14 4.50
11 Cowdery, Cash 6 3 53 17.67 0 30 8.83
80 Watkins, Torey 10 6 45 7.50 0 15 4.50
5 Kortlever, Jaxon 12 5 42 8.40 0 14 3.50
6 Sowell, Jovan 9 5 41 8.20 0 18 4.56
30 Cobb, Caden 13 3 40 13.33 1 18 3.08
20 Alexander, Allamar 11 7 31 4.43 0 8 2.82
Alexand, Allamar 1 1 28 28.00 0 28 28.00  
10 Moultrie, Isaiah 4 1 24 24.00 0 24 6.00
24 Dunham, Tommy 3 1 6 6.00 0 6 2.00
23 Stampfli, Jackson 4 1 4 4.00 0 4 1.00
0 Bertao, Joseph 2 1 2 2.00 0 2 1.00
Total 13 273 3753 13.75 36 80 288.69
Opponents 13 238 2857 12.00 20 70 219.77

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Nelson, Willie 13 39 46 85.0 9.5-34 4.5-28 1 1 2 0 0 0 0
39 Leaf, Tanner 13 35 34 69.0 8.0-36 0-0 0 1 0 0 1 0 0
5 Mitchell, Chip 13 50 15 65.0 3.0-16 2.0-15 4 10 0 0 0 0 0
21 Arms, Jacob 13 38 18 56.0 7.5-19 3.0-9 0 7 0 0 0 0 0
31 Steele, Tanner 11 32 22 54.0 2.5-18 2.0-17 0 11 0 0 0 0 0
34 Iwamizu, Matthew 13 22 29 51.0 5.0-33 1.5-20 1 0 0 0 0 0 0
4 Brown, Chase 9 23 16 39.0 3.5-8 1.0-3 1 5 0 1 0 0 0
1 Croteau, Keegan 10 21 13 34.0 1.0-3 0-0 1 7 0 0 0 0 0
30 Frame, Brady 11 26 8 34.0 1.5-2 0-0 2 7 2 0 0 0 0
0 Roberts, Kobe 13 11 23 34.0 4.0-17 3.0-15 0 0 5 0 0 0 0
95 Seth, Ryan 13 15 15 30.0 2.0-8 1.0-6 0 0 2 0 0 0 0
8 Griffin, Isaiah 10 16 13 29.0 0-0 0-0 2 4 0 0 0 0 0
40 White, Willie 9 11 16 27.0 2.0-14 2.0-14 0 1 0 0 0 0 0
42 Calzaretta, Joey 10 11 11 22.0 1.5-3 0-0 0 1 0 0 0 0 0
32 Noyes, Aleki 9 16 5 21.0 1.0-2 0-0 0 0 0 0 0 0 0
82 Sackman, Tanner 13 9 12 21.0 5.0-17 2.5-11 0 0 1 0 1 0 0
15 Leaf, Cooper 11 9 6 15.0 0.5-0 0-0 0 0 0 0 0 0 0
9 Flint, Cade 12 5 7 12.0 1.0-4 0.5-3 0 0 1 0 0 0 0
99 McKean, Jordan 9 1 10 11.0 0.5-1 0-0 1 0 0 0 0 0 0
26 Gilbert, Hunter 12 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
52 Lowings, Sam 6 1 8 9.0 1.5-6 0.5-3 0 0 0 0 0 0 0
30 Cobb, Caden 13 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
13 Fox, Devon 8 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0  
43 French, Jayce 8 3 5 8.0 3.0-17 2.5-14 0 0 0 0 0 0 0
2 Dondero, Hayden 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
2K Fjelman, Kessle 6 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0  
44 Michel, Mason 5 3 4 7.0 1.0-4 1.0-4 0 0 0 0 0 0 0
68 Seguritan, T.J. 9 3 4 7.0 0.5-5 0.5-5 0 1 0 0 0 0 0
36 Shepherd, Austin 1 2 5 7.0 0.5-3 0.5-3 0 0 0 0 0 0 0
2K Fjelman, Kessler 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
94 French, Tucker 6 3 2 5.0 0.5-2 0-0 0 0 1 0 0 0 0
TM Team 12 5 0 5.0 0-0 0-0 0 1 0 0 1 0 0  
20 Wilkes, Zach 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Applebee, Jase 13 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0
10 Moultrie, Isaiah 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Douglas, Justin 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Shields, Josiah 8 3 0 3.0 1.0-8 1.0-8 0 0 0 0 0 0 0
20 Alexander, Allamar 11 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
94 Fiske, Spencer 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
48 Hunter, Payton 3 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
5 Kortlever, Jaxon 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 O'Dell, Patrick 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Packwood, Dawson 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Schmidt, Cole 3 2 0 2.0 1.0-1 0-0 0 0 1 0 0 0 0
23 Stampfli, Jackson 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Webb, Zach 3 1 1 2.0 1.0-32 0-0 0 0 0 0 0 0 0
14 Bailey, Cooper 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Berglund, Eddie 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Halford, Tyler 2 1 0 1.0 1.0-12 1.0-12 0 0 0 0 0 0 0
6 Hill, Blake 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Hruby, Ben 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Long, Devon 11 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
11 Macy, Tanner 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 McCabe, Keenan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Peters, Andy 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Richardson, Brock 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Simons, Cameron 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Lyons, Malachi 2 0 0 0 0-0 0-0 1 0 0 0 0 0 0
1 Runyeon, Shane 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Sowell, Jovan 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 13 465 384 849.0 72.0-328 30.0-190 15 58 15 2 3 0 0
Opponents 13 474 268 742.0 43.0-164 14.0-78 9 69 0 5 6 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
80 McKague, Andrew 34 1288 37.88 54 3 7 13 3 0
30 Cobb, Caden 1 36 36.00 36 0 0 1 0 0
95 Mink, Gavin 1 46 46.00 46 0 0 1 0 0
Total 36 1370 38.06 54 3 7 15 3 0
Opponents 57 2172 38.11 60 4 20 11 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
44 DeMott, Jacob 4-8 50.00 % 0-0 2-3 2-3 0-2 0-0 35 0
62 Botch, William 1-2 50.00 % 0-0 1-2 0-0 0-0 0-0 20 0
Total 5-10 50.00 % 0-0 3-5 2-3 0-2 0-0 35 0
Opponents 14-18 77.78 % 0-0 5-6 8-9 1-3 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Simons, Cameron 87 5062 58.2 20 2
Total 87 5062 58.2 20 2
Opponents 65 3827 58.9 22 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Croteau, Keegan 5 62 12.40 0 33
9 Richardson, Brock 4 44 11.00 0 22
8 Ozuna, Gavin 5 29 5.80 0 13
15 Applebee, Jase 1 9 9.00 0 9
Total 15 144 9.60 0 33
Opponents 14 169 12.07 1 85
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Cobb, Caden 26 759 29.19 2 100
15 Applebee, Jase 9 181 20.11 0 39
8 Ozuna, Gavin 2 40 20.00 0 22
4 Brown, Chase 1 10 10.00 0 10
94 French, Tucker 1 7 7.00 0 7
Total 39 997 25.56 2 100
Opponents 61 1066 17.48 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Schofield, Jon 24 0 0 0-0 0-0 0 0-0 0 144
44 DeMott, Jacob 0 4 0 67-68 0-0 0 0-0 0 79
19 Kreps, John 9 0 0 0-0 0-0 0 0-0 0 54
2 Peters, Andy 8 0 0 0-0 0-0 0 0-0 0 48
9 Richardson, Brock 7 0 0 0-0 0-0 0 0-0 0 42
12 Young, Caden 4 0 0 0-0 0-0 0 0-0 0 24
30 Cobb, Caden 3 0 0 0-0 0-0 0 0-0 0 18
26 Gilbert, Hunter 3 0 0 0-0 0-0 0 0-0 0 18
10 Hruby, Ben 3 0 0 0-0 0-0 0 0-0 0 18
15 Applebee, Jase 2 0 0 0-0 0-0 0 0-0 0 12
18 Berglund, Eddie 2 0 0 0-0 0-0 0 0-0 0 12
20 Alexander, Allamar 1 0 0 0-0 0-0 0 0-0 0 6
4 Brown, Chase 1 0 0 0-0 0-0 0 0-0 0 6
8 Griffin, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
17 Marieiro, Travis 1 0 0 0-0 0-0 0 0-0 0 6
17 Marieiro, Travis 1 0 0 0-0 0-0 0 0-0 0 6
5 Mitchell, Chip 1 0 0 0-0 0-0 0 0-0 0 6
62 Botch, William 0 1 0 0-0 0-0 0 0-0 0 3
92 Simons, Cameron 0 0 0 1-1 0-0 0 0-0 0 1
Total 71 5 0 68-69 0-1 0 0-0 0 509
Opponents 39 14 0 37-37 0-0 2 2-2 0 317

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/26/2023 vs Lincoln W 37-7 1-0 3:01 2849
9/2/2023 vs Southern Oregon W 42-16 2-0 2:42 pm 2793
9/9/2023 vs Montana Western W 37-35 2-0 - 2931
9/23/2023 at Montana Tech L 35-44 3-1, 1 3:08 0
9/30/2023 vs Rocky Mountain W 45-21 4-1 , 2-1 3:06 3324
10/7/2023 at Arizona Christian (A W 56-17 5-1, 3 2:44 1073
10/14/2023 vs MSU-Northern W 59-0 6-1 , 4-1 - 3083
10/21/2023 at Carroll (MT) W 35-21 7-1, 5 3:02 2895
10/28/2023 vs Eastern Oregon W 42-38 8-1 , 7-1 2:40 3051
11/11/2023 at Southern Oregon L 16-31 8-2 , 6 2:33 2200
11/25/2023 at Montana Western W 49-42 9-2, 6 3:00 2521
12/2/2023 at Grand View W 31-17 11-2, 2:34 0
12/9/2023 at Keiser L 21-28 10-3 2:54 1158
27878

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2023 Lincoln 34 202 3 20 20 214 2 48 214 2 48 2 34 0 34 3 44 0 22
9/2/2023 Southern Oregon 31 130 3 25 16 212 2 52 212 2 52 4 118 0 62 0 0 0 0
9/9/2023 Montana Western 27 147 3 30 23 335 2 46 335 2 46 5 83 0 27 3 12 0 9
9/23/2023 Montana Tech 18 137 2 23 28 354 3 42 354 3 42 1 18 0 18 0 0 0 0
9/30/2023 Rocky Mountain 32 187 4 57 19 253 2 41 253 2 41 1 75 0 75 3 19 0 10
10/7/2023 Arizona Christian (A 33 237 2 36 17 237 4 64 237 4 64 1 100 1 100 0 0 0 0
10/14/2023 MSU-Northern 40 187 3 38 21 328 4 80 328 4 80 1 90 1 90 3 63 0 33
10/21/2023 Carroll (MT) 34 149 2 13 19 278 3 71 278 3 71 4 73 0 25 0 0 0 0
10/28/2023 Eastern Oregon 29 221 0 38 17 221 6 44 221 6 44 4 64 0 22 1 6 0 6
11/11/2023 Southern Oregon 32 111 0 20 18 271 2 35 271 2 35 5 96 0 32 1 0 0 0
11/25/2023 Montana Western 35 201 5 32 21 420 2 51 420 2 51 3 65 0 27 1 0 0 0
12/2/2023 Grand View 34 171 3 39 21 225 0 40 225 0 40 4 83 0 29 0 0 0 0
12/9/2023 Keiser 28 79 0 30 24 285 3 39 285 3 39 4 98 0 39 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2023 Lincoln 35 26 61 3.0 7 0 0 0 0 0 2 0 5 8 0 0
9/2/2023 Southern Oregon 46 20 66 9.0 50 3.0 10 0 0 0 2 30 1 3 0 0
9/9/2023 Montana Western 50 26 76 6.0 23 4.0 20 1 0 0 0 0 1 5 0 0
9/23/2023 Montana Tech 20 64 84 1.0 5 1.0 5 0 0 0 0 0 0 2 0 0
9/30/2023 Rocky Mountain 39 29 68 8.0 40 6.0 36 0 0 0 2 7 1 6 0 0
10/7/2023 Arizona Christian (A 34 52 86 6.0 38 4.0 30 0 0 0 3 40 0 2 0 0
10/14/2023 MSU-Northern 34 15 49 12.0 29 2.0 8 0 1 0 2 0 3 5 0 0
10/21/2023 Carroll (MT) 32 20 52 1.0 1 0 0 0 0 0 0 0 0 4 0 0
10/28/2023 Eastern Oregon 48 18 66 7.0 23 2.0 11 1 0 0 0 0 1 4 0 0
11/11/2023 Southern Oregon 31 50 81 8.0 40 3.0 18 0 0 0 1 0 3 3 0 0
11/25/2023 Montana Western 26 30 56 4.0 23 2.0 18 0 0 0 1 0 0 7 0 0
12/2/2023 Grand View 34 14 48 5.0 47 3.0 34 0 0 0 2 104 0 5 0 0
12/9/2023 Keiser 35 18 53 2.0 2 0 0 1 1 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/26/2023 Lincoln 3 133 44.300 54 0 0 0 1 1 1-1 30 0 7 368 52.57 2 0
9/2/2023 Southern Oregon 2 69 34.500 35 0 0 0 0 1 0-0 0 7 449 64.14 2 0
9/9/2023 Montana Western 4 161 40.200 45 0 0 0 0 0 1-2 35 0 6 354 59.00 0 0
9/23/2023 Montana Tech 0 0 0.000 0 0 0 0 0 0 0-2 0 0 6 388 64.67 3 0
9/30/2023 Rocky Mountain 6 190 31.700 39 0 1 2 0 1 1-1 21 0 8 466 58.25 2 0
10/7/2023 Arizona Christian (A 1 54 54.000 54 0 0 0 1 1 0-0 0 9 500 55.56 3 0
10/14/2023 MSU-Northern 3 116 40.500 46 0 0 0 0 3 1-3 20 0 10 574 57.40 4 1
10/21/2023 Carroll (MT) 3 125 41.700 50 0 0 1 1 1 0-0 0 6 295 49.17 0 1
10/28/2023 Eastern Oregon 2 66 33.000 45 0 0 0 0 1 0-0 0 7 404 57.71 0 0
11/11/2023 Southern Oregon 3 123 41.000 45 0 1 1 0 1 0-0 0 3 168 56.00 0 0
11/25/2023 Montana Western 3 114 38.000 40 0 0 1 0 1 0-0 0 8 506 63.25 2 0
12/2/2023 Grand View 2 57 28.500 30 0 0 2 0 2 1-1 26 0 6 360 60.00 2 0
12/9/2023 Keiser 4 162 39.000 49 0 1 0 0 2 0-0 0 4 230 57.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2023 College of Idaho 24 81 0 23 21 247 1 38 247 1 38 4 2 0 7 1 4 0 4
9/2/2023 College of Idaho 39 88 0 24 16 172 1 64 172 1 64 5 92 0 28 1 26 0 26
9/9/2023 College of Idaho 42 173 2 16 17 252 3 40 252 3 40 6 102 0 24 4 -2 0 2
9/23/2023 College of Idaho 39 187 3 28 17 361 2 47 361 2 47 3 58 0 20 0 0 0 0
9/30/2023 College of Idaho 32 46 0 18 20 189 3 30 189 3 30 4 69 0 29 1 5 0 5
10/7/2023 College of Idaho 36 121 1 28 22 193 1 44 193 1 44 6 120 0 28 0 0 0 0
10/14/2023 College of Idaho 27 -6 0 5 8 23 0 8 23 0 8 5 53 0 16 1 0 0 0
10/21/2023 College of Idaho 22 86 2 13 20 216 1 38 216 1 38 5 88 0 24 1 8 0 8
10/28/2023 College of Idaho 28 145 3 33 27 349 2 55 349 2 55 6 116 0 34 0 0 0 0
11/11/2023 College of Idaho (ID 34 131 1 37 19 187 2 70 187 2 70 3 55 0 24 1 6 0 6
11/25/2023 College of Idaho 27 127 2 42 19 228 3 45 228 3 45 6 139 0 28 2 113 1 85
12/2/2023 College of Idaho 25 81 0 24 23 277 1 55 277 1 55 4 85 0 41 0 0 0 0
12/9/2023 College of Idaho 35 181 3 39 9 163 0 43 163 0 43 4 87 0 32 2 9 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2023 College of Idaho 46 6 52 2.0 8 0 0 0 0 0 0 0 0 6 0 0
9/2/2023 College of Idaho 40 12 52 2.0 3 0 0 0 0 0 1 9 0 4 0 0
9/9/2023 College of Idaho 47 6 53 2.0 2 0 0 0 0 0 0 0 0 3 0 0
9/23/2023 College of Idaho 28 26 54 3.0 6 0 0 0 0 0 1 0 0 3 0 0
9/30/2023 College of Idaho 30 22 52 3.0 14 2.0 10 0 0 0 1 16 0 7 0 0
10/7/2023 College of Idaho 25 40 65 4.0 10 1.0 7 1 1 0 2 22 0 5 0 0
10/14/2023 College of Idaho 46 12 58 5.0 17 3.0 14 0 1 0 0 0 0 7 0 0
10/21/2023 College of Idaho 38 22 60 1.0 5 0 0 0 0 0 0 0 0 2 0 0
10/28/2023 College of Idaho 35 16 51 2.0 17 0 0 1 1 0 0 0 0 6 0 0
11/11/2023 College of Idaho (ID 31 30 61 4.0 25 2.0 22 0 0 0 3 104 0 10 0 0
11/25/2023 College of Idaho 37 28 65 0 0 1.0 0 1 1 10 0 0 0 7 0 0
12/2/2023 College of Idaho 37 28 65 6.0 18 1.0 9 0 0 0 1 0 0 5 0 0
12/9/2023 College of Idaho 34 20 54 9.0 39 4.0 16 3 1 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/26/2023 College of Idaho 5 209 41.800 49 0 0 2 0 0 0-1 0 0 2 108 54.00 0 0
9/2/2023 College of Idaho 2 81 40.500 49 0 0 2 0 1 3-3 48 0 4 234 58.50 0 0
9/9/2023 College of Idaho 5 190 38.000 49 0 0 2 0 2 0-0 0 6 333 55.50 1 0
9/23/2023 College of Idaho 1 31 31.000 31 0 0 0 0 0 3-3 36 0 8 519 64.88 7 0
9/30/2023 College of Idaho 8 315 39.400 60 0 0 2 1 2 0-0 0 4 260 65.00 3 0
10/7/2023 College of Idaho 3 100 33.300 39 0 0 0 0 1 1-2 37 0 4 258 64.50 2 0
10/14/2023 College of Idaho 11 464 42.200 57 0 3 1 3 0 0-0 0 1 55 55.00 0 0
10/21/2023 College of Idaho 3 102 34.000 41 0 1 1 0 2 0-0 0 4 223 55.75 0 0
10/28/2023 College of Idaho 2 85 42.500 44 0 0 1 0 1 1-2 39 1 7 401 57.29 1 1
11/11/2023 College of Idaho (ID 3 119 39.700 44 0 0 0 0 2 1-2 29 0 7 439 62.71 2 0
11/25/2023 College of Idaho 5 184 36.800 41 0 0 4 0 0 0-0 0 7 367 52.43 3 0
12/2/2023 College of Idaho 3 98 32.700 35 0 0 2 0 0 3-3 37 0 5 283 56.60 1 0
12/9/2023 College of Idaho 6 194 32.300 41 0 0 3 0 0 2-2 35 0 6 347 57.83 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lincoln 37-7 25/18 12/4 9/9 4/5 34-202 / 24-81 20-37-0 / 21-42-2 214/247 71-416 / 66-328 78/6 0/2
Southern Oregon 42-16 18/20 7/9 9/7 2/4 31-130 / 39-88 16-24-1 / 16-25-2 212/172 55-342 / 64-260 148/127 1/2
Montana Western 37-35 22/25 6/16 15/7 1/2 27-147 / 42-173 23-39-0 / 17-27-0 335/252 66-482 / 69-425 95/100 0/0
Montana Tech 35-44 26/24 7/11 15/11 4/2 18-137 / 39-187 28-42-1 / 17-27-0 354/361 60-491 / 66-548 18/58 1/0
Rocky Mountain 45-21 23/14 8/3 13/8 2/3 32-187 / 32-46 19-42-1 / 20-34-2 253/189 74-440 / 66-235 101/90 1/2
Arizona Christian (A 17-56 25/21 13/9 10/8 2/4 33-237 / 36-121 17-34-2 / 22-37-3 237/193 67-474 / 73-314 140/142 3/3
MSU-Northern 59-0 24/4 12/0 11/0 1/4 40-187 / 27--6 21-34-0 / 8-22-2 328/23 74-515 / 49-17 153/53 1/3
Carroll (MT) 21-35 23/20 12/5 10/12 1/3 34-149 / 22-86 19-33-0 / 20-40-0 278/216 67-427 / 62-302 73/96 0/0
Eastern Oregon 42-38 23/26 12/7 10/18 1/1 29-221 / 28-145 17-28-0 / 27-40-0 221/349 57-442 / 68-494 70/116 1/0
Southern Oregon 16-31 22/18 5/10 14/6 3/2 32-111 / 34-131 18-37-3 / 19-28-1 271/187 69-382 / 62-318 96/165 3/1
Montana Western 42-49 26/23 11/7 14/11 1/5 35-201 / 27-127 21-36-0 / 19-34-1 420/228 71-621 / 61-355 65/262 1/1
Grand View 17-31 20/25 8/5 11/14 1/6 34-171 / 25-81 21-29-1 / 23-45-2 225/277 63-396 / 70-358 187/85 1/2
Keiser 21-28 21/16 6/8 12/7 3/1 28-79 / 35-181 24-45-0 / 9-22-0 285/163 73-364 / 57-344 98/96 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lincoln 9-14 / 4-14 0-1 / 0-1 32:49 / 27:11 5:38 5.94 / 3.38 5.78 / 5.88 5.86 / 4.97 3-44.3 / 5-41.8 11-112 / 13-109
Southern Oregon 6-11 / 6-14 1-1 / 1-3 27:38 / 32:22 4:44 4.19 / 2.26 8.83 / 6.88 6.22 / 4.06 2-34.5 / 2-40.5 7-95 / 6-83
Montana Western 7-14 / 6-12 1-1 / 1-1 27:49 / 32:07 4:18 5.44 / 4.12 8.59 / 9.33 7.30 / 6.16 4-40.2 / 5-38.0 7-80 / 4-45
Montana Tech 2-9 / 7-13 2-3 / 2-2 27:40 / 32:20 4:40 7.61 / 4.79 8.43 / 13.37 8.18 / 8.30 0-0 / 1-31.0 6-60 / 7-76
Rocky Mountain 3-14 / 4-17 2-3 / 1-3 28:32 / 31:28 2:56 5.84 / 1.44 6.02 / 5.56 5.95 / 3.56 6-31.7 / 8-39.4 5-65 / 7-47
Arizona Christian (A 5-11 / 8-16 2-4 / 0-2 30:01 / 29:50 0:11 7.18 / 3.36 6.97 / 5.22 7.07 / 4.30 1-54.0 / 3-33.3 5-94 / 8-94
MSU-Northern 6-13 / 0-12 0-1 / 0-1 35:11 / 24:49 10:22 4.68 / -0.22 9.65 / 1.05 6.96 / 0.35 3-38.7 / 11-42.2 6-66 / 4-21
Carroll (MT) 6-13 / 8-13 4-4 / 0-2 33:18 / 26:37 6:41 4.38 / 3.91 8.42 / 5.40 6.37 / 4.87 3-41.7 / 3-34.0 11-73 / 4-31
Eastern Oregon 7-10 / 7-13 1-1 / 1-2 27:42 / 32:18 4:36 7.62 / 5.18 7.89 / 8.73 7.75 / 7.26 2-33.0 / 2-42.5 4-23 / 6-54
Southern Oregon 4-14 / 8-17 2-5 / 2-2 26:55 / 31:30 4:35 3.47 / 3.85 7.32 / 6.68 5.54 / 5.13 3-41.0 / 3-39.7 7-50 / 5-65
