Skip To Main Content
Skip To Main Content

Scoreboard

College of Idaho Athletics

Events

Results

2021 Football Cumulative Statistics

Team Stats (7-3, 7-3)

Overall Team Statistics
Statistic COLLEGE OF IDAHO Opponents
Scoring
26.60 18.90
266 189
First Downs
90 61
98 77
20 20
208 158
Rushing
2005 1349
231 324
416 341
4.3 3.0
177.4 102.5
20 12
1774 1025
Passing
316-177-13 297-149-10
6.35 6.10
200.60 181.20
13 11
2006 1812
Total Offense
732 638
5.2 4.4
378.0 283.7
3780 2837
36 24
Returns
21.39 19.69
33-706 39-768
11.73 7.88
26-305 8-63
11.40 11.77
10-114 13-153
Kicking
32.76 36.39
29.58 30.82
45-1474 62-2256
5-15 8-11
0-0 0-1
Penalties
72.20 50.80
74-722 52-508
Time Of Possession
31:36 28:24
05:15:56 04:44:03
Miscellaneous
61-153 (39.87 %) 42-138 (30.43 %)
10-25 (40.00 %) 8-16 (50.00 %)
12-6 20-15
35-241 22-113
31-34 19-22
-21 -20
26-42 21-27
21-42 15-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
42 Calzaretta, Nick 10 204 995 17 978 4.8 14 76 97.80
33 Gilbert, Hunter 10 36 198 8 190 5.3 1 28 19.00
5 Rice, Jack 5 60 254 100 154 2.6 1 82 30.80
20 Alexander, Allamar 9 39 154 4 150 3.8 2 13 16.67
3 Juarez, Hunter 6 9 77 0 77 8.6 0 33 12.83
30 Cobb, Caden 10 7 75 2 73 10.4 1 32 7.30
4 Hibbs, Ryan 9 32 121 65 56 1.8 0 23 6.22
9 Richardson, Brock 1 4 38 0 38 9.5 0 16 38.00
2 Veal, Isaiah 6 8 44 10 34 4.3 0 13 5.67
19 Kreps, John 9 3 40 10 30 10.0 1 40 3.33
1 Nadley, Jake 10 1 5 0 5 5.0 0 5 0.50
Alexand, Allamar 1 1 4 0 4 4.0 0 4 4.00  
Team 8 12 0 15 -15 -1.3 0 0 -1.88  
Total 10 416 2005 231 1774 4.3 20 82 177.40
Opponents 10 341 1349 324 1025 3.0 12 80 102.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Hibbs, Ryan 9 117.84 124 205 9 60.49 % 1339 7 44 148.78
5 Rice, Jack 5 110.85 53 109 4 48.62 % 667 6 41 133.40
Team 8 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 10 114.68 177 316 13 56.01 % 2006 13 44 200.60
Opponents 10 106.91 149 297 10 50.17 % 1812 11 85 181.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Nadley, Jake 10 48 446 9.29 1 21 44.60
3 Juarez, Hunter 6 24 384 16.00 1 43 64.00
2 Veal, Isaiah 6 8 176 22.00 3 44 29.33
12 Stevens, Bo 10 16 175 10.94 2 34 17.50
80 Gagain, Connor 10 17 171 10.06 3 23 17.10
19 Kreps, John 9 11 171 15.55 1 44 19.00
87 Maynes, Charlie 10 13 105 8.08 0 27 10.50
10 Hruby, Ben 10 11 101 9.18 1 21 10.10
33 Gilbert, Hunter 10 9 99 11.00 0 18 9.90
42 Calzaretta, Nick 10 7 51 7.29 1 19 5.10
1 Hardin, Taeson 10 1 41 41.00 0 41 4.10
20 Alexander, Allamar 9 4 30 7.50 0 15 3.33
29 Ozuna, Gavin 4 2 27 13.50 0 13 6.75
9 Richardson, Brock 1 4 24 6.00 0 8 24.00
30 Cobb, Caden 10 2 5 2.50 0 8 0.50
Total 10 177 2006 11.33 13 44 200.60
Opponents 10 149 1812 12.16 11 85 181.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Martinez, Dylan 10 43 66 109.0 10.0-28 2.5-17 0 4 5 4 1 0 0
1 Hardin, Taeson 10 36 40 76.0 0.5-1 0-0 2 14 1 1 3 0 0
39 Leaf, Tanner 10 24 43 67.0 8.5-46 5.0-43 0 3 1 0 1 0 0
14 Batubenga, Jacob 10 28 24 52.0 0.5-0 0-0 1 7 0 1 0 0 0
55 McCoy, Keagan 10 12 34 46.0 10.5-65 7.5-60 0 1 7 2 2 0 0
3 Hardin, Dorian 10 26 16 42.0 0.5-1 0-0 3 17 1 0 2 0 0
88 Schmidt, Cole 10 14 20 34.0 10.0-48 6.5-39 1 0 2 0 1 1 0
2 Abdul, Isaiah 10 15 8 23.0 0.5-2 0-0 2 9 0 0 0 1 0
23 Marboe, Bridger 10 9 10 19.0 0-0 0-0 0 6 0 0 0 0 0
47 Nelson, Willie 10 5 12 17.0 2.0-12 1.5-10 0 1 7 0 1 0 0
42 Calzaretta, Joey 3 4 12 16.0 1.0-1 0-0 0 0 1 1 0 0 0
82 Sackman, Tanner 10 5 11 16.0 3.0-21 3.0-21 0 0 2 0 0 0 0
19 Cushman, Brad 9 5 10 15.0 2.0-7 1.0-4 0 1 3 1 0 1 0
99 Ojukwu, Alex 9 6 8 14.0 2.0-11 2.0-11 0 0 0 1 1 0 0
94 Seth, Vince 6 4 10 14.0 2.5-7 2.5-7 0 0 2 0 0 0 0
9 Flint, Cade 9 3 8 11.0 0-0 0-0 1 0 2 1 0 0 0
17 Maupin, Miles 10 3 8 11.0 2.5-12 0-0 0 0 4 0 0 0 0
12 Moultrie, Isaiah 9 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
26 Dondero, Hayden 7 4 5 9.0 0.5-1 0-0 0 1 0 0 0 0 0
22 Johnson, Robbie 5 3 6 9.0 1.5-2 0.5-1 0 0 0 0 0 0 0
68 Seguritan, T.J. 9 1 7 8.0 1.5-4 0-0 0 0 1 0 0 0 0
5 Vitin, Jae 9 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
15 Leaf, Cooper 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Miller, Grant 6 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
8 Presto, Dane 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Shields, Josiah 7 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
37 Arms, Jacob 9 2 3 5.0 0-0 0-0 0 0 0 0 1 0 0
30 Cobb, Caden 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
58 French, Jayce 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 4 0 4.0 3.0-16 1.0-8 0 0 0 0 4 0 0  
20 Alexander, Allamar 9 1 2 3.0 0-0 0-0 0 0 0 2 0 0 0
1 Nadley, Jake 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Calzaretta, Nick 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Nawahine, Kaimana 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Simons, Cameron 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Allen, Gino 2 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0
13 China, Kainoa 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Juarez, Hunter 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Molesworth, Jack 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Rehberg, Garrett 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Roesner, Mack 4 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
95 Seth, Ryan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Trease, Cooper 4 1 0 1.0 1.0-15 1.0-15 0 0 0 0 0 0 0
2 Veal, Isaiah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 301 389 690.0 65.0-306 35.0-241 10 65 39 15 17 3 0
Opponents 10 395 400 795.0 62.0-215 22.0-113 13 46 13 6 9 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Johnson, Jacob 45 1474 32.76 47 4 6 13 0 0
Total 45 1474 32.76 47 4 6 13 0 0
Opponents 62 2256 36.39 66 2 7 19 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Simons, Cameron 3-10 30.00 % 0-0 2-4 1-6 0-0 0-0 31 3
94 Mulderij, Stan 2-5 40.00 % 1-1 1-1 0-2 0-1 0-0 23 1
Total 5-15 33.33 % 1-1 3-5 1-8 0-1 0-0 31 4
Opponents 8-11 72.73 % 0-0 3-3 3-5 2-3 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Simons, Cameron 49 2902 59.2 8 2
Total 49 2902 59.2 8 2
Opponents 40 2350 58.8 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
33 Gilbert, Hunter 24 251 10.46 0 34
88 Schmidt, Cole 1 36 36.00 1 4
9 Richardson, Brock 1 18 18.00 0 18
Total 26 305 11.73 1 34
Opponents 8 63 7.88 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Cobb, Caden 20 427 21.35 0 35
20 Alexander, Allamar 8 192 24.00 0 32
9 Richardson, Brock 3 74 24.67 0 34
88 Martin, Anthony 1 8 8.00 0 8
45 Roesner, Mack 1 5 5.00 0 5
Total 33 706 21.39 0 35
Opponents 39 768 19.69 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
42 Calzaretta, Nick 15 0 0 0-0 0-0 0 0-0 0 90
92 Simons, Cameron 0 3 0 16-17 0-0 0 0-0 0 25
94 Mulderij, Stan 0 2 0 15-17 0-0 0 0-0 0 21
80 Gagain, Connor 3 0 0 0-0 0-0 1 0-0 0 20
2 Veal, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
20 Alexander, Allamar 2 0 0 0-0 0-0 0 0-0 0 12
19 Kreps, John 2 0 0 0-0 0-0 0 0-0 0 12
12 Stevens, Bo 2 0 0 0-0 0-0 0 0-0 0 12
30 Cobb, Caden 1 0 0 0-0 0-0 0 0-0 0 6
9 Flint, Cade 1 0 0 0-0 0-0 0 0-0 0 6
33 Gilbert, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
10 Hruby, Ben 1 0 0 0-0 0-0 0 0-0 0 6
3 Juarez, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
55 McCoy, Keagan 1 0 0 0-0 0-0 0 0-0 0 6
1 Nadley, Jake 1 0 0 0-0 0-0 0 0-0 0 6
5 Rice, Jack 1 0 0 0-0 0-0 0 0-0 0 6
88 Schmidt, Cole 1 0 0 0-0 0-0 0 0-0 0 6
1 Hardin, Taeson 0 0 0 0-0 0-0 0 0-0 1 2
Total 36 5 0 31-34 0-0 1 1-1 1 266
Opponents 24 8 0 19-22 1-1 0 0-1 0 189

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
10/9/2001 at Montana Tech W 28-23 4-2 , 4-2 2:58 PM 3400
8/28/2021 at MSU-Northern W 42-14 1-0 , 1-0 2:47 2150
9/4/2021 vs Rocky Mountain L 30-33 1-1 , 1-1 3:26 4305
9/18/2021 vs Southern Oregon W 29-3 2-1 , 2-1 2:39 3052
9/25/2021 at Eastern Oregon W 24-7 3-1 , 3 2:45 0
10/2/2021 vs Carroll (MT) L 21-28 3-2 , 3-2 2:56 4056
10/23/2021 vs Montana Western W 48-42 5-2 , 5-2 2:58 2495
10/30/2021 at Southern Oregon W 17-15 6-2 , 6-2 2:57 1800
11/6/2021 vs Eastern Oregon W 21-3 7-2 , 7-2 2:49 2745
11/13/2021 at Carroll (MT) L 6-21 7-3 3:00 2095
26098

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
10/9/2001 Montana Tech 37 110 1 9 18 221 2 34 221 2 34 1 8 0 8 2 7 0 7
8/28/2021 MSU-Northern 46 308 3 57 11 159 3 41 159 3 41 3 74 0 34 1 18 0 18
9/4/2021 Rocky Mountain 47 306 2 82 17 219 1 31 219 1 31 6 113 0 25 3 35 0 17
9/18/2021 Southern Oregon 50 159 3 16 17 229 1 44 229 1 44 2 66 0 35 3 16 0 7
9/25/2021 Eastern Oregon 53 212 0 14 16 207 2 39 207 2 39 1 33 0 33 3 16 0 21
10/2/2021 Carroll (MT) 40 174 2 46 15 153 1 24 153 1 24 5 132 0 32 6 87 0 28
10/23/2021 Montana Western 31 124 6 40 30 299 1 44 299 1 44 6 119 0 30 1 18 0 18
10/30/2021 Southern Oregon 32 64 1 12 15 145 0 26 145 0 26 3 54 0 22 3 57 1 21
11/6/2021 Eastern Oregon 38 153 1 76 17 199 2 27 199 2 27 2 26 0 21 3 36 0 34
11/13/2021 Carroll (MT) 42 164 1 28 21 175 0 17 175 0 17 4 81 0 27 1 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
10/9/2001 Montana Tech 35 26 61 4.0 29 2.0 21 1 1 40 1 0 1 6 0 0
8/28/2021 MSU-Northern 38 32 70 7.0 32 2.0 25 2 2 0 2 76 0 3 0 0
9/4/2021 Rocky Mountain 29 36 65 1.0 11 1.0 11 2 2 0 1 22 7 7 1 0
9/18/2021 Southern Oregon 32 36 68 9.0 28 3.0 19 2 2 4 1 4 7 10 0 0
9/25/2021 Eastern Oregon 26 26 52 7.0 36 4.0 28 1 1 0 1 5 0 6 0 0
10/2/2021 Carroll (MT) 23 56 79 11.0 55 6.0 40 1 1 0 0 0 7 8 0 0
10/23/2021 Montana Western 31 74 105 5.0 18 3.0 16 0 0 0 0 0 2 7 1 0
10/30/2021 Southern Oregon 35 31 66 5.0 26 3.0 19 2 3 0 1 0 2 7 1 0
11/6/2021 Eastern Oregon 34 32 66 13.0 51 8.0 42 5 2 0 3 7 7 6 0 0
11/13/2021 Carroll (MT) 18 40 58 3.0 20 3.0 20 1 1 0 0 0 6 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
10/9/2001 Montana Tech 3 112 37.300 45 0 0 0 0 0 0-0 0 5 302 60.40 2 0
8/28/2021 MSU-Northern 2 75 37.500 47 0 1 0 0 1 0-1 0 0 7 441 63.00 3 0
9/4/2021 Rocky Mountain 5 143 28.600 39 0 1 2 0 2 2-4 29 1 6 374 62.33 0 0
9/18/2021 Southern Oregon 5 162 32.400 47 0 0 1 0 1 1-1 19 0 6 325 54.17 0 1
9/25/2021 Eastern Oregon 5 202 40.400 45 0 0 1 0 1 1-3 23 0 5 298 59.60 0 1
10/2/2021 Carroll (MT) 6 196 32.700 46 0 1 0 0 1 0-1 0 0 4 245 61.25 0 0
10/23/2021 Montana Western 1 34 34.000 34 0 1 0 0 0 0-1 0 1 6 354 59.00 1 0
10/30/2021 Southern Oregon 6 176 29.300 40 0 0 0 0 2 1-1 31 0 4 203 50.75 0 0
11/6/2021 Eastern Oregon 8 224 28.000 44 0 0 1 0 3 0-3 0 2 4 231 57.75 1 0
11/13/2021 Carroll (MT) 4 150 37.500 41 0 0 1 0 2 0-0 0 2 129 64.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
10/9/2001 Montana Tech 35 80 0 16 15 173 2 32 173 2 32 3 64 0 26 2 27 0 25
8/28/2021 MSU-Northern 41 158 1 31 13 126 1 38 126 1 38 4 92 0 30 0 0 0 0
9/4/2021 Rocky Mountain 33 110 2 42 15 294 2 85 294 2 85 6 119 0 25 0 0 0 0
9/18/2021 Southern Oregon 26 54 0 20 18 151 0 16 151 0 16 5 92 0 28 1 8 0 8
9/25/2021 Eastern Oregon 25 79 1 24 14 180 0 25 180 0 25 4 60 0 28 0 0 0 0
10/2/2021 Carroll (MT) 38 40 2 31 15 231 2 41 231 2 41 4 88 0 25 1 -11 0 0
10/23/2021 Montana Western 46 158 4 13 23 276 2 56 276 2 56 5 119 0 28 0 0 0 0
10/30/2021 Southern Oregon 25 53 0 12 21 219 1 36 219 1 36 4 74 0 30 3 24 0 19
11/6/2021 Eastern Oregon 32 71 0 22 12 116 0 33 116 0 33 3 37 0 20 1 15 0 15
11/13/2021 Carroll (MT) 40 222 2 80 3 46 1 34 46 1 34 1 23 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
10/9/2001 Montana Tech 34 30 64 2.0 8 1.0 7 0 0 0 2 25 0 5 0 0
8/28/2021 MSU-Northern 37 24 61 6.0 29 2.0 12 0 0 0 3 38 0 3 0 0
9/4/2021 Rocky Mountain 41 56 97 10.0 33 3.0 17 1 0 0 1 33 1 8 1 0
9/18/2021 Southern Oregon 41 54 95 7.0 26 2.0 18 0 0 0 0 0 2 2 0 0
9/25/2021 Eastern Oregon 50 38 88 7.0 19 3.0 12 0 1 0 0 0 0 5 0 0
10/2/2021 Carroll (MT) 41 42 83 5.0 18 2.0 4 1 1 0 0 0 5 8 0 0
10/23/2021 Montana Western 46 24 70 6.0 17 2.0 7 1 0 0 0 0 1 2 1 0
10/30/2021 Southern Oregon 32 32 64 6.0 17 1.0 1 1 0 0 3 41 1 2 0 0
11/6/2021 Eastern Oregon 37 42 79 11.0 39 5.0 28 3 2 0 1 5 3 4 2 0
11/13/2021 Carroll (MT) 36 58 94 2.0 9 1.0 7 2 2 0 3 11 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
10/9/2001 Montana Tech 5 215 34.400 66 0 0 0 1 4 1-1 28 0 5 291 58.20 3 1
8/28/2021 MSU-Northern 7 236 33.700 51 0 0 2 1 3 0-0 0 3 170 56.67 0 0
9/4/2021 Rocky Mountain 5 207 41.400 60 0 0 1 1 2 2-2 35 0 7 450 64.29 1 0
9/18/2021 Southern Oregon 6 236 39.600 42 0 1 1 0 1 1-1 38 0 2 125 62.50 0 0
9/25/2021 Eastern Oregon 9 308 34.200 45 0 0 0 0 2 0-0 0 2 128 64.00 1 0
10/2/2021 Carroll (MT) 8 299 37.400 45 0 0 1 0 2 0-0 0 5 307 61.40 0 0
10/23/2021 Montana Western 2 69 34.500 37 0 0 0 0 0 0-1 0 0 6 363 60.50 0 0
10/30/2021 Southern Oregon 5 148 18.500 53 1 0 1 1 1 3-3 41 0 4 213 53.25 0 1
11/6/2021 Eastern Oregon 7 286 40.900 48 0 0 1 0 2 1-3 45 0 2 96 48.00 0 0
11/13/2021 Carroll (MT) 8 252 27.500 59 0 1 0 1 2 0-0 0 4 207 51.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montana Tech 28-23 20/19 7/7 11/9 2/3 37-110 / 35-80 18-36-2 / 15-31-1 221/173 73-331 / 66-253 55/116 2/2
MSU-Northern 42-14 20/15 13/8 5/5 2/2 46-308 / 41-158 11-21-3 / 13-27-2 159/126 67-467 / 68-284 168/130 3/4
Rocky Mountain 30-33 27/17 11/6 11/8 5/3 47-306 / 33-110 17-36-1 / 15-29-1 219/294 83-525 / 62-404 170/152 1/3
Southern Oregon 29-3 21/14 10/4 11/10 0/0 50-159 / 26-54 17-22-0 / 18-38-1 229/151 72-388 / 64-205 90/100 0/3
Eastern Oregon 24-7 25/16 14/4 11/9 0/3 53-212 / 25-79 16-30-0 / 14-37-1 207/180 83-419 / 62-259 54/60 1/2
Carroll (MT) 21-28 20/16 10/2 8/10 2/4 40-174 / 38-40 15-36-0 / 15-27-0 153/231 76-327 / 65-271 219/77 1/1
Montana Western 48-42 26/25 7/13 15/12 4/0 31-124 / 46-158 30-35-0 / 23-30-0 299/276 66-423 / 76-434 137/119 0/0
Southern Oregon 17-15 12/12 4/4 7/8 1/0 32-64 / 25-53 15-24-3 / 21-38-1 145/219 56-209 / 63-272 111/139 3/4
Eastern Oregon 21-3 15/12 5/5 8/5 2/2 38-153 / 32-71 17-32-1 / 12-26-3 199/116 70-352 / 58-187 69/57 3/5
Carroll (MT) 6-21 22/12 9/8 11/1 2/3 42-164 / 40-222 21-44-3 / 3-14-0 175/46 86-339 / 54-268 96/34 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montana Tech 5-14 / 7-15 2-4 / 1-2 30:16 / 29:44 0:32 2.97 / 2.29 6.14 / 5.58 4.53 / 3.83 3-37.3 / 5-43.0 5-66 / 4-43
MSU-Northern 6-13 / 6-16 2-3 / 1-2 28:06 / 31:54 -3:48 6.70 / 3.85 7.57 / 4.67 6.97 / 4.18 2-37.5 / 7-33.7 9-75 / 8-75
Rocky Mountain 8-19 / 6-15 0-2 / 0-0 35:32 / 24:28 11:04 6.51 / 3.33 6.08 / 10.14 6.33 / 6.52 5-28.6 / 5-41.4 10-91 / 12-120
Southern Oregon 8-16 / 2-14 1-2 / 1-3 38:12 / 21:48 16:24 3.18 / 2.08 10.41 / 3.97 5.39 / 3.20 5-32.4 / 6-39.3 7-65 / 2-15
Eastern Oregon 5-17 / 5-15 2-3 / 1-1 34:58 / 25:02 9:56 4.00 / 3.16 6.90 / 4.86 5.05 / 4.18 5-40.4 / 9-34.2 8-85 / 2-20
Carroll (MT) 4-15 / 7-15 1-4 / 0-0 31:02 / 28:58 2:04 4.35 / 1.05 4.25 / 8.56 4.30 / 4.17 6-32.7 / 8-37.4 7-85 / 3-36
Montana Western 9-12 / 4-9 0-0 / 1-2 26:39 / 33:21 -6:42 4.00 / 3.43 8.54 / 9.20 6.41 / 5.71 1-34.0 / 2-34.5 2-15 / 8-59
Southern Oregon 4-13 / 4-16 0-1 / 2-3 27:09 / 32:50 -5:41 2.00 / 2.12 6.04 / 5.76 3.73 / 4.32 6-29.3 / 5-29.6 9-75 / 7-66
Eastern Oregon 4-16 / 1-13 0-0 / 0-1 30:40 / 29:20 1:20 4.03 / 2.22 6.22 / 4.46 5.03 / 3.22 8-28.0 / 7-40.9 9-75 / 3-34
Carroll (MT) 8-18 / 0-10 2-6 / 1-2 33:22 / 26:38 6:44 3.90 / 5.55 3.98 / 3.29 3.94 / 4.96 4-37.5 / 8-31.5 8-90 / 3-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
10/9/2001 Montana Tech W 28-23 2 2 14 2 1 1 0 0 0 0 0 0 0
8/28/2021 MSU-Northern W 42-14 5 2 14 2 1 1 0 1 0 2 0 0 0
9/4/2021 Rocky Mountain L 30-33 4 3 14 1 0 1 2 0 1 0 0 0 0
9/18/2021 Southern Oregon W 29-3 4 4 23 3 3 0 1 0 0 0 0 0 0
9/25/2021 Eastern Oregon W 24-7 6 2 9 1 0 1 1 1 1 0 1 0 0
10/2/2021 Carroll (MT) L 21-28 6 3 21 3 2 1 0 1 2 0 0 0 0
10/23/2021 Montana Western W 48-42 6 5 34 5 4 1 0 1 0 0 0 0 0
10/30/2021 Southern Oregon W 17-15 2 2 10 1 1 0 1 0 0 0 0 0 0
11/6/2021 Eastern Oregon W 21-3 5 2 14 2 0 2 0 3 0 0 0 0 0
11/13/2021 Carroll (MT) L 6-21 2 1 6 1 1 0 0 0 0 0 1 0 0
TOTALS 42 26 159 21 13 8 5 7 4 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
10/9/2001 Montana Tech L 23-28 4 3 16 2 0 2 1 0 1 0 0 0 0
8/28/2021 MSU-Northern L 14-42 2 2 14 2 1 1 0 0 0 0 0 0 0
9/4/2021 Rocky Mountain W 33-30 4 4 19 2 2 0 2 0 0 0 0 0 0
9/18/2021 Southern Oregon L 3-29 1 1 3 0 0 0 1 0 0 0 0 0 0
9/25/2021 Eastern Oregon L 7-24 1 0 0 0 0 0 0 0 0 0 1 0 0
10/2/2021 Carroll (MT) W 28-21 2 2 14 2 1 1 0 0 0 0 0 0 0
10/23/2021 Montana Western L 42-48 6 5 35 5 3 2 0 0 0 0 0 1 0
10/30/2021 Southern Oregon L 15-17 4 3 12 1 0 1 2 0 1 0 0 0 0
11/6/2021 Eastern Oregon L 3-21 2 0 0 0 0 0 0 1 0 0 0 1 0
11/13/2021 Carroll (MT) W 21-6 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 27 21 120 15 8 7 6 1 2 0 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 CALZARETTA, Nick vs Southern Oregon (9/18/2021)
Yards Rushing 206 CALZARETTA, Nick vs MSU-Northern (8/28/2021)
TD Rushes 3 CALZARETTA, Nick vs Montana Western (10/23/2021)
Long Rush 82 RICE, Jack vs Rocky Mountain (9/4/2021)
Pass Attempts 44 HIBBS, Ryan vs Carroll (MT) (11/13/2021)
Pass Completions 30 HIBBS, Ryan vs Montana Western (10/23/2021)
Yards Passing 299 HIBBS, Ryan vs Montana Western (10/23/2021)
TD Passes 3 RICE, Jack vs MSU-Northern (8/28/2021)
Longest Pass 44 HIBBS, Ryan vs Southern Oregon (9/18/2021)
44 HIBBS, Ryan vs Montana Western (10/23/2021)
Receptions 11 NADLEY, Jake vs Montana Western (10/23/2021)
Yards Receiving 104 JUAREZ, Hunter vs Rocky Mountain (9/4/2021)
TD Receptions 2 STEVENS, Bo vs MSU-Northern (8/28/2021)
Longest Reception 44 VEAL, Isaiah vs Southern Oregon (9/18/2021)
44 KREPS, John vs Montana Western (10/23/2021)
Field Goals 2 SIMONS, Cameron vs Rocky Mountain (9/4/2021)
Longest Field Goal 31 SIMONS, Cameron vs Southern Oregon (10/30/2021)
Punts 8 JOHNSON, Jacob vs Eastern Oregon (11/6/2021)
Punting Average 40.4 Jacob Johnson vs Eastern Oregon (9/25/2021)
Longest Punt 47 JOHNSON, Jacob vs Southern Oregon (9/18/2021)
47 JOHNSON, Jacob vs MSU-Northern (8/28/2021)
Longest Punt Return 34 GILBERT, Hunter vs Eastern Oregon (11/6/2021)
Longest Kickoff Return 35 COBB, Caden vs Southern Oregon (9/18/2021)
Tackles 22 MARTINEZ, Dylan vs Montana Western (10/23/2021)
Interceptions 2 HARDIN, Dorian vs Eastern Oregon (11/6/2021)
2 ABDUL, Isaiah vs MSU-Northern (8/28/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Eastern Oregon (9/25/2021)
Yards Rushing 308 vs MSU-Northern (8/28/2021)
TD Rushes 6 vs Montana Western (10/23/2021)
Pass Attempts 44 vs Carroll (MT) (11/13/2021)
Pass Completions 30 vs Montana Western (10/23/2021)
