Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

2019 Football Cumulative Statistics

Team Stats (11-1, 10-0)

Overall Team Statistics
Statistic COLLEGE OF IDAHO Opponents
Scoring
37.17 17.25
446 207
First Downs
148 68
123 104
14 19
285 191
Rushing
3324 1510
206 390
546 400
5.7 2.8
259.8 93.3
30 15
3118 1120
Passing
307-172-7 365-197-12
8.10 7.06
207.17 214.75
23 12
2486 2577
Total Offense
853 765
6.6 4.8
467.0 308.1
5604 3697
57 28
Returns
19.71 17.90
28-552 49-877
4.73 6.86
26-123 7-48
19.17 13.86
12-230 7-97
Kicking
36.53 40.37
33.92 38.14
49-1790 73-2947
15-19 5-8
0-0 1-6
Penalties
51.75 46.33
66-621 62-556
Time Of Possession
33:31 26:29
06:42:16 05:17:44
Miscellaneous
76-157 (48.41 %) 52-164 (31.71 %)
9-13 (69.23 %) 9-18 (50.00 %)
16-8 21-8
40-264 16-82
55-56 24-27
0 0
46-53 24-30
36-53 19-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
42 Calzaretta, Nick 12 218 1232 11 1221 5.6 12 93 101.75
4 Peterson, Darius-James 12 134 837 105 732 5.5 4 48 61.00
20 Hellyer, Justin 12 96 680 10 670 7.0 8 69 55.83
6 Garzoli, Dominic 9 54 292 7 285 5.3 3 35 31.67
8 Osterberger, Ed 11 19 198 0 198 10.4 3 73 18.00
35 Lambert, Spencer 12 1 38 0 38 38.0 0 38 3.17
2 Veal, Isaiah 12 2 31 0 31 15.5 0 18 2.58
26 Olsen, Canyon 10 2 7 0 7 3.5 0 4 0.70
18 Holcomb, Jacob 3 4 9 3 6 1.5 0 9 2.00
10 Huebner, Tony 12 1 0 1 -1 -1.0 0 0 -0.08
Team 10 15 0 69 -69 -4.6 0 0 -6.90  
Total 12 546 3324 206 3118 5.7 30 93 259.83
Opponents 12 400 1510 390 1120 2.8 15 29 93.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Peterson, Darius-James 12 142.14 169 301 7 56.15 % 2423 21 88 201.92
12 Stevens, Bo 11 466.60 2 2 0 100.00 % 48 1 33 4.36
20 Hellyer, Justin 12 556.00 1 1 0 100.00 % 15 1 15 1.25
13 Ferguson, Gage 3 0.00 0 1 0 0.00 % 0 0 0 0.00
18 Holcomb, Jacob 3 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 144.21 172 307 7 56.03 % 2486 23 88 207.17
Opponents 12 117.55 197 365 12 53.97 % 2577 12 95 214.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Juarez, Hunter 9 41 811 19.78 7 88 90.11
88 Crafton, Keegan 12 32 476 14.88 6 37 39.67
14 Richardson, Connor 12 26 372 14.31 4 34 31.00
80 Gagain, Connor 12 25 263 10.52 2 23 21.92
12 Stevens, Bo 11 11 150 13.64 0 21 13.64
81 Horn, John 12 9 95 10.56 1 18 7.92
2 Veal, Isaiah 12 6 93 15.50 1 29 7.75
6 Garzoli, Dominic 9 7 90 12.86 1 33 10.00
20 Hellyer, Justin 12 6 63 10.50 0 19 5.25
10 Huebner, Tony 12 4 33 8.25 0 14 2.75
82 Reay, Tyler 12 2 13 6.50 0 9 1.08
10 Elsberry, Josh 12 1 12 12.00 0 12 1.00
22 Smith, Carson 8 1 8 8.00 0 8 1.00
26 Olsen, Canyon 10 1 7 7.00 1 7 0.70
Total 12 172 2486 14.45 23 88 207.17
Opponents 12 197 2577 13.08 12 95 214.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Rivers, Forrest 12 34 40 74.0 13.5-25 2.5-12 0 0 4 0 1 0 0
46 Carnahan, Graham 12 30 40 70.0 8.5-25 2.0-10 0 4 9 2 0 0 0
10 Elsberry, Josh 12 23 40 63.0 0-0 0-0 1 4 0 0 1 0 0
54 Garcia, Daniel 12 19 34 53.0 11.0-44 7.5-39 1 0 7 0 0 0 0
42 Clark-Gammell, Landon 12 18 32 50.0 14.0-62 6.5-48 0 1 6 0 2 1 0
24 Hardin, Taeson 11 30 19 49.0 0.5-1 0-0 4 2 0 1 0 0 0
20 Ford, David 12 23 23 46.0 1.0-2 0-0 0 8 1 0 0 0 0
15 Abdul, Isaiah 12 29 14 43.0 0-0 0-0 1 10 0 0 0 0 0
25 Hardin, Dorian 12 24 15 39.0 1.0-8 1.0-8 1 7 0 0 2 0 0
55 McCoy, Keagan 12 13 25 38.0 11.0-60 7.0-53 0 0 2 0 0 1 0
19 Mahon, J.T. 11 14 23 37.0 6.0-51 4.5-49 1 1 1 1 1 0 0
30 Martinez, Dylan 12 18 19 37.0 1.0-3 0-0 2 3 0 3 0 0 0
91 White, Zach 12 8 23 31.0 4.5-9 2.0-7 0 1 3 0 0 0 0
1 Alesi, Tristen 12 19 11 30.0 1.0-4 0-0 0 7 0 0 1 0 0
90 Taua, Demetreus 11 7 21 28.0 8.5-30 4.0-20 0 0 1 0 0 0 0
43 Funke, Brock 12 3 17 20.0 1.0-2 0-0 0 1 1 0 0 0 0
2 Nero, Jordan 9 9 10 19.0 0-0 0-0 1 1 0 0 0 0 0
45 Roesner, Mack 12 4 11 15.0 0.5-1 0.5-1 0 1 0 0 0 0 0
50 Roy, James 7 2 8 10.0 0-0 0-0 0 1 3 0 0 0 0
84 Flint, Cade 8 3 6 9.0 1.0-2 0.5-2 0 0 0 0 0 0 0
6 Janney, Will 11 3 6 9.0 0.5-0 0-0 0 1 0 1 0 0 0
17 Maupin, Miles 8 4 5 9.0 2.0-15 2.0-15 0 0 0 0 1 0 0
3 McClain, Grayson 12 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
8 Osterberger, Ed 11 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 8 0 8.0 7.0-51 0-0 0 0 1 0 8 0 1  
26 Olsen, Canyon 10 5 1 6.0 0-0 0-0 0 0 0 0 2 0 0
64 Seth, Vince 10 0 6 6.0 0-0 0-0 0 1 0 0 0 0 0
23 Marboe, Bridger 8 1 4 5.0 0-0 0-0 0 1 0 0 0 0 0
12 Mitchell, Kyle 12 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Fischer, Davis 9 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Johnson, Robbie 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Batubenga, Jacob 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Crafton, Keegan 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Hellyer, Justin 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Owen, Chase 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Reay, Tyler 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Reyes, Oscar 3 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
10 Huebner, Tony 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Juarez, Hunter 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Peterson, Darius-James 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Rehberg, Garrett 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Reis, Nico 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Vitin, Jae 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Zurita-Haber, Gabe 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 379 476 855.0 94.0-397 40.0-264 12 56 39 8 19 2 1
Opponents 12 439 472 911.0 49.0-165 15.0-77 7 47 10 8 12 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Lambert, Spencer 49 1790 36.53 56 4 17 14 1 0
Total 49 1790 36.53 56 4 17 14 1 0
Opponents 73 2947 40.37 67 2 15 22 10 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Mitchell, Kyle 15-19 78.95 % 0-0 7-8 2-2 5-8 1-1 58 0
Total 15-19 78.95 % 0-0 7-8 2-2 5-8 1-1 58 0
Opponents 5-8 62.50 % 1-1 2-3 1-1 1-3 0-0 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Mitchell, Kyle 83 4930 59.4 25 2
Total 83 4930 59.4 25 2
Opponents 40 2381 59.5 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Huebner, Tony 25 118 4.72 0 29
55 McCoy, Keagan 1 5 5.00 0 0
Total 26 123 4.73 0 29
Opponents 7 48 6.86 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Huebner, Tony 22 432 19.64 0 30
6 Garzoli, Dominic 4 90 22.50 0 25
24 Hardin, Taeson 1 18 18.00 0 18
2 Veal, Isaiah 1 12 12.00 0 12
Total 28 552 19.71 0 30
Opponents 49 877 17.90 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Mitchell, Kyle 0 15 0 55-56 0-0 0 0-0 0 100
42 Calzaretta, Nick 12 0 0 0-0 0-0 0 0-0 0 72
20 Hellyer, Justin 8 0 0 0-0 0-0 0 0-0 0 48
3 Juarez, Hunter 7 0 0 0-0 0-0 0 0-0 0 42
88 Crafton, Keegan 6 0 0 0-0 0-0 0 0-0 0 36
6 Garzoli, Dominic 4 0 0 0-0 0-0 0 0-0 0 24
4 Peterson, Darius-James 4 0 0 0-0 0-0 0 1-1 0 24
14 Richardson, Connor 4 0 0 0-0 0-0 0 0-0 0 24
8 Osterberger, Ed 3 0 0 0-0 0-0 0 0-0 0 18
80 Gagain, Connor 2 0 0 0-0 0-0 1 0-0 0 14
46 Carnahan, Graham 1 0 0 0-0 0-0 0 0-0 0 6
10 Elsberry, Josh 1 0 0 0-0 0-0 0 0-0 0 6
24 Hardin, Taeson 1 0 0 0-0 0-0 0 0-0 0 6
81 Horn, John 1 0 0 0-0 0-0 0 0-0 0 6
19 Mahon, J.T. 1 0 0 0-0 0-0 0 0-0 0 6
26 Olsen, Canyon 1 0 0 0-0 0-0 0 0-0 0 6
2 Veal, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 57 15 1 55-56 0-0 1 1-1 0 446
Opponents 28 5 0 24-27 0-0 0 0-1 0 207

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 vs Eastern Oregon W 48-12 1-0 , 1-0 2:43 4085
9/7/2019 at Montana Tech W 28-14 2-0 , 2-0 2:56 2652
9/14/2019 vs Southern Oregon W 41-38 3-0 , 3-0 3:01 4170
9/28/2019 at Rocky Mountain W 42-0 4-0 , 4-0 2:53 500
10/12/2019 at Carroll W 47-14 5-0 , 5-0 2:55 2000
10/19/2019 vs Montana Tech W 16-14 6-0 , 6-0 3:22 3230
10/26/2019 at Southern Oregon W 42-14 7-0 , 7-0 2:54 3300
11/2/2019 at Eastern Oregon W 24-17 8-0 , 8-0 2:35 1200
11/9/2019 vs Montana Western W 38-27 9-0 , 9-0 2:48 3517
11/16/2019 vs MSU-Northern W 44-20 10-0 , 10-0 2:47 3095
11/23/2019 vs Ottawa (Ariz.) W 70-23 11-0 2:48 3118
11/30/2019 at Grand View (Iowa) L 6-14 11-1 2:27 785
31652

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Eastern Oregon 55 377 5 73 9 100 1 19 100 1 19 3 61 0 22 2 10 0 5
9/7/2019 Montana Tech 47 347 2 61 10 163 2 88 163 2 88 0 0 0 0 7 56 0 29
9/14/2019 Southern Oregon 40 207 3 27 16 273 2 46 273 2 46 4 86 0 29 1 5 0 5
9/28/2019 Rocky Mountain 47 328 4 93 10 126 1 27 126 1 27 0 0 0 0 2 16 0 10
10/12/2019 Carroll 41 219 2 29 23 356 4 43 356 4 43 2 49 0 30 3 4 0 4
10/19/2019 Montana Tech 45 164 0 11 16 203 1 38 203 1 38 2 33 0 17 2 5 0 5
10/26/2019 Southern Oregon 38 184 0 43 20 353 6 59 353 6 59 3 74 0 25 3 3 0 2
11/2/2019 Eastern Oregon 43 149 2 21 21 274 1 34 274 1 34 3 25 0 14 1 6 0 6
11/9/2019 Montana Western 38 195 3 69 14 200 1 31 200 1 31 4 82 0 30 2 7 0 5
11/16/2019 MSU-Northern 54 410 4 47 6 94 0 37 94 0 37 2 45 0 24 1 0 0 0
11/23/2019 Ottawa (Ariz.) 51 359 5 48 14 188 4 30 188 4 30 2 53 0 27 1 8 0 4
11/30/2019 Grand View (Iowa) 47 179 0 15 13 156 0 22 156 0 22 3 44 0 16 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Eastern Oregon 28 34 62 2.0 4 0 0 0 0 0 2 53 4 7 1 0
9/7/2019 Montana Tech 39 40 79 6.0 37 4.0 32 0 0 0 0 0 2 2 0 0
9/14/2019 Southern Oregon 40 38 78 13.0 79 4.0 50 6 1 0 0 0 4 3 0 1
9/28/2019 Rocky Mountain 32 64 96 18.0 73 10.0 49 4 2 15 0 0 3 6 0 0
10/12/2019 Carroll 33 14 47 3.0 11 2.0 9 1 0 0 1 0 1 5 0 0
10/19/2019 Montana Tech 28 40 68 6.0 20 1.0 8 2 1 0 1 10 4 4 0 0
10/26/2019 Southern Oregon 23 42 65 8.0 41 4.0 30 2 2 0 2 29 3 4 0 0
11/2/2019 Eastern Oregon 15 30 45 7.0 21 2.0 11 0 0 0 0 0 5 6 0 0
11/9/2019 Montana Western 38 42 80 7.0 34 5.0 32 1 1 0 2 26 3 6 0 0
11/16/2019 MSU-Northern 27 50 77 13.0 50 7.0 42 0 0 0 1 25 3 6 0 0
11/23/2019 Ottawa (Ariz.) 48 50 98 7.0 22 0 0 2 1 8 3 87 4 5 1 0
11/30/2019 Grand View (Iowa) 28 32 60 4.0 5 1.0 1 1 0 0 0 0 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Eastern Oregon 3 116 38.700 43 0 0 1 0 2 2-2 27 0 9 556 61.78 2 0
9/7/2019 Montana Tech 4 157 39.200 44 0 1 1 0 2 0-0 0 5 320 64.00 0 0
9/14/2019 Southern Oregon 4 148 37.000 41 0 0 2 0 2 1-1 22 0 7 348 49.71 1 1
9/28/2019 Rocky Mountain 8 273 34.100 48 0 1 6 0 3 0-0 0 7 410 58.57 0 0
10/12/2019 Carroll 3 95 31.700 41 0 0 1 0 0 2-2 34 0 9 554 61.56 3 0
10/19/2019 Montana Tech 1 37 37.000 37 0 0 0 0 0 3-4 58 0 4 260 65.00 4 0
10/26/2019 Southern Oregon 4 164 41.000 56 0 0 1 1 2 0-2 0 0 7 391 55.86 1 1
11/2/2019 Eastern Oregon 6 188 31.300 34 0 0 0 0 1 1-2 22 0 5 316 63.20 2 0
11/9/2019 Montana Western 6 220 36.700 43 0 1 2 0 0 1-1 41 0 7 408 58.29 3 0
11/16/2019 MSU-Northern 3 123 41.000 47 0 1 2 0 0 3-3 49 0 9 566 62.89 4 0
11/23/2019 Ottawa (Ariz.) 2 81 40.500 42 0 0 0 0 0 0-0 0 11 611 55.55 3 0
11/30/2019 Grand View (Iowa) 5 188 37.600 47 0 0 1 0 2 2-2 45 0 3 190 63.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Eastern Oregon 23 66 2 13 19 193 0 35 193 0 35 6 147 0 55 1 6 0 6
9/7/2019 Montana Tech 37 118 1 15 17 218 1 25 218 1 25 5 83 0 23 1 2 0 2
9/14/2019 Southern Oregon 34 87 3 29 25 351 1 31 351 1 31 2 39 0 26 0 0 0 0
9/28/2019 Rocky Mountain 46 31 0 14 11 90 0 27 90 0 27 7 135 0 34 0 0 0 0
10/12/2019 Carroll 29 145 0 29 8 83 2 36 83 2 36 6 148 0 55 0 0 0 0
10/19/2019 Montana Tech 38 147 2 18 11 98 0 26 98 0 26 0 0 0 0 0 0 0 0
10/26/2019 Southern Oregon 28 40 0 11 22 298 2 59 298 2 59 5 52 0 17 0 0 0 0
11/2/2019 Eastern Oregon 19 45 1 19 12 250 1 95 250 1 95 2 20 0 10 0 0 0 0
11/9/2019 Montana Western 35 73 2 17 21 306 1 40 306 1 40 3 65 0 31 3 46 0 25
11/16/2019 MSU-Northern 38 80 1 13 12 218 2 60 218 2 60 5 95 0 50 0 0 0 0
11/23/2019 Ottawa (Ariz.) 35 106 2 13 33 383 1 36 383 1 36 7 87 0 24 1 -10 0 0
11/30/2019 Grand View (Iowa) 38 182 1 28 6 89 1 34 89 1 34 1 6 0 6 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Eastern Oregon 39 42 81 4.0 16 1.0 5 0 0 0 0 0 0 0 0 0
9/7/2019 Montana Tech 36 38 74 2.0 5 0 0 2 2 13 0 0 0 3 0 0
9/14/2019 Southern Oregon 38 32 70 5.0 13 2.0 6 0 0 0 1 55 0 4 0 0
9/28/2019 Rocky Mountain 31 40 71 5.0 13 3.0 9 1 1 0 0 0 1 6 0 0
10/12/2019 Carroll 37 42 79 4.0 11 1.0 7 1 0 0 1 5 1 9 0 0
10/19/2019 Montana Tech 39 46 85 5.0 16 0 0 2 1 0 1 4 0 6 0 0
10/26/2019 Southern Oregon 32 42 74 3.0 5 1.0 2 1 2 0 0 0 1 1 0 0
11/2/2019 Eastern Oregon 30 62 92 3.0 8 1.0 6 0 0 0 0 0 3 1 0 0
11/9/2019 Montana Western 40 28 68 6.0 36 2.0 13 1 0 0 2 29 2 7 0 0
11/16/2019 MSU-Northern 38 34 72 3.0 5 0 0 2 1 0 0 0 2 3 0 0
11/23/2019 Ottawa (Ariz.) 42 22 64 3.0 5 0 0 1 0 0 0 0 0 5 0 0
11/30/2019 Grand View (Iowa) 37 44 81 6.0 32 4.0 29 1 1 0 2 4 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Eastern Oregon 6 226 30.100 48 1 1 2 0 0 0-0 0 3 185 61.67 0 0
9/7/2019 Montana Tech 8 343 41.200 52 0 0 0 1 1 0-0 0 2 130 65.00 2 0
9/14/2019 Southern Oregon 3 101 33.700 45 0 0 1 0 2 1-2 45 0 6 355 59.17 0 1
9/28/2019 Rocky Mountain 9 365 40.600 58 0 0 1 3 2 0-0 0 1 65 65.00 1 0
10/12/2019 Carroll 8 328 41.000 49 0 0 1 0 4 0-0 0 2 129 64.50 0 0
10/19/2019 Montana Tech 5 163 32.600 46 0 0 1 0 0 0-0 0 3 186 62.00 1 0
10/26/2019 Southern Oregon 7 281 40.100 50 0 0 3 1 0 0-0 0 3 188 62.67 0 0
11/2/2019 Eastern Oregon 7 323 46.100 56 0 0 1 3 4 1-1 32 0 3 162 54.00 0 0
11/9/2019 Montana Western 5 201 40.200 45 0 0 1 0 3 2-2 24 0 5 306 61.20 1 0
11/16/2019 MSU-Northern 7 263 37.600 45 0 1 1 0 1 0-0 0 4 185 46.25 0 0
11/23/2019 Ottawa (Ariz.) 1 54 54.000 54 0 0 0 1 0 1-2 29 1 5 323 64.60 3 0
11/30/2019 Grand View (Iowa) 7 299 42.700 67 0 0 3 1 5 0-1 0 0 3 167 55.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern Oregon 48-12 28/16 17/4 7/9 4/3 55-377 / 23-66 9-14-0 / 19-37-2 100/193 69-477 / 60-259 124/153 0/2
Montana Tech 14-28 21/19 15/6 5/12 1/1 47-347 / 37-118 10-17-0 / 17-27-0 163/218 64-510 / 64-336 56/98 2/0
Southern Oregon 41-38 24/23 11/7 13/14 0/2 40-207 / 34-87 16-25-1 / 25-33-0 273/351 65-480 / 67-438 91/94 1/1
Rocky Mountain 0-42 19/11 12/4 7/3 0/4 47-328 / 46-31 10-24-0 / 11-24-0 126/90 71-454 / 70-121 31/135 1/2
Carroll 14-47 33/11 12/7 20/4 1/0 41-219 / 29-145 23-40-1 / 8-22-1 356/83 81-575 / 51-228 53/153 1/1
Montana Tech 16-14 22/15 10/11 10/4 2/0 45-164 / 38-147 16-30-1 / 11-24-1 203/98 75-367 / 62-245 48/4 2/2
Southern Oregon 14-42 24/17 8/2 12/11 4/4 38-184 / 28-40 20-31-0 / 22-43-2 353/298 69-537 / 71-338 106/52 2/4
Eastern Oregon 17-24 27/9 11/1 15/8 1/0 43-149 / 19-45 21-32-0 / 12-30-0 274/250 75-423 / 49-295 31/20 0/0
Montana Western 38-27 20/19 9/8 11/11 0/0 38-195 / 35-73 14-30-2 / 21-34-2 200/306 68-395 / 69-379 115/140 2/3
MSU-Northern 44-20 24/15 19/4 4/8 1/3 54-410 / 38-80 6-18-0 / 12-24-1 94/218 72-504 / 62-298 70/95 1/1
Ottawa (Ariz.) 70-23 25/24 16/5 9/17 0/2 51-359 / 35-106 14-24-0 / 33-51-3 188/383 75-547 / 86-489 156/77 0/4
Grand View (Iowa) 6-14 18/12 8/9 10/3 0/0 47-179 / 38-182 13-22-2 / 6-16-0 156/89 69-335 / 54-271 47/14 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern Oregon 8-14 / 5-13 1-1 / 0-1 35:12 / 24:48 10:24 6.85 / 2.87 7.14 / 5.22 6.91 / 4.32 3-38.7 / 6-37.7 8-90 / 9-89
Montana Tech 8-13 / 3-12 1-1 / 1-1 33:00 / 27:00 6:0 7.38 / 3.19 9.59 / 8.07 7.97 / 5.25 4-39.2 / 8-42.9 7-90 / 9-78
Southern Oregon 4-9 / 6-12 0-0 / 1-1 32:11 / 27:49 4:22 5.18 / 2.56 10.92 / 10.64 7.38 / 6.54 4-37.0 / 3-33.7 6-70 / 4-40
Rocky Mountain 4-15 / 2-17 2-2 / 0-3 28:44 / 31:16 2:32 6.98 / 0.67 5.25 / 3.75 6.39 / 1.73 8-34.1 / 9-40.6 9-95 / 5-30
Carroll 8-13 / 1-11 0-0 / 1-1 37:25 / 22:35 14:50 5.34 / 5.00 8.90 / 3.77 7.10 / 4.47 3-31.7 / 8-41.0 6-32 / 5-58
Montana Tech 6-15 / 9-16 2-4 / 1-1 34:30 / 25:30 9:0 3.64 / 3.87 6.77 / 4.08 4.89 / 3.95 1-37.0 / 5-32.6 1-10 / 2-25
Southern Oregon 5-12 / 4-15 0-0 / 1-2 31:08 / 28:52 2:16 4.84 / 1.43 11.39 / 6.93 7.78 / 4.76 4-41.0 / 7-40.1 11-95 / 7-67
Eastern Oregon 7-14 / 1-11 0-0 / 0-0 39:05 / 20:55 18:10 3.47 / 2.37 8.56 / 8.33 5.64 / 6.02 6-31.3 / 7-46.1 3-11 / 4-35
Montana Western 4-10 / 3-12 0-0 / 1-2 29:23 / 30:37 1:14 5.13 / 2.09 6.67 / 9.00 5.81 / 5.49 6-36.7 / 5-40.2 2-14 / 5-45
MSU-Northern 6-13 / 4-15 1-1 / 1-2 33:14 / 26:46 6:28 7.59 / 2.11 5.22 / 9.08 7.00 / 4.81 3-41.0 / 7-37.6 5-59 / 5-55
Ottawa (Ariz.) 12-16 / 11-19 1-2 / 2-4 34:01 / 25:59 8:2 7.04 / 3.03 7.83 / 7.51 7.29 / 5.69 2-40.5 / 1-54.0 5-32 / 4-17
Grand View (Iowa) 4-13 / 3-11 1-2 / 0-0 34:23 / 25:37 8:46 3.81 / 4.79 7.09 / 5.56 4.86 / 5.02 5-37.6 / 7-42.7 3-23 / 3-17

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Eastern Oregon W 48-12 6 6 34 4 3 1 2 0 0 0 0 0 0
9/7/2019 Montana Tech W 28-14 2 2 14 2 1 1 0 0 0 0 0 0 0
9/14/2019 Southern Oregon W 41-38 6 6 39 5 3 2 1 0 0 0 0 0 0
9/28/2019 Rocky Mountain W 42-0 3 3 21 3 2 1 0 0 0 0 0 0 0
10/12/2019 Carroll W 47-14 7 7 41 5 2 3 2 0 0 0 0 0 0
10/19/2019 Montana Tech W 16-14 5 2 10 1 0 1 1 0 2 0 1 0 0
10/26/2019 Southern Oregon W 42-14 3 2 14 2 0 2 0 1 0 0 0 0 0
11/2/2019 Eastern Oregon W 24-17 3 2 10 1 1 0 1 0 1 0 0 0 0
11/9/2019 Montana Western W 38-27 2 2 14 2 2 0 0 0 0 0 0 0 0
11/16/2019 MSU-Northern W 44-20 4 4 20 2 2 0 2 0 0 0 0 0 0
11/23/2019 Ottawa (Ariz.) W 70-23 9 9 63 9 5 4 0 0 0 0 0 0 0
11/30/2019 Grand View (Iowa) L 6-14 3 1 3 0 0 0 1 0 1 1 0 0 0
TOTALS 53 46 283 36 21 15 10 1 4 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Eastern Oregon L 12-48 2 2 12 2 2 0 0 0 0 0 0 0 0
9/7/2019 Montana Tech L 14-28 2 2 14 2 1 1 0 0 0 0 0 0 0
9/14/2019 Southern Oregon L 38-41 4 4 24 3 3 0 1 0 0 0 0 0 0
9/28/2019 Rocky Mountain L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2019 Carroll L 14-47 1 1 7 1 0 1 0 0 0 0 0 0 0
10/19/2019 Montana Tech L 14-16 2 2 14 2 2 0 0 0 0 0 0 0 0
10/26/2019 Southern Oregon L 14-42 3 0 0 0 0 0 0 0 1 1 1 0 0
