Skip To Main Content
Skip To Main Content

Scoreboard

College of Idaho Athletics

Events

Results

2016 Football Cumulative Statistics

Team Stats (4-7, 3-7)

Overall Team Statistics
Statistic COLLEGE OF IDAHO Opponents
Scoring
24.00 27.09
264 298
First Downs
91 94
119 113
20 24
230 231
Rushing
2298 2152
202 203
441 446
4.8 4.4
190.5 177.2
24 17
2096 1949
Passing
381-214-18 367-209-17
6.45 7.16
223.36 238.73
11 18
2457 2626
Total Offense
822 813
5.5 5.6
413.9 415.9
4553 4575
36 38
Returns
19.78 21.50
41-811 42-903
1.88 9.75
16-30 20-195
8.59 13.33
17-146 18-240
Kicking
39.92 39.53
34.74 36.32
53-2116 53-2095
5-8 11-15
0-1 0-0
Penalties
71.36 71.27
91-785 75-784
Time Of Possession
29:38 30:22
05:25:58 05:34:02
Miscellaneous
68-172 (39.53 %) 67-168 (39.88 %)
16-35 (45.71 %) 10-24 (41.67 %)
14-9 15-8
17-116 19-81
27-28 35-37
0 0
31-37 33-45
26-37 26-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Peterson, D-j 11 150 925 77 848 5.7 17 80 77.09  
33 Garzoli, Zach 8 65 400 1 399 6.1 1 58 49.88
10 Cox, Tyler 11 71 339 28 311 4.4 4 19 28.27
1 Brown, Colby 11 65 302 14 288 4.4 1 37 26.18
25 Kirby, Mike 6 45 220 6 214 4.8 0 31 35.67
23 Copeland, Kellen 11 14 71 2 69 4.9 1 27 6.27
87 March, Griffey 9 3 12 2 10 3.3 0 7 1.11
39 Murphy, Joe 11 3 8 0 8 2.7 0 4 0.73
40 Robinson, Ringo 11 2 5 0 5 2.5 0 3 0.45
80 Huebner, Tony 6 1 3 0 3 3.0 0 3 0.50
12 Robinson, Shayne 11 2 5 4 1 0.5 0 5 0.09
46 Texeira, Ryan 7 2 1 0 1 0.5 0 1 0.14
8 Hyde, J.J. 3 6 7 8 -1 -0.2 0 4 -0.33
22 Higby, Tyler 4 1 0 3 -3 -3.0 0 0 -0.75
83 Simmons, Turner 7 1 0 3 -3 -3.0 0 0 -0.43
Team 9 10 0 54 -54 -5.4 0 0 -6.00  
Total 11 441 2298 202 2096 4.8 24 80 190.55
Opponents 11 446 2152 203 1949 4.4 17 79 177.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Cox, Tyler 11 109.41 163 286 12 56.99 % 1756 8 59 159.64
Peterson, D-j 11 110.28 49 92 5 53.26 % 665 2 47 60.45  
89 Cliff, Broch 7 682.00 1 1 0 100.00 % 30 1 30 4.29
87 March, Griffey 9 150.40 1 1 0 100.00 % 6 0 6 0.67
8 Hyde, J.J. 3 NaN 0 0 0 NaN 0 0 0 0.00
83 Simmons, Turner 7 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 9 NaN 0 0 0 NaN 0 0 0 0.00  
Total 11 110.42 214 381 18 56.17 % 2457 11 59 223.36
Opponents 11 123.97 209 367 17 56.95 % 2626 18 81 238.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Lenhardt, Marcus 11 67 1021 15.24 5 43 92.82
12 Robinson, Shayne 11 36 380 10.56 3 59 34.55
83 Simmons, Turner 7 13 227 17.46 2 47 32.43
20 Shepherd, Charlie 11 19 167 8.79 0 18 15.18
33 Garzoli, Zach 8 16 159 9.94 0 36 19.88
11 Maupin, Cole 11 9 103 11.44 0 34 9.36
81 Horn, John 11 7 102 14.57 0 34 9.27
87 March, Griffey 9 15 82 5.47 0 10 9.11
22 Higby, Tyler 4 10 62 6.20 0 18 15.50
Young, Terrance 11 6 60 10.00 0 15 5.45  
40 Robinson, Ringo 11 9 55 6.11 0 9 5.00
25 Kirby, Mike 6 2 21 10.50 1 13 3.50
1 Brown, Colby 11 3 6 2.00 0 9 0.55
23 Copeland, Kellen 11 1 6 6.00 0 6 0.55
Peterson, D-j 11 1 6 6.00 0 6 0.55  
Total 11 214 2457 11.48 11 59 223.36
Opponents 11 209 2626 12.56 18 81 238.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Moore, Nate 11 64 56 120.0 3.5-10 0.5-4 3 4 0 2 2 0 0
52 Murana, Carlos 11 24 43 67.0 10.5-47 2.5-18 1 3 6 0 0 0 0
4 Lyons, Nikolas 11 32 34 66.0 3.0-5 0-0 2 3 0 0 1 0 0
28 Carr, Troy 11 25 35 60.0 3.0-13 1.0-4 0 1 2 0 0 0 0
47 Rivers, Forrest 11 23 22 45.0 7.0-25 1.5-10 1 0 3 0 0 0 0
32 Alesi, Tristen 11 22 22 44.0 1.5-2 0-0 2 4 0 0 0 0 0
59 Price, Josh 11 16 28 44.0 5.5-26 3.5-22 0 0 4 0 3 0 0
30 Nero, Jordan 11 28 15 43.0 0-0 0-0 1 3 0 1 2 0 0
34 Temple, Hunter 11 20 23 43.0 3.0-17 1.5-12 2 3 1 0 1 0 0
95 Crispo, Matt 11 11 28 39.0 2.5-32 1.5-19 0 1 2 1 1 0 0
29 Whitfield, Malik 11 23 16 39.0 2.0-2 0-0 4 18 0 1 0 0 0
58 Ceccarelli, Ben 11 18 20 38.0 2.0-11 1.0-9 0 0 0 0 0 0 0
41 Henderson, Trevor 11 13 24 37.0 1.0-0 0-0 0 2 3 0 0 0 0
42 Vielma, Jordan 9 13 20 33.0 5.5-29 1.5-10 0 1 7 0 0 0 0
19 Walter, Kai 11 16 14 30.0 2.0-12 0-0 0 1 0 0 0 0 0
24 Carter, Jacques 10 16 9 25.0 1.0-1 0-0 1 2 1 0 0 0 0
16 Dance, Damon 10 5 9 14.0 0.5-0 0-0 0 1 0 0 0 0 0
97 Hall, Zach 11 4 8 12.0 0-0 0-0 0 0 2 0 0 0 0
2 Brady, Cory 4 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
49 Nyirakomini, Moses 5 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
18 Boeger, Hank 8 4 3 7.0 0-0 0-0 0 1 2 0 0 0 0
90 Taua, Demetreus 11 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Krasowski, Devin 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
49 Thompson, Jackson 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Copeland, Kellen 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Kelsie, Adam 10 1 4 5.0 0.5-0 0-0 0 0 1 0 0 0 0
43 Oppedyk, Taylor 8 2 3 5.0 0-0 0-0 0 1 0 2 1 0 0
26 Dilworth, Bryan 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Gaskins, Devin 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Kirby, Mike 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Lindsley, Juston 5 2 2 4.0 1.0-1 1.0-1 0 0 0 0 0 0 0
31 Washburn, Chris 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Cox, Tyler 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Shepherd, Charlie 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 White, Zach 8 2 1 3.0 1.5-7 1.5-7 0 0 0 0 0 0 0
81 Horn, John 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Leacock, Zari 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Robinson, Shayne 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Waters, Chris 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Zvirzdys, Sam 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Bondo, Hartvig 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Cliff, Broch 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Huskey, Monte 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
84 Jones, Lance 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Lenhardt, Marcus 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Mitchell, Kyle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Robinson, Ringo 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Simmons, Turner 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
39 Murphy, Joe 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 438 469 907.0 58.0-242 17.0-116 17 49 34 8 12 0 0
Opponents 11 476 334 810.0 65.0-175 19.0-83 18 45 14 9 11 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Bondo, Hartvig 27 1009 37.37 78 1 2 2 2 0
46 Texeira, Ryan 24 1066 44.42 65 2 2 7 7 1
Peterson, D-j 1 41 41.00 41 1 0 0 0 0  
Team 1 0 0.00 0 0 0 0 0 0  
Total 53 2116 39.92 78 4 4 9 9 1
Opponents 53 2095 39.53 65 7 16 15 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Mitchell, Kyle 5-8 62.50 % 0-0 5-6 0-1 0-1 0-0 29 0
Total 5-8 62.50 % 0-0 5-6 0-1 0-1 0-0 29 0
Opponents 11-15 73.33 % 0-0 5-7 2-3 3-4 1-1 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Waters, Chris 1 62 62.0 0 0
36 Bondo, Hartvig 18 1019 56.6 0 1
45 Mitchell, Kyle 31 1641 52.9 5 2
Total 50 2722 54.4 5 3
Opponents 58 3306 57.0 9 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
87 March, Griffey 9 25 2.78 0 10
Young, Terrance 6 11 1.83 0 5  
Team 1 -6 -6.00 0 0  
Total 16 30 1.88 0 10
Opponents 20 195 9.75 0 48

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Huebner, Tony 18 392 21.78 0 38
23 Copeland, Kellen 7 134 19.14 0 29
1 Brown, Colby 5 128 25.60 0 45
22 Higby, Tyler 2 66 33.00 0 50
46 Texeira, Ryan 2 37 18.50 0 19
87 March, Griffey 2 30 15.00 0 18
31 Washburn, Chris 2 16 8.00 0 11
Team 1 8 8.00 0 8  
40 Robinson, Ringo 1 0 0.00 0 0
5 Weisinger, Ki'Jan 1 0 0.00 0 0
Total 41 811 19.78 0 50
Opponents 42 903 21.50 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Peterson, D-j 17 0 0 0-0 0-0 0 0-0 0 102  
45 Mitchell, Kyle 0 5 0 27-28 0-0 0 0-0 0 42
85 Lenhardt, Marcus 5 0 0 0-0 0-0 2 0-0 0 34
10 Cox, Tyler 4 0 0 0-0 0-0 0 2-4 0 24
12 Robinson, Shayne 3 0 0 0-0 0-0 0 0-0 0 18
83 Simmons, Turner 2 0 0 0-0 0-0 0 0-0 0 12
1 Brown, Colby 1 0 0 0-0 0-0 0 0-0 0 6
23 Copeland, Kellen 1 0 0 0-0 0-0 0 0-0 0 6
33 Garzoli, Zach 1 0 0 0-0 0-0 0 0-0 0 6
25 Kirby, Mike 1 0 0 0-0 0-0 0 0-0 0 6
47 Rivers, Forrest 1 0 0 0-0 0-0 0 0-0 0 6
89 Cliff, Broch 0 0 0 0-0 1-2 0 0-1 0 2
Total 36 5 0 27-28 1-2 2 2-5 0 264
Opponents 38 11 1 35-37 0-1 0 0-0 0 298

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Montana Western L 13-26 0-1 , 0-1 2:43 5015
9/10/2016 at Willamette W 42-12 1-1 2:38 2000
9/17/2016 at Eastern Oregon W 20-7 2-1 , 1-1 2:57 1100
9/24/2016 vs Rocky Mountain L 7-20 2-2 , 1-2 2:43 4042
10/1/2016 at Southern Oregon L 27-31 2-3 , 1-3 3:17 3150
10/8/2016 vs Carroll L 25-28 2-4 , 1-4 2:45 4982
10/15/2016 at Montana Western L 20-30 2-5 , 1-5 2:53 1300
10/22/2016 vs Southern Oregon W 44-41 3-5 , 2-5 3:15 3580
10/29/2016 vs Eastern Oregon L 14-48 3-6 , 2-6 2:55 4655
11/5/2016 at Montana Tech L 21-42 3-7 , 2-7 2:55 1900
11/12/2016 at MSU-Northern W 31-13 4-7 , 3-7 2:57 600
32324

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Montana Western 38 127 1 21 24 190 1 15 190 1 15 3 65 0 24 0 0 0 0
9/10/2016 Willamette 48 218 3 31 17 228 2 59 228 2 59 1 45 0 45 2 4 0 4
9/17/2016 Eastern Oregon 48 185 2 16 19 160 1 21 160 1 21 2 8 0 8 1 0 0 0
9/24/2016 Rocky Mountain 24 88 1 25 12 129 0 30 129 0 30 2 66 0 50 1 0 0 0
10/1/2016 Southern Oregon 48 211 1 68 23 290 2 36 290 2 36 5 85 0 19 3 8 0 5
10/8/2016 Carroll 34 114 1 17 34 353 2 30 353 2 30 3 78 0 38 2 0 0 0
10/15/2016 Montana Western 32 109 3 41 18 216 0 37 216 0 37 6 137 0 30 2 8 0 8
10/22/2016 Southern Oregon 38 298 3 80 15 276 3 47 276 3 47 4 73 0 31 2 1 0 1
10/29/2016 Eastern Oregon 46 227 2 44 19 203 0 34 203 0 34 7 80 0 20 0 0 0 0
11/5/2016 Montana Tech 40 237 3 57 15 213 0 42 213 0 42 7 157 0 27 1 -6 0 0
11/12/2016 MSU-Northern 45 282 4 58 18 199 0 32 199 0 32 1 17 0 17 2 15 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Montana Western 32 56 88 6.0 34 3.0 29 1 0 0 1 0 4 3 0 0
9/10/2016 Willamette 42 24 66 5.0 18 1.0 4 1 1 0 4 31 3 3 0 0
9/17/2016 Eastern Oregon 44 50 94 4.0 21 2.0 18 1 1 0 2 19 0 3 0 0
9/24/2016 Rocky Mountain 53 42 95 5.0 10 3.0 8 1 1 0 2 0 6 5 0 0
10/1/2016 Southern Oregon 32 37 69 5.0 20 0 0 2 1 0 2 56 2 6 0 0
10/8/2016 Carroll 37 42 79 3.0 14 0 0 0 0 0 1 18 3 3 0 0
10/15/2016 Montana Western 28 56 84 3.0 8 0 0 0 0 0 1 0 3 5 0 0
10/22/2016 Southern Oregon 61 40 101 4.0 18 0 0 0 0 0 3 10 1 11 0 0
10/29/2016 Eastern Oregon 27 42 69 7.0 19 2.0 8 1 0 0 0 0 6 5 0 0
11/5/2016 Montana Tech 56 24 80 9.0 50 2.0 23 2 2 0 0 0 0 2 0 0
11/12/2016 MSU-Northern 26 56 82 7.0 30 4.0 26 3 2 0 1 12 6 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Montana Western 4 144 36.000 47 0 0 1 0 0 0-0 0 4 239 59.75 0 0
9/10/2016 Willamette 5 185 37.000 56 0 0 1 1 1 2-2 29 0 8 458 57.25 0 1
9/17/2016 Eastern Oregon 7 271 38.700 44 0 0 0 0 0 0-0 0 4 228 57.00 0 0
9/24/2016 Rocky Mountain 5 200 40.000 78 0 1 0 1 0 0-0 0 2 94 47.00 0 0
10/1/2016 Southern Oregon 6 209 34.800 45 0 0 0 0 1 0-1 0 0 5 187 37.40 1 0
10/8/2016 Carroll 4 128 21.350 48 1 0 0 0 1 1-2 22 0 4 183 45.75 0 0
10/15/2016 Montana Western 6 273 43.700 51 0 1 0 1 3 0-0 0 3 188 62.67 0 1
10/22/2016 Southern Oregon 4 185 46.200 65 0 0 2 2 2 1-2 25 0 7 384 54.86 1 0
10/29/2016 Eastern Oregon 3 117 39.000 52 0 0 0 1 1 0-0 0 3 185 61.67 1 1
11/5/2016 Montana Tech 4 192 48.000 56 0 1 0 2 0 0-0 0 4 246 61.50 1 0
11/12/2016 MSU-Northern 5 212 42.400 53 0 1 0 1 0 1-1 26 0 6 330 55.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Montana Western 39 97 1 16 14 137 2 27 137 2 27 4 95 0 30 2 57 0 48
9/10/2016 Willamette 25 140 0 79 28 293 2 41 293 2 41 7 131 0 33 1 3 0 3
9/17/2016 Eastern Oregon 52 238 0 31 13 190 1 31 190 1 31 4 79 0 23 2 22 0 22
9/24/2016 Rocky Mountain 46 155 0 25 21 216 2 31 216 2 31 2 47 0 30 3 31 0 25
10/1/2016 Southern Oregon 35 137 3 37 18 304 1 81 304 1 81 4 122 0 75 1 3 0 3
10/8/2016 Carroll 42 153 3 12 15 236 1 45 236 1 45 4 42 0 18 3 27 0 7
10/15/2016 Montana Western 41 199 3 16 14 236 1 59 236 1 59 2 59 0 34 3 13 0 7
10/22/2016 Southern Oregon 47 224 3 18 34 377 2 50 377 2 50 6 104 0 28 0 0 0 0
10/29/2016 Eastern Oregon 36 126 2 22 17 269 2 75 269 2 75 1 100 1 100 1 11 0 11
11/5/2016 Montana Tech 44 263 1 50 25 293 4 53 293 4 53 3 51 0 24 3 32 0 19
11/12/2016 MSU-Northern 39 217 1 30 10 75 0 18 75 0 18 5 73 0 26 1 -4 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Montana Western 45 28 73 5.0 12 0 0 2 1 34 3 69 0 3 0 1
9/10/2016 Willamette 42 34 76 6.0 17 0 0 1 1 0 0 0 1 1 0 0
9/17/2016 Eastern Oregon 44 40 84 5.0 9 1.0 1 0 0 0 2 0 0 3 0 0
9/24/2016 Rocky Mountain 31 8 39 6.0 18 4.0 14 3 2 0 4 39 1 3 0 0
10/1/2016 Southern Oregon 50 38 88 5.0 24 2.0 19 0 0 0 0 0 5 7 0 0
10/8/2016 Carroll 44 52 96 6.0 7 0 0 0 0 0 2 5 4 3 1 0
10/15/2016 Montana Western 45 18 63 7.0 19 1.0 6 0 0 0 2 30 1 6 0 0
10/22/2016 Southern Oregon 40 20 60 6.0 14 2.0 9 1 1 0 3 14 1 3 0 0
10/29/2016 Eastern Oregon 46 46 92 6.0 17 3.0 10 1 1 0 1 83 1 5 0 0
11/5/2016 Montana Tech 50 16 66 3.0 5 1.0 2 2 2 0 0 0 0 7 0 0
11/12/2016 MSU-Northern 39 34 73 10.0 33 5.0 22 1 1 0 1 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Montana Western 6 234 39.000 55 0 1 4 1 1 1-2 27 0 5 320 64.00 2 0
9/10/2016 Willamette 6 202 33.700 47 0 0 4 0 1 0-0 0 3 100 33.33 0 0
9/17/2016 Eastern Oregon 4 121 30.200 54 0 1 0 1 1 0-0 0 2 72 36.00 0 0
9/24/2016 Rocky Mountain 3 98 34.750 47 0 1 0 0 0 2-3 42 0 5 257 51.40 1 0
10/1/2016 Southern Oregon 7 282 40.300 56 0 1 0 1 1 1-1 29 0 6 371 61.83 1 0
10/8/2016 Carroll 5 202 40.400 63 0 0 1 1 3 0-0 0 5 315 63.00 2 0
10/15/2016 Montana Western 4 166 41.500 47 0 1 1 0 0 1-2 23 0 6 364 60.67 0 0
10/22/2016 Southern Oregon 5 201 40.200 53 0 0 0 1 3 2-3 42 0 7 425 60.71 1 2
10/29/2016 Eastern Oregon 3 138 46.000 65 0 1 2 1 1 2-2 37 0 8 414 51.75 1 0
11/5/2016 Montana Tech 4 180 45.000 49 0 1 2 0 3 0-0 0 7 429 61.29 0 0
11/12/2016 MSU-Northern 6 271 45.200 62 0 0 2 2 1 2-2 51 0 4 239 59.75 1 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montana Western 13-26 22/15 12/7 8/6 2/2 38-127 / 39-97 24-36-3 / 14-22-1 190/137 74-317 / 61-234 65/255 4/1
Willamette 42-12 22/20 9/4 10/15 3/1 48-218 / 25-140 17-25-0 / 28-45-4 228/293 73-446 / 70-433 80/134 1/5
Eastern Oregon 20-7 21/22 11/12 9/8 1/2 48-185 / 52-238 19-27-2 / 13-31-2 160/190 75-345 / 83-428 27/101 2/3
Rocky Mountain 7-20 12/23 2/9 9/10 1/4 24-88 / 46-155 12-28-4 / 21-34-2 129/216 52-217 / 80-371 66/117 6/3
Southern Oregon 27-31 27/17 5/5 16/10 6/2 48-211 / 35-137 23-48-0 / 18-34-2 290/304 96-501 / 69-441 149/125 0/3
Carroll 25-28 27/19 6/7 19/10 2/2 34-114 / 42-153 34-48-2 / 15-24-1 353/236 82-467 / 66-389 96/74 2/1
Montana Western 20-30 14/19 6/9 8/9 0/1 32-109 / 41-199 18-36-2 / 14-27-1 216/236 68-325 / 68-435 145/102 2/1
Southern Oregon 44-41 20/32 8/10 11/21 1/1 38-298 / 47-224 15-31-3 / 34-60-3 276/377 69-574 / 107-601 84/118 4/3
Eastern Oregon 14-48 20/19 9/5 10/10 1/4 46-227 / 36-126 19-32-1 / 17-29-0 203/269 78-430 / 65-395 80/194 2/0
Montana Tech 21-42 22/29 9/16 10/11 3/2 40-237 / 44-263 15-35-0 / 25-32-0 213/293 75-450 / 76-556 151/83 2/2
MSU-Northern 31-13 23/16 14/10 9/3 0/3 45-282 / 39-217 18-35-1 / 10-29-1 199/75 80-481 / 68-292 44/69 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montana Western 5-13 / 6-15 1-3 / 1-1 31:48 / 28:12 3:36 3.34 / 2.49 5.28 / 6.23 4.28 / 3.84 4-36.0 / 6-39.0 11-90 / 4-40
Willamette 5-14 / 6-14 1-1 / 0-1 32:19 / 27:41 4:38 4.54 / 5.60 9.12 / 6.51 6.11 / 6.19 5-37.0 / 6-33.7 8-84 / 9-84
Eastern Oregon 4-15 / 7-18 3-3 / 1-6 29:45 / 30:15 -0:30 3.85 / 4.58 5.93 / 6.13 4.60 / 5.16 7-38.7 / 4-30.2 10-88 / 4-39
Rocky Mountain 1-9 / 8-17 2-3 / 0-2 20:37 / 39:23 -18:46 3.67 / 3.37 4.61 / 6.35 4.17 / 4.64 5-40.0 / 3-32.7 9-75 / 5-57
Southern Oregon 11-24 / 4-15 1-5 / 2-2 36:31 / 23:29 13:02 4.40 / 3.91 6.04 / 8.94 5.22 / 6.39 6-34.8 / 7-40.3 7-62 / 10-115
Carroll 10-18 / 5-12 1-2 / 0-1 29:43 / 30:17 -0:34 3.35 / 3.64 7.35 / 9.83 5.70 / 5.89 4-32.0 / 5-40.4 6-41 / 4-54
Montana Western 5-16 / 3-12 3-4 / 3-3 27:38 / 32:22 -4:44 3.41 / 4.85 6.00 / 8.74 4.78 / 6.40 6-45.5 / 4-41.5 3-35 / 7-70
Southern Oregon 6-15 / 12-25 1-2 / 1-3 25:33 / 34:27 -8:54 7.84 / 4.77 8.90 / 6.28 8.32 / 5.62 4-46.2 / 5-40.2 3-20 / 7-85
Eastern Oregon 9-17 / 4-12 0-4 / 2-2 31:30 / 28:30 3:00 4.93 / 3.50 6.34 / 9.28 5.51 / 6.08 3-39.0 / 3-46.0 13-104 / 9-88
Montana Tech 5-14 / 9-14 1-5 / 0-1 28:33 / 31:27 -2:54 5.93 / 5.98 6.09 / 9.16 6.00 / 7.32 4-48.0 / 4-45.0 15-116 / 11-100
MSU-Northern 7-17 / 3-14 2-3 / 0-2 32:01 / 27:59 4:02 6.27 / 5.56 5.69 / 2.59 6.01 / 4.29 5-42.4 / 6-45.2 6-70 / 5-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Montana Western L 13-26 2 2 13 2 1 1 0 0 0 0 0 0 0
9/10/2016 Willamette W 42-12 6 5 27 3 2 1 2 0 0 0 1 0 0
9/17/2016 Eastern Oregon W 20-7 3 3 20 3 2 1 0 0 0 0 0 0 0
9/24/2016 Rocky Mountain L 7-20 3 1 7 1 1 0 0 0 0 1 1 0 0
10/1/2016 Southern Oregon L 27-31 4 3 21 3 1 2 0 1 0 0 0 0 0
10/8/2016 Carroll L 25-28 3 3 17 2 1 1 1 0 0 0 0 0 0
10/15/2016 Montana Western L 20-30 3 3 20 3 3 0 0 0 0 0 0 0 0
10/22/2016 Southern Oregon W 44-41 4 3 16 2 0 2 1 1 0 0 0 0 0
10/29/2016 Eastern Oregon L 14-48 2 2 14 2 2 0 0 0 0 0 0 0 0
11/5/2016 Montana Tech L 21-42 3 2 14 2 2 0 0 0 1 0 0 0 0
11/12/2016 MSU-Northern W 31-13 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 37 31 193 26 18 8 5 2 1 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Montana Western W 26-13 4 3 17 2 1 1 1 1 0 0 0 0 0
9/10/2016 Willamette L 12-42 1 1 6 1 0 1 0 0 0 0 0 0 0
9/17/2016 Eastern Oregon L 7-20 3 0 0 0 0 0 0 0 3 0 0 0 0
9/24/2016 Rocky Mountain W 20-7 4 3 17 2 0 2 1 0 0 1 0 0 0
10/1/2016 Southern Oregon W 31-27 6 4 24 3 3 0 1 0 0 0 1 1 0
10/8/2016 Carroll W 28-25 3 3 21 3 3 0 0 0 0 0 0 0 0
10/15/2016 Montana Western W 30-20 6 5 30 4 3 1 1 1 0 0 0 0 0
10/22/2016 Southern Oregon L 41-44 6 5 31 4 3 1 1 0 0 1 0 0 0
10/29/2016 Eastern Oregon W 48-14 5 5 27 3 2 1 2 0 0 0 0 0 0
11/5/2016 Montana Tech W 42-21 5 3 21 3 0 3 0 0 1 0 1 0 0
11/12/2016 MSU-Northern L 13-31 2 1 7 1 1 0 0 0 0 1 0 0 0
TOTALS 45 33 201 26 16 10 7 2 4 3 2 1 0

Superlatives

Individual Game Highs

