Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

2014 Football Cumulative Statistics

Team Stats (4-7, 3-7)

Overall Team Statistics
Statistic COLLEGE OF IDAHO Opponents
Scoring
24.91 42.36
274 466
First Downs
124 107
78 119
26 17
228 243
Rushing
2541 2557
284 227
536 379
4.2 6.1
205.2 211.8
30 35
2257 2330
Passing
283-162-14 334-214-9
6.83 9.24
175.73 280.55
7 26
1933 3086
Total Offense
819 713
5.1 7.6
380.9 492.4
4190 5416
39 65
Returns
19.35 27.05
54-1045 40-1082
12.50 12.24
8-100 25-306
23.89 22.43
9-215 14-314
Kicking
38.83 41.57
31.89 35.57
47-1825 30-1247
2-2 5-11
1-1 1-2
Penalties
65.27 61.36
88-718 65-675
Time Of Possession
33:52 26:00
06:12:33 04:46:01
Miscellaneous
72-174 (41.38 %) 52-121 (42.98 %)
17-38 (44.74 %) 9-18 (50.00 %)
23-11 11-9
17-148 24-131
34-38 59-64
15 0
28-37 40-51
26-37 35-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Gordon, Teejay 11 188 1000 143 857 4.6 15 82 77.91
33 Garzoli, Zach 10 136 573 14 559 4.1 7 43 55.90
31 Merritt, Kyle 5 50 222 13 209 4.2 2 28 41.80
46 Texeira, Ryan 4 39 187 6 181 4.6 1 31 45.25
Texeria, Ryan 4 24 153 2 151 6.3 2 28 37.75  
Gonzalez, Issac 11 17 106 6 100 5.9 1 21 9.09  
20 Stallions, Dakota 9 24 86 6 80 3.3 0 10 8.89
18 Hennessey, Jake 7 31 127 78 49 1.6 2 21 7.00
6 Diffey, Austin 11 4 25 0 25 6.3 0 10 2.27
4 Carter, Elijah 4 3 23 6 17 5.7 0 5 4.25
40 Robinson, Ringo 11 4 17 0 17 4.3 0 7 1.55
27 Johnson, Mike 6 6 11 0 11 1.8 0 3 1.83
36 McLemore, Kevin 11 1 11 0 11 11.0 0 11 1.00
Team 4 9 0 10 -10 -1.1 0 0 -2.50  
Total 11 536 2541 284 2257 4.2 30 82 205.18
Opponents 11 379 2557 227 2330 6.1 35 68 211.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Gordon, Teejay 11 118.70 139 242 10 57.44 % 1728 7 62 157.09
18 Hennessey, Jake 7 80.55 23 40 4 57.50 % 205 0 27 29.29
36 McLemore, Kevin 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 112.89 162 283 14 57.24 % 1933 7 62 175.73
Opponents 11 161.98 214 334 9 64.07 % 3086 26 73 280.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Lenhardt, Marcus 10 43 698 16.23 3 58 69.80
6 Diffey, Austin 11 42 404 9.62 2 62 36.73
Gonzalez, Issac 11 9 155 17.22 1 47 14.09  
22 Fitzpatrick, Wes 2 8 131 16.38 0 45 65.50
33 Garzoli, Zach 10 15 128 8.53 0 35 12.80
80 Cooper, Zach 9 10 88 8.80 0 16 9.78
7 Elsberry, Levi 11 9 84 9.33 0 31 7.64
4 Carter, Elijah 4 10 64 6.40 0 19 16.00
11 Maupin, Cole 10 3 55 18.33 1 27 5.50
13 Jacobs, Jordan 3 1 50 50.00 0 50 16.67
40 Robinson, Ringo 11 5 43 8.60 0 19 3.91
14 Shepherd, Charlie 11 4 26 6.50 0 8 2.36
Texeria, Ryan 4 2 6 3.00 0 8 1.50  
5 Gordon, Teejay 11 1 1 1.00 0 1 0.09
Total 11 162 1933 11.93 7 62 175.73
Opponents 11 214 3086 14.42 26 73 280.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Brady, Cory 11 33 31 64.0 1.0-1 0-0 6 3 0 0 0 0 0
42 Vielma, Jordan 11 28 36 64.0 5.5-25 1.5-16 0 0 0 1 0 0 0
17 Andreason, Tyler 11 38 23 61.0 8.0-52 5.0-47 0 2 0 2 4 0 0
59 Price, Josh 11 21 37 58.0 9.5-33 1.5-15 0 0 0 0 0 0 0
24 Cothern, Kyle 11 26 26 52.0 4.5-23 2.0-17 1 1 0 1 1 0 0
16 Carr, Troy 7 21 19 40.0 3.0-6 0-0 0 1 0 1 1 0 0
34 Temple, Hunter 10 25 15 40.0 4.0-12 2.0-6 0 0 0 1 1 1 0
53 Byce, Jason 11 21 18 39.0 3.5-30 2.5-28 0 0 0 0 1 0 0
21 Moore, Nate 9 22 16 38.0 0.5-1 0-0 0 11 0 1 0 0 0
51 Ransom, Khallid 11 12 25 37.0 4.5-15 1.0-2 0 0 0 0 0 0 0
25 Darrington, Grant 9 26 6 32.0 3.0-14 0-0 1 2 0 0 0 0 0
29 Whitfield, Malik 11 18 12 30.0 0-0 0-0 0 3 0 0 0 0 0
41 Henderson, Trevor 10 11 14 25.0 2.0-8 0.5-5 0 1 0 0 1 0 0
9 Norris, Garrett 8 15 7 22.0 0-0 0-0 0 4 0 1 0 0 0
39 Lopez, Josh 8 12 9 21.0 0-0 0-0 0 5 0 0 0 0 0
26 Dilworth, Bryan 9 7 9 16.0 0-0 0-0 0 1 0 0 0 0 0
93 Smith, Trevor 11 5 10 15.0 1.5-7 0.5-6 0 0 0 1 0 0 0
96 Sudbeck, Talon 10 3 12 15.0 1.0-7 0.5-6 0 0 0 0 0 0 0
23 Hohnhorst, John 6 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0
58 Ceccarelli, Ben 10 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
1 Bishop, Trae 8 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0
52 Hulsey, Brock 5 1 6 7.0 0.5-5 0.5-5 1 0 0 0 1 0 0
20 Stallions, Dakota 9 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
3 Gonzalez, Issac 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
14 Shepherd, Charlie 11 5 1 6.0 0-0 0-0 0 0 0 0 0 1 0
20 Horsewood, Aiden 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
83 Krasowski, Devin 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Kytle, Nick 6 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
48 Cooper, Mikey 8 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Fiddler, Chase 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Maupin, Cole 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Taylor, Luke 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Diffey, Austin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Hennessey, Jake 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Lenhardt, Marcus 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Oppedyk, Taylor 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Rebollozo, Jason 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Robinson, Ringo 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Texeria, Ryan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
30 White, Beau 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Ball, Sam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Elsberry, Levi 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Forse, Andy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Garzoli, Zach 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Gordon, Teejay 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Jones, Lance 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Spengler, Travis 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Williams, Jarrett 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 406 371 777.0 52.5-240 17.5-153 9 36 0 9 10 2 0
Opponents 11 478 433 911.0 87.0-298 24.0-131 14 38 0 11 16 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 McLemore, Kevin 47 1825 38.83 57 1 0 10 4 0
Total 47 1825 38.83 57 1 0 10 4 0
Opponents 30 1247 41.57 60 4 8 11 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Taylor, Luke 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 25 0
Total 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 25 0
Opponents 5-11 45.45 % 0-0 3-5 2-4 0-2 0-0 33 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Texeria, Ryan 6 341 56.8 1 0  
95 Taylor, Luke 44 2445 55.6 5 3
Total 50 2786 55.7 6 3
Opponents 79 4681 59.3 24 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Brady, Cory 8 100 12.50 0 42
Total 8 100 12.50 0 42
Opponents 25 306 12.24 0 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Carter, Elijah 16 338 21.13 1 87
2 Brady, Cory 15 315 21.00 0 33
25 Darrington, Grant 16 250 15.63 0 27
42 Vielma, Jordan 4 51 12.75 0 16
10 Davis, Marzett 2 50 25.00 0 27
Gonzalez, Issac 1 41 41.00 0 35  
Total 54 1045 19.35 1 87
Opponents 40 1082 27.05 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Gordon, Teejay 15 0 0 0-0 0-0 0 0-0 0 90
33 Garzoli, Zach 7 0 0 0-0 0-0 0 0-0 0 42
95 Taylor, Luke 0 2 0 34-38 0-0 0 0-0 0 40
85 Lenhardt, Marcus 3 0 0 0-0 0-0 0 0-0 0 18
6 Diffey, Austin 2 0 0 0-0 0-0 0 0-0 0 12
Gonzalez, Issac 2 0 0 0-0 0-0 0 0-0 0 12  
18 Hennessey, Jake 2 0 0 0-0 0-0 0 0-0 0 12
31 Merritt, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
Texeria, Ryan 2 0 0 0-0 0-0 0 0-0 0 12  
4 Carter, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
11 Maupin, Cole 1 0 0 0-0 0-0 0 0-0 0 6
21 Moore, Nate 1 0 0 0-0 0-0 0 0-0 0 6
46 Texeira, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 2 0 34-38 0-0 0 0-1 0 274
Opponents 65 5 0 59-64 0-0 1 1-1 0 466

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at Pacific W 35-34 1-0 2:52 1850
9/13/2014 vs Montana Western W 31-28 2-0 , 1-0 2:55 4961
9/20/2014 at Southern Oregon L 28-56 2-1 , 1-1 2:51 2000
9/27/2014 vs Montana Tech W 41-25 3-1 , 2-1 3:02 4360
10/4/2014 at Eastern Oregon L 7-47 3-2 , 2-2 2:46 2200
10/10/2014 vs MSU-Northern W 35-31 4-2 , 3-2 3:09 5356
10/18/2014 at Rocky Mountain L 21-35 4-3 , 3-3 2:56 1340
10/25/2014 vs Southern Oregon L 16-66 4-4 , 3-4 3:01 3126
11/1/2014 at Montana Western L 27-30 4-4 , 3-4 2:53 840
11/8/2014 vs Eastern Oregon L 21-45 4-6 , 3-6 2:51 4726
11/15/2014 at Carroll L 12-69 4-7 , 3-7 3:02 2490
33249

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Pacific 56 238 4 45 14 195 0 45 195 0 45 5 144 1 87 2 28 0 16
9/13/2014 Montana Western 45 134 3 17 9 208 1 62 208 1 62 5 113 0 58 0 0 0 0
9/20/2014 Southern Oregon 52 320 4 82 18 220 0 42 220 0 42 3 40 0 20 0 0 0 0
9/27/2014 Montana Tech 64 348 6 54 15 159 0 35 159 0 35 4 53 0 22 1 0 0 0
10/4/2014 Eastern Oregon 63 290 1 25 9 62 0 19 62 0 19 7 125 0 27 0 0 0 0
10/10/2014 MSU-Northern 48 184 5 28 14 159 0 36 159 0 36 6 113 0 33 3 24 0 12
10/18/2014 Rocky Mountain 46 197 3 21 23 249 0 47 249 0 47 3 65 0 27 1 42 0 42
10/25/2014 Southern Oregon 49 112 1 41 18 148 1 31 148 1 31 2 45 0 35 0 0 0 0
11/1/2014 Montana Western 29 115 0 16 18 233 3 36 233 3 36 3 54 0 26 0 0 0 0
11/8/2014 Eastern Oregon 43 186 2 20 11 155 1 29 155 1 29 8 151 0 32 1 6 0 6
11/15/2014 Carroll 41 133 1 31 13 145 1 58 145 1 58 8 142 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Pacific 34 26 60 7.0 35 2.0 14 1 1 0 0 0 0 0 2 0
9/13/2014 Montana Western 42 34 76 9.0 41 3.0 32 1 1 0 4 47 0 5 0 0
9/20/2014 Southern Oregon 43 19 62 2.5 21 2.5 21 1 1 42 0 0 0 1 0 0
9/27/2014 Montana Tech 25 34 59 7.0 34 3.0 28 1 1 0 0 0 0 6 0 0
10/4/2014 Eastern Oregon 28 26 54 3.0 13 1.0 10 1 1 5 0 0 0 3 0 0
10/10/2014 MSU-Northern 44 42 86 6.0 14 0 0 1 1 0 3 43 0 6 0 0
10/18/2014 Rocky Mountain 43 30 73 6.0 19 2.0 10 1 1 6 0 0 0 1 0 0
10/25/2014 Southern Oregon 35 42 77 4.0 29 1.0 15 0 0 0 1 52 0 5 0 0
11/1/2014 Montana Western 40 40 80 3.0 6 0 0 1 1 67 0 0 0 3 0 0
11/8/2014 Eastern Oregon 35 56 91 3.0 16 1.0 11 2 1 0 1 73 0 5 0 0
11/15/2014 Carroll 37 22 59 2.0 12 2.0 12 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Pacific 3 124 41.300 54 0 1 0 1 0 0-0 0 6 321 53.50 0 2
9/13/2014 Montana Western 4 172 43.000 52 0 0 0 1 0 1-1 22 0 6 358 59.67 1 0
9/20/2014 Southern Oregon 3 116 38.700 41 0 0 0 0 1 0-0 0 5 301 60.20 1 0
9/27/2014 Montana Tech 4 124 31.000 36 0 0 0 0 1 0-0 0 7 427 61.00 2 0
10/4/2014 Eastern Oregon 3 97 32.300 35 0 0 0 0 1 0-0 0 2 126 63.00 0 0
10/10/2014 MSU-Northern 6 253 42.200 57 0 0 0 1 3 0-0 0 6 341 56.83 1 0
10/18/2014 Rocky Mountain 3 138 46.000 54 0 0 0 1 1 0-0 0 4 256 64.00 1 0
10/25/2014 Southern Oregon 7 292 41.700 49 0 0 0 0 1 1-1 25 0 3 145 48.33 0 1
11/1/2014 Montana Western 4 144 36.000 45 0 0 0 0 1 0-0 0 4 189 47.25 0 0
11/8/2014 Eastern Oregon 3 106 35.300 39 0 0 0 0 0 0-0 0 4 183 45.75 0 0
11/15/2014 Carroll 7 259 37.000 46 0 0 0 0 1 0-0 0 3 139 46.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Pacific 30 169 1 26 16 244 3 41 244 3 41 4 155 1 95 2 10 0 9
9/13/2014 Montana Western 36 182 3 45 19 183 1 49 183 1 49 5 159 0 41 3 46 0 38
9/20/2014 Southern Oregon 26 185 2 50 30 476 5 62 476 5 62 4 105 0 40 1 15 0 15
9/27/2014 Montana Tech 23 78 2 61 15 229 1 55 229 1 55 5 126 0 32 2 25 0 18
10/4/2014 Eastern Oregon 27 148 1 44 15 223 4 48 223 4 48 2 93 0 55 2 8 0 5
10/10/2014 MSU-Northern 35 192 4 30 25 329 0 42 329 0 42 5 117 0 45 2 23 0 20
10/18/2014 Rocky Mountain 42 239 3 36 17 173 2 40 173 2 40 3 124 0 55 0 0 0 0
10/25/2014 Southern Oregon 28 196 5 28 29 497 4 73 497 4 73 2 48 0 32 6 56 0 27
11/1/2014 Montana Western 48 306 2 50 13 164 2 44 164 2 44 4 80 0 29 1 9 0 9
11/8/2014 Eastern Oregon 41 252 5 67 22 326 1 72 326 1 72 3 31 0 12 2 33 0 25
11/15/2014 Carroll 43 383 7 68 13 242 3 30 242 3 30 3 44 0 16 4 81 0 40

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Pacific 44 45 89 5.0 15 0 0 1 1 0 0 0 0 4 0 0
9/13/2014 Montana Western 39 22 61 6.0 18 3.0 14 1 0 0 0 0 0 4 0 0
9/20/2014 Southern Oregon 42 46 88 6.0 39 4.0 34 3 3 43 1 0 0 2 0 0
9/27/2014 Montana Tech 63 26 89 11.0 29 2.0 6 1 0 0 1 52 0 0 0 0
10/4/2014 Eastern Oregon 41 74 115 6.0 12 1.0 3 0 0 0 3 157 0 1 0 0
10/10/2014 MSU-Northern 58 16 74 12.0 33 4.0 14 2 2 0 2 30 0 6 0 0
10/18/2014 Rocky Mountain 33 66 99 6.0 22 3.0 12 2 1 4 2 16 0 3 0 0
10/25/2014 Southern Oregon 43 50 93 15.0 61 4.0 32 1 1 0 1 -3 0 3 0 0
11/1/2014 Montana Western 26 32 58 3.0 13 1.0 3 0 0 0 1 37 0 5 1 0
11/8/2014 Eastern Oregon 48 20 68 6.0 11 0 0 2 2 0 2 25 0 5 0 0
11/15/2014 Carroll 41 36 77 11.0 45 2.0 13 3 1 0 1 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Pacific 5 224 44.800 60 0 2 0 2 0 0-2 0 1 5 272 54.40 0 0
9/13/2014 Montana Western 2 82 41.000 48 0 1 1 0 0 0-1 0 0 5 302 60.40 0 0
9/20/2014 Southern Oregon 3 124 41.500 42 0 0 3 0 2 0-0 0 9 569 63.22 6 0
9/27/2014 Montana Tech 4 161 40.200 49 0 0 1 0 0 1-1 33 0 4 239 59.75 0 0
10/4/2014 Eastern Oregon 3 106 35.300 39 0 0 1 0 1 0-0 0 8 482 60.25 1 0
10/10/2014 MSU-Northern 4 163 40.800 51 0 0 0 1 2 1-2 26 0 6 312 52.00 0 0
10/18/2014 Rocky Mountain 5 236 47.200 52 0 1 1 1 2 0-1 0 0 6 374 62.33 3 0
10/25/2014 Southern Oregon 1 40 40.000 40 0 0 1 0 1 1-1 23 0 11 715 65.00 9 0
11/1/2014 Montana Western 1 36 36.000 36 0 0 0 0 1 1-1 24 0 6 378 63.00 3 0
11/8/2014 Eastern Oregon 2 75 37.500 39 0 0 0 0 2 1-1 30 0 8 418 52.25 0 0
11/15/2014 Carroll 0 0 0.000 0 0 0 0 0 0 0-1 0 0 11 620 56.36 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pacific 34-35 20/19 12/9 7/10 1/0 56-238 / 30-169 14-22-0 / 16-25-0 195/244 78-433 / 55-413 172/165 1/1
Montana Western 31-28 16/20 5/9 6/8 5/3 45-134 / 36-182 9-20-0 / 19-34-4 208/183 65-342 / 70-365 160/205 0/5
Southern Oregon 28-56 26/27 13/11 10/15 3/1 52-320 / 26-185 18-30-1 / 30-42-0 220/476 82-540 / 68-661 82/163 4/1
Montana Tech 41-25 30/14 17/3 7/9 6/2 64-348 / 23-78 15-21-1 / 15-30-0 159/229 85-507 / 53-307 53/203 1/1
Eastern Oregon 7-47 24/16 18/6 4/9 2/1 63-290 / 27-148 9-20-3 / 15-22-0 62/223 83-352 / 49-371 130/258 3/1
MSU-Northern 35-31 18/24 11/10 7/13 0/1 48-184 / 35-192 14-26-2 / 25-41-3 159/329 74-343 / 76-521 180/170 4/4
Rocky Mountain 21-35 23/22 12/11 10/9 1/2 46-197 / 42-239 23-39-2 / 17-25-0 249/173 85-446 / 67-412 113/144 3/1
Southern Oregon 66-16 19/26 8/11 8/15 3/0 49-112 / 28-196 18-29-1 / 29-35-1 148/497 78-260 / 63-693 97/101 2/1
Montana Western 27-30 20/22 8/11 9/7 3/4 29-115 / 48-306 18-32-1 / 13-22-0 233/164 61-348 / 70-470 121/126 1/1
Eastern Oregon 45-21 19/24 11/11 7/11 1/2 43-186 / 41-252 11-23-2 / 22-35-1 155/326 66-341 / 76-578 230/89 4/2
Carroll 12-69 13/29 9/15 3/13 1/1 41-133 / 43-383 13-21-1 / 13-23-0 145/242 62-278 / 66-625 142/125 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pacific 9-18 / 3-10 2-5 / 0-0 33:07 / 26:53 6:14 4.25 / 5.63 8.86 / 9.76 5.55 / 7.51 3-41.3 / 5-44.8 5-36 / 5-44
Montana Western 3-13 / 5-12 1-4 / 1-2 30:46 / 29:14 1:32 2.98 / 5.06 10.40 / 5.38 5.26 / 5.21 4-43.0 / 2-41.0 11-90 / 6-59
Southern Oregon 8-15 / 3-8 0-3 / 1-2 35:13 / 24:47 10:26 6.15 / 7.12 7.33 / 11.33 6.59 / 9.72 3-38.7 / 3-41.3 5-55 / 10-106
Montana Tech 9-18 / 4-12 2-2 / 0-1 42:26 / 17:34 24:52 5.44 / 3.39 7.57 / 7.63 5.96 / 5.79 4-31.0 / 4-40.2 15-101 / 9-86
Eastern Oregon 9-17 / 3-9 0-4 / 2-3 37:56 / 22:04 15:52 4.60 / 5.48 3.10 / 10.14 4.24 / 7.57 3-32.3 / 3-35.3 6-60 / 4-45
MSU-Northern 4-15 / 5-14 3-3 / 0-1 31:39 / 28:21 3:18 3.83 / 5.49 6.12 / 8.02 4.64 / 6.86 6-42.2 / 4-40.8 9-80 / 7-68
Rocky Mountain 8-18 / 6-13 3-6 / 0-0 39:12 / 20:48 18:24 4.28 / 5.69 6.38 / 6.92 5.25 / 6.15 3-46.0 / 5-47.2 7-50 / 4-23
Southern Oregon 7-20 / 5-7 2-3 / 0-0 39:02 / 20:58 18:4 2.29 / 7.00 5.10 / 14.20 3.33 / 11.00 7-41.7 / 1-40.0 6-42 / 7-79
Montana Western 7-13 / 8-16 0-1 / 2-4 25:34 / 34:26 8:52 3.97 / 6.38 7.28 / 7.45 5.70 / 6.71 4-36.0 / 1-36.0 10-97 / 8-95
Eastern Oregon 5-12 / 7-13 1-3 / 2-3 26:01 / 33:59 7:58 4.33 / 6.15 6.74 / 9.31 5.17 / 7.61 3-35.3 / 2-37.5 5-42 / 4-55
Carroll 3-15 / 3-7 3-4 / 1-2 31:37 / 26:57 4:40 3.24 / 8.91 6.90 / 10.52 4.48 / 9.47 7-37.0 / 0-0 9-65 / 1-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Pacific W 35-34 5 4 28 4 4 0 0 0 1 0 0 0 0
9/13/2014 Montana Western W 31-28 5 4 24 3 3 0 1 0 1 0 0 0 0
9/20/2014 Southern Oregon L 28-56 4 2 14 2 2 0 0 0 1 0 1 0 0
9/27/2014 Montana Tech W 41-25 6 5 34 5 5 0 0 0 0 1 0 0 0
10/4/2014 Eastern Oregon L 7-47 2 1 7 1 1 0 0 0 0 1 0 0 0
10/10/2014 MSU-Northern W 35-31 5 4 28 4 4 0 0 0 0 0 1 0 0
10/18/2014 Rocky Mountain L 21-35 3 2 14 2 2 0 0 0 1 0 0 0 0
10/25/2014 Southern Oregon L 16-66 2 2 9 1 0 1 1 0 0 0 0 0 0
11/1/2014 Montana Western L 27-30 1 1 7 1 0 1 0 0 0 0 0 0 0
11/8/2014 Eastern Oregon L 21-45 3 2 14 2 2 0 0 0 0 0 1 0 0
11/15/2014 Carroll L 12-69 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 37 28 185 26 24 2 2 0 4 2 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Pacific L 34-35 4 2 14 2 1 1 0 2 0 0 0 0 0
9/13/2014 Montana Western L 28-31 5 3 21 3 2 1 0 1 0 1 0 0 0
9/20/2014 Southern Oregon W 56-28 3 3 21 3 1 2 0 0 0 0 0 0 0
9/27/2014 Montana Tech L 25-41 4 3 17 2 1 1 1 0 0 0 0 1 0
10/4/2014 Eastern Oregon W 47-7 3 3 20 3 1 2 0 0 0 0 0 0 0
10/10/2014 MSU-Northern L 31-35 6 3 17 2 2 0 1 1 0 1 0 1 0
10/18/2014 Rocky Mountain W 35-21 3 3 21 3 2 1 0 0 0 0 0 0 0
10/25/2014 Southern Oregon W 66-16 7 7 45 6 5 1 1 0 0 0 0 0 0
11/1/2014 Montana Western W 30-27 5 3 17 2 1 1 1 0 1 0 0 1 0
11/8/2014 Eastern Oregon W 45-21 5 4 24 3 3 0 1 0 1 0 0 0 0
11/15/2014 Carroll W 69-12 6 6 41 6 5 1 0 0 0 0 0 0 0
TOTALS 51 40 258 35 24 11 5 4 2 2 0 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 GARZOLI, Zach vs Pacific (9/6/2014)
Yards Rushing 167 GORDON, Teejay vs Montana Tech (9/27/2014)
TD Rushes 3 GARZOLI, Zach vs Montana Tech (9/27/2014)
3 GORDON, Teejay vs MSU-Northern (10/10/2014)
3 GORDON, Teejay vs Pacific (9/6/2014)
Long Rush 82 GORDON, Teejay vs Southern Oregon (9/20/2014)
Pass Attempts 32 GORDON, Teejay vs Montana Western (11/1/2014)
Pass Completions 18 GORDON, Teejay vs Montana Western (11/1/2014)
Yards Passing 233 GORDON, Teejay vs Montana Western (11/1/2014)
TD Passes 3 GORDON, Teejay vs Montana Western (11/1/2014)
Longest Pass 62 GORDON, Teejay vs Montana Western (9/13/2014)
Receptions 8 FITZPATRICK, Wes vs Pacific (9/6/2014)
8 LENHARDT, Marcus vs Southern Oregon (9/20/2014)
Yards Receiving 139 LENHARDT, Marcus vs Southern Oregon (9/20/2014)
